|
|
|||
|
||||
| Name | Common Name | X-ray Position (J2000) (RA, Dec) |
X-ray Size (arcmin) |
Distance |
| SNR 0453-68.5 | ( 04 53 37.1, -68 29 31.5 ) | 1.9x2.0 | 50 | |
| SNR 0454-67.2 | in N9 | ( 04 54 29.0, -67 13 14.5 ) | 2.4'x3.6' | 50 |
| SNR 0500-70.2 | DEM L50 | ( 05 00 00.0, -70 07 48.0 ) | 1.9x1.9 | 50 |
| SNR 0505-67.9 | DEM L71 | ( 05 05 42.0, -67 52 39.8 ) | 1.2x1.4 | 50 |
| SNR 0506-68.0 | N23 | ( 05 05 52.6, -68 01 33.0 ) | 1.6x1.6 | 50 |
| SNR 0509-67.5 | ( 05 09 31.1, -67 31 17.2 ) | 0.50x0.53 | 50 | |
| SNR 0509-68.7 | N103B | ( 05 08 59.7, -68 43 35.5 ) | 0.50x0.49 | 50 |
| SNR 0519-69.0 | ( 05 19 34.9, -69 02 07.3 ) | 0.56x0.54 | 50 | |
| SNR 0525-66.0 | N49B | ( 05 25 25.6, -65 59 25.2 ) | 2.6x2.6 | 50 |
| SNR 0525-66.1 | N49 | ( 05 25 59.9, -66 04 50.8 ) | 1.4x1.4? | 50 |
| SNR 0525-69.6 | N132D | ( 05 25 03.3, -69 38 27.4 ) | 2.1x1.6 | 50 |
| SNR 0532-71.0 | N206 | ( 05 31 55.0, -71 00 21.4 ) | 2.8x2.6 | 50 |
| SNR 0534-69.9 | ( 05 34 01.0, -69 55 05.6 ) | 2.0x2.2 | 50 | |
| SNR 0534-70.5 | DEM L238 | ( 05 34 16.2, -70 33 37.1 ) | 3.0x3.2 | 50 |
| SNR 0535-66.0 | N63A | ( 05 35 43.6, -66 02 15.1 ) | 1.4x1.3 | 50 |
| SN 1987A | Dec. 2000 | ( 05 35 28.0, -69 16 11.2 ) | 0.02'x0.02' | 50 |
| SN 1987A | July 2003 | ( 05 35 28.1, -69 16 11.3 ) | 0.02'x0.02' | 50 |
| SNR 0536-69.3 | Honeycomb | ( 05 35 45.2, -69 18 06.0 ) | 1.2x1.6 | 50 |
| SNR 0538-69.1 | N157B | ( 05 37 49.0, -69 10 18.9 ) | 2.0x2.0 | 50 |
| SNR 0540-69.3 | ( 05 19 34.9, -69 02 07.3 ) | 1.2x1.1 | 50 | |
| SNR 0540-69.7 | ( 05 39 58.0, -69 44 15.0 ) | 2x2 | 50 | |
| SNR 0547-69.7 | DEM L316A&B | ( 05 47 08.2, -69 42 06.5 ) | A 1.8x2.0; B 3.3x2.1 | 50 |
| SNR 0548-70.4 | ( 05 47 48.1, -70 24 53.6 ) | 1.7x1.9 | 50 | |
| SNR 0550-68.3 | ( 05 50 29.3, -68 23 06.0 ) | 5.2'x3.5' | 50 |
| Name | Common Name |
X-ray Position (J2000) (RA, Dec) |
X-ray Size (arcmin) |
Distance |
| SNR 0044-73.4 | in N19 | ( 00 46 41.2, -73 07 54.8 ) | 3.0x3.0 | 60 |
| SNR 0045-73.4 | in N19 | ( 00 47 19.8, -73 08 22.9 ) | 1.7x1.7, 3X4 | 60 |
| SNR 0047-73.1 | in N19 | |||
| SNR 0049-73.6 | IKT 6 | ( 00 51 06.7, -73 21 29.0 ) | 2.5x2.5 | 60 |
| SNR 0102-72.3 | E0102.2-7219 | ( 01 04 02.0, -72 01 52.7 ) | 0.72x0.75 | 60 |
| SNR 0103-72.6 | DEM S125 | ( 01 05 03.5, -72 23 19.2 ) | 2.6x3.2 | 60 |
| Chandra Supernova Remnant Catalog Main Page | Galactic SNR | Magellanic Cloud SNR True Color Image Gallary: Galactic SNR | Magellanic Cloud SNR |