0800-0900 | Registration (Dorothy Quincy Suite) | ||||||||
0900-0910 | Welcome from Local Organizing Committee |
Session 1: Pulsars and Plerions in Supernova
Remnants (part 1) (Session Chair: Simon Johnston)
0910-0935 | L | Richard Manchester (ATNF) | "Young pulsars from the Parkes multibeam pulsar survey and their associations" | |
0935-0950 | S | Zhenru Wang (Nanjing) | "Young pulsars, supernova remnants and historical supernovae" | |
0950-1015 | L | Patrick Slane (CfA) | "X-ray studies of compact sources in plerions" | |
1015-1030 | S | Vasilii Gvaramadze (Abastumani) | "On neutron star / supernova remnant associations" | |
Morning tea | ||||
1100-1145 | I | Victoria Kaspi (McGill) | "Rotation powered pulsars and supernova remnants" | |
1145-1210 | L | Bryan Gaensler (MIT) | "Chandra observations of PSR B1509-58 and its environment" | |
1210-1235 | L | Oleg Kargaltsev (Penn State) | "The Vela pulsar wind nebula resolved with Chandra" | |
Lunch |
Session 2: Supernova Remnants
(Session Chair: Kurt Weiler)
1405-1450 | I | Bernd Aschenbach (MPE) | "XMM-Newton observations of supernova remnants" | |
1450-1505 | S | Christina Lacey (South Carolina) | "A radio search for pulsar progenitor SNRs in nearby galaxies" | |
1505-1520 | S | Fabrizio Bocchino (ESA-ESTEC) | "Hard X-ray sources in IC 443" | |
1520-1535 | S | Thomas Pannuti (MIT) | "Observations of the non-thermal X-ray emission from the SNR G347.3-0.5 | |
Afternoon Tea |
Session 3: The Crab Nebula
(Session Chair: Fred Seward)
1600-1645 | I | Jeff Hester (Arizona State) | "From radio to X-rays: the dynamical Crab" | |
1645-1700 | S | Koji Mori (Penn State) | "Chandra reveals the dynamic state of the inner Crab Nebula" | |
1700-1725 | L | Michael Bietenholz (York) | "Radio emission from the Crab wisps" | |
1725-1740 | S | Yury Lyubarsky (Ben-Gurion) | "On the X-ray jet in the Crab Nebula" |
0830-0855 | Registration (Dorothy Quincy Suite) | ||||||||
0855-0900 | Announcements from LOC |
Session 4: Pulsar Wind Theory (Session
Chair: Lewis Ball)
0900-0945 | I | Jonathan Arons (UC Berkeley) | "Theory of pulsar winds and their nebulae" | |
0945-1010 | L | Anatoly Spitkovsky (UC Berkeley) | "Formation of pulsar winds" | |
1010-1025 | S | Olaf Skjaeraasen (MPI-K) | "Pulsed emission from striped pulsar winds" | |
Morning Tea | ||||
1055-1110 | S | Rino Bandiera (Arcetri) | "Implications of the synchrotron emission in plerionic nebulae" | |
1110-1135 | L | Yves Gallant (Saclay) | "Modeling plerion spectra and their evolution" |
Session 5: Exotic Neutron Stars and their
Supernova Remnants (Session Chair:
Deepto Chakrabarty)
1135-1220 | I | George Pavlov (Penn State) | "Radio-quiet neutron stars in supernova remnants" | |
Lunch | ||||
1350-1435 | I | Shri Kulkarni (Caltech) | "Anomalous X-ray Pulsars and Soft Gamma Ray Repeaters: Further diversity of central objects" | |
1435-1450 | S | Fotis Gavriil (McGill) | "Long-term RXTE monitoring of the anomalous X-ray pulsars" | |
1450-1515 | L | Feryal Ozel (Harvard) | "Multip(o)le contributions to the field of anomalous X-ray pulsars" | |
1515-1530 | S | Jeremy Heyl (CfA) | "What could polarimetry tell us about neutron stars?" | |
Afternoon Tea | ||||
1600-1625 | L | Matthew Baring (Rice) | "Photon and particle emission from high-B pulsars and magnetars" | |
1625-1640 | S | Frederick Seward (SAO) | "SGR/AXP as low-mass neutron stars" |
Session 6: Panel Discussion I
(Session Chair: Dale Frail)
1640-1740 | Eric Gotthelf (Columbia)
Shri Kulkarni (Caltech) Dick Manchester (ATNF) Sandro Mereghetti (IFC/CNR) |
"Demography of young neutron stars" | ||
1900-2300 | Conference Banquet | City View Room, 60th Floor, John Hancock Tower |
0830-0855 | Registration (Dorothy Quincy Suite) | ||||||||
0855-0900 | Announcements from LOC |
Session 7: Evolution of Pulsar Nebulae
(Session Chair: John Blondin)
0900-0945 | I | Andrew Melatos (Melbourne) | "Plerions: structure and evolution" | |
0945-1000 | S | Ben Stappers (ASTRON) | "Discovery of a bow-shock nebula around PSR B0740-28" | |
1000-1025 | L | Eric van der Swaluw (Dublin IAS) | "Rejuvenating shells of supernova remnants by pulsar winds" | |
Morning tea | ||||
1055-1140 | I | Roger Chevalier (Virginia) | "Interactions between pulsars, plerions and SNRs" |
Session 8: Panel Discussion II
(Session Chair: David Helfand)
1140-1240 | John Raymond (CfA)
Jeff Hester (Arizona State) Maxim Lyutikov (McGill) Jon Arons (UC Berkeley) |
"Compact structures in pulsar winds" | ||
Afternoon free for recreational activities |
0830-0855 | Registration (Dorothy Quincy Suite) | ||||||||
0855-0900 | Announcements from LOC |
Session 9: Isolated and Binary Neutron Stars
(Session Chair: Dick Manchester)
0900-0915 | S | Divas Sanwal (Penn State) | "The X-ray spectrum and pulsations of the Vela pulsar" | |
0915-0930 | S | Andre Crusius-Watzel (Munich) | "Synchrotron model for the high-energy emission of pulsars" | |
0930-0955 | L | Werner Becker (MPE) | "XMM observations of neutron stars" | |
0955-1010 | S | Paul Joss (MIT) | "Theoretical continuum spectra of young unmagnetized neutron stars" | |
1010-1025 | S | Michael Stage (MIT) | "Chandra observations of thermal emission from neutron stars" | |
Morning tea | ||||
1100-1115 | S | Alice Harding (GSFC) | "Galactic populations of radio-loud and radio-quiet gamma-ray pulsars" | |
1115-1140 | L | Jonathan Grindlay (Harvard) | "Chandra millisecond pulsars in 47 Tuc" |
Session 10: Pulsars and Plerions in Supernova
Remnants (part 2) (Session Chair: Jack Hughes)
1140-1225 | I | David Helfand (Columbia) | "Hard- and soft-shelled Crabs" | |
Lunch | ||||
1355-1410 | S | John Dickel (Illinois) | "Radio observations of the composite SNR 0540-693" | |
1410-1435 | L | Jules Halpern (Columbia) | "The new gamma-ray pulsar PSR J2229+6114 and its pulsar wind nebula" | |
1435-1450 | S | Roland Kothes (DRAO) | "The Boomerang pulsar nebula associated with the SNR G106.3+2.7" | |
1450-1515 | L | Simon Portegies Zwart (MIT) | "Kick those neutron stars" | |
1515-1530 | S | Douglas Bock (UC Berkeley) | "High resolution polarimetry of Vela X" | |
Afternoon Tea | ||||
1600-1615 | S | Simon Johnston (Sydney) | "Radio and X-ray observations of two unidentified EGRET sources" | |
1615-1630 | S | Mallory Roberts (McGill) | "Pulsar wind nebulae as high-energy gamma-ray emitters" | |
1630-1650 | Franco Pacini (Arcetri) | Conference Summary | ||
1650-1655 | Closing Remarks from LOC |