Sky Map of Targets
The distribution on the plane of sky of the 189 Planck
all-sky early Sunyaev-Zel'dovich cluster sample, in Galactic
coordinates (blue: XVP/GTO new observations; red: previously existing Chandra
observations):
List of Targets
- By clicking on the cluster name link you can easily see the X-ray morphology of the cluster, as well as the ESO-RED image of the same field, overlaid by X-ray contours.
- The OBSID link opens the Chandra Data Archive website, where you can download all data associated with the specific ObsId.
- The X-ray Image link downloads the 0.5-2.0 keV, binned block 4 flat-field image fits file of the cluster.
- The X-ray EVT link downloads the cleaned events file of the cluster.
- The Optical link downloads the optical band ESO-RED fits file of the cluster field.
- The Radio link displays either the 843 MHz SUMSS survey or the 1.4 GHz NVSS survey observation of the cluster field. The images above -40 degr DEC are from the 1.4 GHz NVSS survey (Condon, J. J., Cotton, W. D., Greisen, E. W., Yin, Q. F., Perley, R. A., Taylor, G. B., & Broderick, J. J., 1998, AJ, 115, 1693). The images below -40 degr DEC are from the 843 MHz SUMSS survey (Bock, D., Large, M. I., & Sadler, E. M., 1999, AJ 117, 1578).
Here is the list of clusters that have already been observed and those
that will be observed in this program. Click on the links to download
the files. Dates are in Year-Month-Day format.
Observation Date | OBSID | R.A. | Dec. | Planck Name | Other Name | Exp. (ks) | X-ray Image | X-ray EVT | Optical | Radio | SZ |
---|---|---|---|---|---|---|---|---|---|---|---|
| | 20:51:50.20 | -58:45:23.00 | G345.40-39.34 |
|
| | ||||
| | 22:18:41.30 | -38:54:16.80 | G002.74-56.18 |
| | |||||
| | 02:25:56.00 | -41:54:53.00 | G256.45-65.71 | |
| |||||
| | 10:23:44.10 | +49:08:17.00 | G165.08+54.11 |
| ||||||
| | 09:20:24.80 | +30:30:09.20 | G195.62+44.05 | |||||||
| | 05:32:59.40 | -37:01:39.60 | G241.74-30.88 | | ||||||
| | 09:45:26.20 | -08:40:06.00 | G244.69+32.49 | | | |||||
| | 05:16:37.50 | -54:31:31.80 | G262.25-35.36 | |||||||
| | 05:10:13.00 | -45:19:29.00 | G250.90-36.25 | | ||||||
| | 13:15:06.60 | +51:49:27.20 | G114.33+64.87 | |||||||
| | 11:42:37.40 | +58:32:14.30 | G139.19+56.35 | |||||||
| | 06:16:29.50 | -39:48:28.80 | G247.17-23.32 | |||||||
| | 19:34:54.00 | -50:53:18.80 | G347.18-27.35 | |||||||
| | 06:21:55.00 | +74:41:38.40 | G139.59+24.18 | |||||||
| | 14:14:05.30 | +71:17:36.50 | G113.82+44.35 | |||||||
| | 22:17:46.10 | -35:43:22.20 | G008.44-56.35 | |||||||
| | 21:27:03.50 | -12:09:19.00 | G039.85-39.98 | |||||||
| | 22:23:49.30 | -01:37:13.20 | G062.42-46.41 | |||||||
| | 19:14:36.90 | -59:28:19.90 | G337.09-25.97 | |||||||
| | 12:59:37.60 | +60:04:41.90 | G121.11+57.01 | |||||||
| | 19:47:09.30 | -76:23:52.00 | G318.13-29.57 | |||||||
| | 21:35:19.90 | +01:23:14.50 | G055.97-34.88 | |||||||
| 23:39:44.00 | -85:10:33.00 | G304.67-31.66 | | | ||||||
| | 06:37:19.50 | -48:28:50.40 | G257.34-22.18 | |||||||
| | 11:11:37.10 | +40:50:01.90 | G172.88+65.32 | |||||||
| | 17:47:18.00 | +45:13:30.70 | G071.61+29.79 | |||||||
| | 18:54:06.00 | +68:22:15.00 | G098.95+24.86 | |||||||
| | 12:36:57.40 | +63:11:08.00 | G125.70+53.85 | |||||||
| | 11:59:23.00 | +49:47:39.00 | G143.24+65.21 | |||||||
| | 06:16:19.80 | -21:57:35.00 | G229.21-17.24 | |||||||
| | 05:31:34.70 | -75:11:26.40 | G286.58-31.25 | |||||||
| | 18:19:55.30 | +57:09:57.30 | G085.99+26.71 | |||||||
| | 09:38:21.40 | +52:02:38.40 | G164.61+46.39 | |||||||
| | 10:39:28.10 | +05:10:06.00 | G241.85+51.53 | |||||||
| | 10:22:27.30 | +50:06:16.30 | G163.72+53.53 | |||||||
| | 18:04:28.50 | +10:02:22.00 | G036.72+14.92 | |||||||
| | 19:38:19.70 | +54:09:26.30 | G086.45+15.29 | |||||||
| | 21:04:22.90 | -41:21:46.00 | G000.44-41.83 | |||||||
| | 03:03:53.10 | -77:52:14.40 | G294.66-37.02 | |||||||
| | 12:15:28.80 | -39:01:47.00 | G295.33+23.33 | |||||||
| | 20:23:24.30 | -55:34:26.50 | G342.31-34.90 | |||||||
| | 12:01:04.00 | -39:52:11.00 | G292.51+21.98 | |||||||
| | 05:25:50.00 | -47:14:38.30 | G253.47-33.72 |
List of GTO Targets
OBSID | Planck Name | R.A. | Dec. | Exp. (ks) |
---|---|---|---|---|
- This website is maintained by
Felipe Andrade-Santos