RA           Dec               V       R       I       H     H_R     ID   N  ObsWIYN  IDWIYN  WIYN  Classification  ACIS
-----------  -----------  ------  ------  ------  ------  ------  -----  --  -------  ------  ----  --------------  ----
06 22 44.56  -00 20 44.3  18.212  17.367  16.757  16.977   -0.39  11431   1  yes      yes     .     A0620-00        S3  
06 23 10.11  -00 16 48.9  19.524  18.022  16.437  17.503  -0.519  19404   2  yes      yes     .     dMe star        .   
06 23 19.13  -00 31 26.8  22.216  20.791  19.493  20.483  -0.308  22230   3  yes      no      yes   faint/unclear   .   
06 23 20.70  -00 35 37.2  22.353  20.914  19.415  20.565  -0.349  22803   4  yes      no      yes   too faint       .   
06 23 20.08  -00 28 21.9       0  21.098  19.431  20.789  -0.309  22568   5  yes      yes     .     dMe star        .   
06 23 37.74  -00 05 30.0  22.607  21.283  20.068   20.96  -0.323  28858   6  yes      yes     .     faint M star    .   
06 23 40.35  -00 35 37.5       0  21.384  20.029  21.001  -0.383  29772   7  yes      no      ?     no signal       .   
06 23 51.47  -00 21 11.6       0  21.384  20.129  21.054   -0.33  33767   8  yes      no      ?     no signal       .   
06 22 34.35  -00 01  9.7  22.582   21.49  20.205  21.189  -0.301   8602   9  yes      yes     .     faint dMe star  .   
06 24  0.15  -00 18 21.2   22.88  21.512  19.888   21.14  -0.372  36532  10  yes      yes     .     faint M star    .   
06 22 52.26  -00 19  3.3  22.709  21.576  20.166  21.253  -0.323  13688  11  yes      no      ?     faint/unclear   S3  
06 22 55.37  -00 35 33.5  22.964  21.633  20.449  21.257  -0.376  14644  12  yes      yes     .     faint M star    S1  
06 24  0.37  -00 25 56.1       0  21.642  20.141  21.326  -0.316  36628  13  yes      no      ?     too faint       .   
06 24 16.01  -00 25 22.7   22.91  21.652  20.139  21.237  -0.415  41945  14  yes      no      ?     too faint       .   
06 22 35.99  -00 35 30.5  23.382  21.817  20.763  21.427   -0.39   9038  15  yes      no      ?     too faint       .   
06 22 42.53  -00 14 47.4  22.902  21.835  20.496  21.433  -0.402  10810  16  yes      yes     .     faint dMe star  S4  
06 23 56.23  -00 34 47.0  23.054  21.958  20.775  21.542  -0.416  35299  17  yes      no      ?     too faint       .   
06 23 33.28  -00 25 19.5       0  22.028  21.077  21.659  -0.369  27361  18  yes      no      ?     too faint       .   
06 22 57.51  -00 30 40.0       0  22.097  20.558  21.699  -0.398  15309  19  yes      no      ?     faint/unclear   S2  
06 22 33.43  -00 35 27.6  22.954  22.204  21.251  21.598  -0.606   8404  20  yes      no      ?     too faint       .   
06 23 45.07  -00 25  0.2  23.501  22.495  21.589  21.762  -0.733  31481  21  yes      no      ?     faint/unclear   .   
