RA           Dec               V       R       I       H     H_R      ID   N  ObsWIYN  IDWIYN  WIYN  Classification                     ACIS
-----------  -----------  ------  ------  ------  ------  ------  ------  --  -------  ------  ----  ---------------------------------  ----
22 27  3.87  +65 21 30.4       0  17.118       0  16.796  -0.322   29877   1  yes      yes     .     dMe star                           .   
22 27 29.04  +65 40 26.3  19.588  17.864       0  16.976  -0.888   23291   2  yes      yes     .     dMe star MAJOR Ha                  .   
22 27 11.27  +65 20 24.1  19.853  17.997  16.751  17.421  -0.576   27968   3  yes      yes     .     dMe star                           .   
22 26 35.32  +65 15 29.4       0  19.343   17.69  18.856  -0.487   37613   4  yes      yes     .     dMe star (faint)                   .   
22 27 43.83  +65 15 23.5       0  19.598  17.871  19.284  -0.314   19098   5  yes      yes     .     _faint_ dM(e?) star                .   
22 26 52.20  +65 17 35.6  21.362  19.679   18.68  19.162  -0.517   33011   6  yes      yes     .     dKe star                           .   
22 28  7.30  +65 33 31.6       0  19.853  18.256  19.551  -0.302   11572   7  yes      yes     .     M star                             .   
22 28  7.08  +65 33 35.1       0  19.993  18.301  19.659  -0.334   11704   8  no       .       yes   .                                  .   
22 27 44.33  +65 18  0.4  23.145   20.61  18.849  19.904  -0.706   19009   9  yes      no      yes   too faint                          .   
22 28  4.86  +65 21 25.7       0   21.84  20.473  21.536  -0.304   12600  10  yes      no      ?     too faint                          .   
22 26 58.91  +65 43  9.2       0  22.056  20.511  21.655  -0.401   31248  11  yes      no      ?     too faint                          .   
22 22 31.73  +65 16 59.9  20.812  22.084  20.722  21.729  -0.355  106478  12  yes      yes     .     _faint_ dM(e?) star                S4  
22 22 47.62  +65 15 50.0       0  22.159  21.108  21.812  -0.347  101332  13  yes      no      ?     too faint                          .   
22 26 56.11  +65 24 29.3       0  22.247  20.617  21.912  -0.335   31925  14  yes      no      ?     "bright diffuse, no clear source"  .   
22 26 49.93  +65 18 43.3       0  22.417  20.929  22.102  -0.315   33631  15  yes      no      ?     too faint                          .   
22 23 41.14  +65 17 49.1       0   22.46  20.804  21.862  -0.598   86554  16  yes      no      ?     too faint                          .   
22 26 17.04  +65 45  3.2       0  22.545  21.135  22.224  -0.321   42540  17  yes      no      no    too faint                          .   
22 27 58.83  +65 30  3.9       0  22.816       0  22.321  -0.495   15173  18  yes      no      no    faint/unclear                      S4  
22 27 57.27  +65 21  2.5       0  23.005  21.356  22.475   -0.53   15521  19  yes      no      no    too faint                          .   
22 26 48.57  +65 50 54.8       0  23.044       0  22.483  -0.561   34048  20  yes      no      no    too faint                          .   
22 26 48.67  +65 44 45.6       0  23.107       0  22.576  -0.531   34012  21  yes      no      no    too faint                          .   
22 26 37.36  +65 34 13.3       0  23.145  21.831  22.516  -0.629   37034  22  yes      no      no    too faint                          S4  
