ChaMPlane Observation: MMT 6.5m/Blue ChannelDecember 1-4, 2002

ChaMPlane Observation

MMT 6.5m/Blue Channel December 1-4, 2002



I. ChaMplane Fields

Here are five ChaMplane fields to be observed with Blue Channel Spectrograph the order of their RA. WIYN spectra will be done for B2224 and A0620 fields on Dec. 5.
                                ChaMplane Fields

N  Object               RA           Dec (J2000)    glong     glat  NH(e22)  Instru    Exp
-  -------------------  -----------  -----------  -------  -------  -------  ------  -----
1  B2224+65             22:25:52.40  +65:35:33.8  108.637    6.845    0.553  ACIS-S   50.0
2  3EGJ2227+6122        22:29:17.00  +61:19:00.9  106.711    3.006    0.995  ACIS-I   20.0
3  GROJ0422+32          04:21:42.80  +32:54:27.0  165.880  -11.915    0.166  ACIS-I   20.0
4  3C123                04:37:04.37  +29:40:13.8  170.526  -11.787    0.190  ACIS-S   50.0
5  A0620-00             06:23:15.70  -00:18:20.7  209.958   -6.540    0.410  ACIS-S   44.0
------------------------------------------------------------------------------------------

II. ChaMplane Targets

Following are the sources from these five fields that too faint to be done at WIYN.
Click a field name to see the full Mosaic field with sources marked.
Click a 'X-ray sources' to see the full X-ray source list of that field.
Click a 'H-alpha sources' to see the full H-alpha source list of that field.
Click a ID number to see the 6'x6' finding chart.
Click a N number to see the 3'x3' finding chart.
CTIO image (A0620) is E-up & N-right.
KPNO images (other 4 fields) are E-down & N-left.

1. B2224+65 Field

RA           Dec               V       R       I       H     H_R     ID   N  ObsWIYN  IDWIYN  WIYN  Classification
-----------  -----------  ------  ------  ------  ------  ------  -----  --  -------  ------  ----  --------------------
X-ray sources
22 23 55.94  +65 22 56.9       0   22.83   21.94   22.56   -0.27  82639   2  no       .       no    .                                      
22 24 20.32  +65 37 19.8  23.037   22.61  21.614  22.671   0.061  75635   3  yes      no      no    too faint                              
22 24 53.76  +65 39 49.9  21.449  22.535  21.618  22.588   0.053  66303   4  yes      no      no    faint 1-line emission.                 
22 26  6.07  +65 33 51.2  23.017  22.118  21.372   22.09  -0.028  45465   6  yes      no      ?     too faint                              
22 25  0.92  +65 41 57.0  23.527  23.329  14.902  23.237  -0.092  64249   7  yes      no      no    too faint                              
22 24 42.48  +65 40 55.9       0  23.077  22.232  22.736  -0.341  69446   9  no       .       no    .                                      
22 25 23.18  +65 30 45.1  23.036  22.818   22.41  22.813  -0.005  57459  11  yes      no      no    too faint                              
22 26 43.02  +65 41 37.2       0  22.623  21.943    22.7   0.077  35512  13  yes      no      no    too faint                              
22 24 49.86  +65 40 51.9  23.317  22.245  20.762  22.245       0  67354  14  no       .       ?     .                                      
22 27 31.02  +65 45  6.0  23.296  22.292  21.438  22.256  -0.036  22791  16  no       .       ?     .                                      
22 24 29.40  +65 45  4.1  23.649  21.584  20.585  21.596   0.012  72989  17  no       .       ?     .                                      
22 25 23.08  +65 31 14.8  22.987  21.829  20.923   21.81  -0.019  57488  18  yes      no      ?     too faint                              
22 24 56.21  +65 31 31.5  23.405  22.272  21.886  22.259  -0.013  65765  22  yes      no      ?     continuum source unclear               
22 25 52.06  +65 35 47.7       0  22.782  22.343  22.555  -0.227  49292  23  yes      no      no    too faint                              
22 26  0.98  +65 38 36.8       0  22.567  21.567  22.311  -0.256  46817  24  yes      no      no    too faint                              
22 24 50.98  +65 30 38.8       0  24.093       0  24.514   0.421  67233  25  yes      no      no    too faint                              
22 26 34.00  +65 35 56.7  22.758  21.063  20.048  21.037  -0.026  37937  28  yes      no      ?     continuum source unclear               
22 26  3.34  +65 36 29.1  22.967  22.276  21.446  22.304   0.028  46214  29  yes      no      ?     too faint                              
22 26 52.27  +65 41  4.1  23.309  23.131  21.833  23.159   0.028  33070  31  no       .       no    .                                      
H-alpha sources
22 28  4.86  +65 21 25.7       0   21.84  20.473  21.536  -0.304  12600  10  yes      no      ?     too faint                        
22 26 58.91  +65 43  9.2       0  22.056  20.511  21.655  -0.401  31248  11  yes      no      ?     too faint                        
22 22 47.62  +65 15 50.0       0  22.159  21.108  21.812  -0.347 101332  13  yes      no      ?     too faint                        
22 26 56.11  +65 24 29.3       0  22.247  20.617  21.912  -0.335  31925  14  yes      no      ?     "bright diffuse, no clear source"
22 26 49.93  +65 18 43.3       0  22.417  20.929  22.102  -0.315  33631  15  yes      no      ?     too faint                        
22 23 41.14  +65 17 49.1       0   22.46  20.804  21.862  -0.598  86554  16  yes      no      ?     too faint                        
22 26 17.04  +65 45  3.2       0  22.545  21.135  22.224  -0.321  42540  17  yes      no      no    too faint                        
22 27 58.83  +65 30  3.9       0  22.816       0  22.321  -0.495  15173  18  yes      no      no    faint/unclear                    
22 27 57.27  +65 21  2.5       0  23.005  21.356  22.475   -0.53  15521  19  yes      no      no    too faint                        
22 26 48.57  +65 50 54.8       0  23.044       0  22.483  -0.561  34048  20  yes      no      no    too faint                        
22 26 48.67  +65 44 45.6       0  23.107       0  22.576  -0.531  34012  21  yes      no      no    too faint                        
22 26 37.36  +65 34 13.3       0  23.145  21.831  22.516  -0.629  37034  22  yes      no      no    too faint                        

2. 3EGJ2227+6122 Field

RA           Dec               V       R       I       H     H_R     ID   N  ObsWIYN  IDWIYN  WIYN  Classification
-----------  -----------  ------  ------  ------  ------  ------  -----  --  -------  ------  ----  --------------------
X-ray sources
22 29 13.67  +61 07 38.2  22.871  21.381  20.187   21.29  -0.091  65671   6  yes      no      ?     too faint           
22 28 24.47  +61 12 41.3  23.702  22.561  21.423  22.753   0.193  84470   7  yes      no      no    too faint           
22 28 48.01  +61 14  3.4  22.228  21.165  20.421  21.081  -0.083  75199   8  yes      no      ?     too faint           
H-alpha sources
22 31 30.94  +61 16 47.8  21.917  21.208  19.648   20.86  -0.348  16225  13  yes      no      ?     continuum source unclear      
22 30 33.66  +61 09 37.0       0  22.202  20.892  21.835  -0.367  36792  14  yes      no      ?     too faint (?) oversubt. Sky   
22 26 53.93  +61 07 33.5       0  22.735  21.122  22.116  -0.619 117488  15  no       .       no    .                             

3. GROJ0422+32 Field

RA           Dec               V       R       I       H     H_R     ID   N  ObsWIYN  IDWIYN  WIYN  Classification
-----------  -----------  ------  ------  ------  ------  ------  -----  --  -------  ------  ----  --------------------
X-ray sources
04 21 45.62  +32 51 14.6  23.318  22.462   22.15  22.515   0.053  33822   7  yes      no      ?     no signal                  
04 21 44.84  +33 00 29.2  23.036  22.411  21.999   22.55   0.139  34018   8  yes      no      ?     one-line unknown           
04 21 56.39  +33 03 39.0  22.942  22.353  22.332  22.464   0.111  29986  12  yes      no      ?     unclear                    
04 21 59.17  +32 57 58.4  24.004  23.225  22.457  23.182  -0.043  28990  13  yes      no      no    no signal                  
04 21 51.97  +32 57  6.8  23.682  23.125  22.408  23.369   0.244  31566  15  yes      no      no    no signal                  
04 21 48.36  +32 58 15.9  22.291  21.722  21.272  21.801   0.079  32820  16  yes      no      ?     unclear                    
04 21 41.59  +33 02 25.8  23.583  23.006  22.217  23.191   0.185  35196  20  yes      no      no    continuum unclear          
04 21 28.65  +32 55 46.9  23.753  23.014  22.128  23.098   0.084  39734  23  no       .       no    .                          
04 21 45.99  +32 58 45.3  23.143  22.462  21.985  22.518   0.056  33640  24  no       .       ?     .                          
04 21 52.77  +32 53 45.4  24.301  23.286  22.802    23.6   0.314  31328  26  no       .       no    .    Near bright star
04 22 12.67  +33 01 26.9  21.673  21.168  20.822   21.17   0.002  24292  28  yes      no      ?     one-line unknown           
04 21 40.82  +32 49 40.5  23.407  22.816  21.987  22.811  -0.005  35524  29  yes      no      no    unclear                    
04 21 52.09  +32 47  4.1  24.236  23.198   22.68  23.401   0.203  31568  30  yes      no      no    no signal                  
04 21 18.81  +32 47 48.2  22.535  21.973  21.281  22.008   0.035  43975  31  yes      no      ?     no signal                  
04 22  0.85  +32 51  4.0  22.733  21.435  20.451  21.491   0.056  28411  32  yes      QSOz=?  ?     dim quasar? No lines       
04 21 27.28  +32 55 49.9  22.803  22.175  21.555   22.08  -0.095  40270  33  no       .       ?     .                          
H-alpha sources
04 22 43.55  +33 13 32.2       0  21.333  19.741  21.015  -0.318  11979   5  yes      no      ?     too faint              
04 19 53.04  +33 08 28.1  22.389  21.618  20.866  21.242  -0.376  82188   6  yes      no      ?     unclear                
04 20 33.61  +32 39 48.7       0  21.952  20.326  21.637  -0.315  62171   7  yes      no      ?     unclear                
04 21 11.70  +32 38 38.4  23.008  22.241       0  21.688  -0.553  47309   9  yes      no      ?     one-line source unknown
04 20 37.67  +33 09 57.1  23.206  22.397       0  21.968  -0.429  60283  10  yes      no      ?     Ha' bright unknown     
04 20  7.98  +32 44 28.8  23.106  22.416  22.071  21.415  -1.001  72183  11  yes      no      ?     Ha' bright unknown     
04 19 54.28  +32 44 42.9  24.005  22.438       0  21.802  -0.636  81006  12  yes      no      ?     no signal              
04 20 48.59  +32 45 22.0  23.244  22.712   22.32  21.754  -0.958  56337  13  yes      no      no    unclear                
04 22 38.05  +33 13  1.0       0  22.975       0  22.476  -0.499  15538  14  yes      no      no    no signal              
04 22 29.40  +33 04 58.3       0  23.145  22.344  22.638  -0.507  18450  15  yes      no      no    unclear                
04 22 15.66  +33 09 27.5  24.027  23.197       0  22.659  -0.538  23207  16  yes      no      no    "one-line ??, not CV"  
04 22  0.32  +32 42 16.6  24.131  23.242  22.749  22.475  -0.767  28646  17  yes      no      no    unclear                
04 20 51.72  +32 45 17.6       0  23.675       0  21.865   -1.81  55162  18  no       .       no    .                      
The ChaMPlane-CV1
04 21 30.28  +33 07 29.2  21.083  20.325  19.949  19.566  -0.759  39079   2  yes      CV      .     new CV

4. 3C123 Field

RA           Dec               V       R       I       H     H_R     ID   N  ObsWIYN  IDWIYN  WIYN  Classification
-----------  -----------  ------  ------  ------  ------  ------  -----  --  -------  ------  ----  --------------------
X-ray sources
04 36 46.82  +29 38 32.4   21.98   21.05  20.549  20.965  -0.085  31021   1  yes      no      ?     unclear                         
04 37 12.42  +29 43 31.2  23.736  22.719  21.701  22.577  -0.142  23209   2  yes      no      no    too dim                         
04 37 12.58  +29 46 31.8  22.236  21.084  20.552  21.107   0.022  23157   3  yes      no      ?     _really_ faint unclear          
04 37 18.28  +29 36 33.1  21.214   20.21  19.402   20.13   -0.08  21471   4  yes      QSOz=?  ?     "Quasar? z unknown, can't match"
04 37  3.86  +29 53 49.3  24.494  23.213  21.765  23.174   -0.04  25794   5  no       .       no    .                               
04 37  3.52  +29 53 45.2  22.332  21.296  20.493  21.317   0.021  25888   6  yes      no      ?     unclear                         
04 36 23.53  +29 37  9.4  24.212  22.036  20.536  21.962  -0.074  38555   7  yes      no      no    too dim                         
04 36 23.50  +29 37 11.2  23.179  21.245  19.997  21.191  -0.053  38577   8  no       .       ?     .                               
04 36 54.89  +29 40 18.4    23.3  22.434  21.855  22.302  -0.132  28512   9  yes      QSOz=?  ?     Quasar (one-line) z=?           
04 37  0.33  +29 35 25.5  24.317  23.103  22.192  23.143    0.04  26849  10  yes      no      no    too dim                         
04 37  0.47  +29 30 40.7  23.941  22.774  22.023  22.826   0.053  26821  12  yes      no      no    too faint                       
04 36 32.39  +29 36 53.8  22.156  21.055  20.153  21.178   0.123  35208  13  yes      no      ?     faint unclear                   
04 36 56.25  +29 40  0.2  24.059  23.318  22.065  23.038   -0.28  28118  14  no       .       no    .                               
04 36 28.32  +29 41 19.2  22.795  21.542  20.747  21.463  -0.079  36697  15  no               ?     .                               
04 37  1.20  +29 41 48.7   25.04  23.001  21.903  23.184   0.183  26591  17  yes      no      no    very strange                    
H-alpha sources
04 36 55.90  +29 26 48.7  20.539  20.608  19.441  20.002  -0.606  28274  1  yes      no      ?     unclear continuum source
04 36 22.81  +29 43  9.8  23.113  21.643   20.69  21.326  -0.317  38774  4  no       .       ?     .                       
04 35  6.05  +29 30  4.1       0  21.657       0  21.351  -0.307  67413  6  no       .       ?     .                       
04 35 47.00  +29 53 57.4  23.708  22.682  21.675  22.107  -0.576  50695  7  yes      no      no    dim unclear             

5. A0620-00 Field

RA           Dec               V       R       I       H     H_R     ID   N  ObsWIYN  IDWIYN  WIYN  Classification
-----------  -----------  ------  ------  ------  ------  ------  -----  --  -------  ------  ----  --------------------
X-ray sources
06 22 42.33  -00 35 57.3  23.476  21.978  21.194   21.85  -0.128  10780   6  yes      no      ?     no signal      
06 22 13.56  -00 18 14.4       0  22.893       0   22.79  -0.103   3147   7  yes      no      no    no signal      
06 22 56.11  -00 25 10.5  23.182  22.595  22.021  22.536  -0.059  14852   8  yes      no      ?     unclear        
06 22 56.63  -00 20 31.4       0   23.11  22.231  22.786  -0.324  15028  10  yes      no      no    no signal      
06 22 42.15  -00 20 17.5  23.042  22.418  21.643  22.154  -0.264  10713  12  yes      no      ?     no signal      
H-alpha sources
06 23 20.08  -00 28 21.9       0  21.098  19.431  20.789  -0.309  22568   5  no       .       ?     .             
06 23 37.74  -00 05 30.0  22.607  21.283  20.068   20.96  -0.323  28858   6  no       .       ?     .             
06 23 40.35  -00 35 37.5       0  21.384  20.029  21.001  -0.383  29772   7  yes      no      ?     no signal     
06 23 51.47  -00 21 11.6       0  21.384  20.129  21.054   -0.33  33767   8  yes      no      ?     no signal     
06 24  0.15  -00 18 21.2   22.88  21.512  19.888   21.14  -0.372  36532  10  yes      no      ?     faint/unclear 
06 22 52.26  -00 19  3.3  22.709  21.576  20.166  21.253  -0.323  13688  11  yes      no      ?     faint/unclear 
06 24  0.37  -00 25 56.1       0  21.642  20.141  21.326  -0.316  36628  13  no       .       ?     .             
06 24 16.01  -00 25 22.7   22.91  21.652  20.139  21.237  -0.415  41945  14  yes      no      ?     no signal     
06 22 35.99  -00 35 30.5  23.382  21.817  20.763  21.427   -0.39   9038  15  yes      no      ?     no signal     
06 23 56.23  -00 34 47.0  23.054  21.958  20.775  21.542  -0.416  35299  17  yes      no      ?     no signal     
06 23 33.28  -00 25 19.5       0  22.028  21.077  21.659  -0.369  27361  18  no       .       ?     .             
06 22 57.51  -00 30 40.0       0  22.097  20.558  21.699  -0.398  15309  19  yes      no      ?     no signal     
06 22 33.43  -00 35 27.6  22.954  22.204  21.251  21.598  -0.606   8404  20  yes      no      ?     no signal     
06 23 45.07  -00 25  0.2  23.501  22.495  21.589  21.762  -0.733  31481  21  yes      no      ?     faint/unclear 


III. Observing

Here is an observing elevation chart showing the locus of targets during the night. Horizontal axis is the time in hours. Space between two gray bars are the astronomical twilight zone. Vertical axis is the distance of the object above horizon in 10-degrees. From left to right are B2224, J2227, J0422, 3C123, A0620.


postscript and txt

Here is an observing almanac made for this run.


Ping Zhao: zhao@cfa.harvard.edu