RCrADarkCloud
|
|
| Summary of Chandra Observations OBSCAT entry Data files | |||||
|---|---|---|---|---|---|
| Sequence | OBS ID | Instrument | Exposure (ks) | Date Observed | Aimpoint (J2000) |
| 200244 | 4475 | ACIS-0123 | 19.908 | 2004-06-17T23:16:59 | (2.8545898337874E+02,-3.6987183491919E+01) |
| SOURCES text version | ||||||
|---|---|---|---|---|---|---|
| ID | CNTS | NH | KT | KT2 | CHI^2 | # BB |
| CXOANC J190200.1-370222 | 140.7 | 0.59 | 0.14 | 0.97 | 0.88 | 2 |
| CXOANC J190156.4-365728 | 53.4 | 27.55 | 4.72 | - | 0.39 | 1 |
| CXOANC J190155.3-365722 | 19.3 | - | - | - | - | 1 |
| CXOANC J190153.7-365708 | 70.6 | 2.78 | 49.55 | - | 1.13 | 1 |
| CXOANC J190152.6-365700 | 32.6 | 1.49 | 2.04 | - | 0.15 | 1 |
| CXOANC J190150.7-365809 | 622.4 | 2.77 | 13.14 | 1.08 | 1.00 | 3 |
| CXOANC J190150.4-365638 | 33.8 | 1.42 | 2.61 | - | 0.23 | 1 |
| CXOANC J190148.0-365722 | 747.4 | 4.84 | 1.75 | 59.18 | 0.92 | 4 |
| CXOANC J190141.6-365953 | 288.9 | 0.27 | 2.17 | 1.01 | 0.61 | 4 |
| CXOANC J190141.5-365831 | 475.5 | 2.51 | 4.75 | 1.32 | 0.94 | 3 |
| CXOANC J190139.3-370207 | 77.8 | 0.01 | 15.96 | - | 6.19 | 1 |
| CXOANC J190139.1-365329 | 651.2 | 0.01 | 0.97 | 2.31 | 1.02 | 3 |
| CXOANC J190137.1-365602 | 16.3 | - | - | - | - | 1 |
| CXOANC J190134.8-370056 | 2347.2 | 0.07 | 2.82 | 0.94 | 1.42 | 4 |
| CXOANC J190133.9-365745 | 36.9 | 2.36 | 0.57 | - | 0.21 | 1 |
| CXOANC J190129.0-370148 | 356.2 | 0.01 | 3.25 | 0.86 | 0.70 | 3 |
| CXOANC J190128.7-365931 | 400.6 | 0.51 | 1.48 | 0.71 | 1.46 | 3 |
| CXOANC J190127.1-365908 | 374.1 | 0.01 | 0.94 | 2.93 | 1.14 | 3 |
| CXOANC J190125.8-365919 | 219.2 | 0.27 | 2.03 | 0.91 | 1.13 | 2 |
| CXOANC J190212.0-370309 | 27.4 | 0.72 | 0.72 | - | 0.00 | 1 |
| CXOANC J190204.2-370420 | 24.5 | 0.40 | 49.53 | - | 0.00 | 1 |
| CXOANC J190126.1-365502 | 14.3 | - | - | - | - | 1 |
| CXOANC J190118.9-365828 | 20.1 | 0.14 | 1.09 | - | 0.00 | 1 |
| CXOANC J190227.0-365812 | 81.2 | 0.91 | 3.95 | - | 0.75 | 2 |
| CXOANC J190222.1-365540 | 2884.7 | 0.25 | 2.47 | 0.85 | 1.11 | 11 |
| CXOANC J190201.9-370743 | 2724.3 | 0.01 | 0.90 | 4.10 | 2.38 | 9 |
| CXOANC J190155.8-365204 | 72.2 | 3.65 | 49.55 | - | 0.80 | 1 |
| CXOANC J190143.8-370614 | 35.2 | 0.34 | 49.52 | - | 2.41 | 1 |
| CXOANC J190140.8-365234 | 2975.1 | 0.35 | 2.16 | 0.86 | 0.95 | 21 |
| CXOANC J190140.4-365142 | 162.8 | 3.02 | 0.76 | 63.83 | 1.17 | 4 |
| CXOANC J190125.6-370453 | 63.0 | 0.36 | 0.68 | - | 1.39 | 1 |
| CXOANC J190115.8-370344 | 241.4 | 0.18 | 6.06 | 0.01 | 1.12 | 2 |
| CXOANC J190108.6-365720 | 107.8 | 0.54 | 3.43 | 0.01 | 0.84 | 1 |
| CXOANC J190233.0-365821 | 55.8 | 3.23 | 49.55 | - | 2.23 | 2 |
| CXOANC J190219.2-370347 | 13.9 | - | - | - | - | 1 |
| CXOANC J190210.7-370559 | 15.5 | - | - | - | - | 1 |
| CXOANC J190148.6-370612 | 11.7 | - | - | - | - | 1 |
| CXOANC J190120.9-370303 | 22.6 | 0.01 | 20.00 | - | 0.00 | 1 |
| CXOANC J190119.4-370141 | 12.0 | - | - | - | - | 1 |
| CXOANC J190104.6-370129 | 9.4 | - | - | - | - | 1 |
| CXOANC J190215.2-365228 | 12.2 | - | - | - | - | 1 |
