RCRADARKCLOUD
|
|
| Summary of Chandra Observations OBSCAT entry Data files | |||||
|---|---|---|---|---|---|
| Sequence | OBS ID | Instrument | Exposure (ks) | Date Observed | Aimpoint (J2000) |
| 200194 | 3499 | ACIS-0123 | 37.629 | 2003-06-26T12:58:10 | (2.8548104447445E+02,-3.6958909270712E+01) |
| SOURCES text version | ||||||
|---|---|---|---|---|---|---|
| ID | CNTS | NH | KT | KT2 | CHI^2 | # BB |
| CXOANC J190134.8-370056 | 6117.4 | 0.03 | 2.84 | 0.87 | 1.14 | 26 |
| CXOANC J190201.9-370742 | 3418.6 | 0.01 | 2.06 | 0.86 | 1.23 | 23 |
| CXOANC J190140.8-365234 | 4141.2 | 0.20 | 1.20 | 28.75 | 0.00 | 13 |
| CXOANC J190139.1-365329 | 2428.4 | 0.01 | 0.85 | 2.93 | 1.23 | 6 |
| CXOANC J190150.6-365809 | 1090.9 | 3.12 | 0.94 | 47.26 | 1.08 | 5 |
| CXOANC J190125.7-365919 | 887.9 | 0.46 | 2.33 | 0.90 | 1.06 | 5 |
| CXOANC J190148.0-365722 | 953.9 | 4.11 | 1.79 | 64.00 | 1.44 | 4 |
| CXOANC J190133.8-365744 | 662.4 | 1.51 | 2.12 | 0.03 | 0.89 | 4 |
| CXOANC J190108.6-365720 | 531.8 | 0.80 | 3.71 | 0.67 | 1.06 | 4 |
| CXOANC J190222.1-365541 | 1226.1 | 0.13 | 2.08 | 0.90 | 0.94 | 3 |
| CXOANC J190141.6-365952 | 146.9 | 0.13 | 0.78 | 2.21 | 1.16 | 3 |
| CXOANC J190141.5-365831 | 847.9 | 2.17 | 0.83 | 5.67 | 1.15 | 3 |
| CXOANC J190128.7-365931 | 576.4 | 0.28 | 1.68 | 0.80 | 0.73 | 3 |
| CXOANC J190151.1-365412 | 21.9 | 2.49 | 49.55 | - | 0.00 | 2 |
| CXOANC J190157.4-370312 | 12.2 | - | - | - | - | 2 |
| CXOANC J190227.0-365813 | 95.0 | 0.04 | 3.49 | - | 0.83 | 1 |
| CXOANC J190216.5-365637 | 12.1 | - | - | - | - | 1 |
| CXOANC J190203.8-365851 | 8.8 | - | - | - | - | 1 |
| CXOANC J190200.1-370222 | 121.2 | 0.23 | 0.18 | 1.30 | 0.31 | 1 |
| CXOANC J190156.4-365728 | 10.9 | - | - | - | - | 1 |
| CXOANC J190155.8-365204 | 72.2 | 2.49 | 49.55 | - | 0.64 | 1 |
| CXOANC J190155.6-365651 | 8.9 | - | - | - | - | 1 |
| CXOANC J190155.3-365722 | 23.9 | 19.58 | 49.79 | - | 0.00 | 1 |
| CXOANC J190153.6-365708 | 78.9 | 2.38 | 49.55 | - | 0.75 | 1 |
| CXOANC J190152.6-365700 | 55.9 | 1.71 | 1.49 | - | 0.63 | 1 |
| CXOANC J190150.4-365637 | 35.9 | 1.01 | 1.14 | - | 2.45 | 1 |
| CXOANC J190149.3-370028 | 43.8 | 7.16 | 12.13 | - | 22.64 | 1 |
| CXOANC J190144.2-365853 | 26.9 | 0.71 | 49.54 | - | 0.00 | 1 |
| CXOANC J190140.7-370052 | 29.2 | 1.00 | 49.54 | - | 0.00 | 1 |
| CXOANC J190139.3-370207 | 184.2 | 0.26 | 0.22 | 0.96 | 1.06 | 1 |
| CXOANC J190137.0-365602 | 13.9 | - | - | - | - | 1 |
| CXOANC J190127.1-365908 | 113.4 | 0.01 | 19.18 | 60.64 | 10.40 | 1 |
| CXOANC J190201.9-365400 | 5.9 | - | - | - | - | 1 |
| CXOANC J190221.6-365603 | 11.1 | - | - | - | - | 1 |
| CXOANC J190214.9-365233 | 12.4 | - | - | - | - | 1 |
| CXOANC J190126.1-365501 | 17.9 | - | - | - | - | 1 |
| CXOANC J190234.7-365758 | 12.0 | - | - | - | - | 1 |
| CXOANC J190233.0-365821 | 51.0 | 0.01 | 2.41 | - | 0.67 | 1 |
| CXOANC J190204.2-370421 | 46.5 | 0.79 | 49.54 | - | 1.52 | 1 |
| CXOANC J190140.4-365142 | 150.4 | 2.87 | 1.84 | 1.78 | 0.95 | 1 |
| CXOANC J190135.4-370341 | 22.4 | 1.36 | 0.88 | - | 0.00 | 1 |
| CXOANC J190129.0-370148 | 118.9 | 0.71 | 0.14 | 0.64 | 1.12 | 1 |
| CXOANC J190118.9-365827 | 32.9 | 0.08 | 1.26 | - | 0.49 | 1 |
| CXOANC J190118.3-365906 | 15.9 | - | - | - | - | 1 |
| CXOANC J190108.2-365635 | 28.7 | 0.73 | 49.53 | - | 4.83 | 1 |
| CXOANC J190226.4-365400 | 14.0 | - | - | - | - | 1 |
| CXOANC J190222.7-365306 | 17.4 | - | - | - | - | 1 |
| CXOANC J190221.3-365015 | 22.5 | 0.92 | 49.54 | - | 0.00 | 1 |
| CXOANC J190210.6-370557 | 14.6 | - | - | - | - | 1 |
| CXOANC J190152.2-370542 | 16.6 | - | - | - | - | 1 |
| CXOANC J190145.8-364929 | 56.5 | 4.25 | 49.56 | - | 0.95 | 1 |
| CXOANC J190143.7-370613 | 38.6 | 0.68 | 49.54 | - | 0.50 | 1 |
| CXOANC J190122.4-370054 | 9.9 | - | - | - | - | 1 |
| CXOANC J190217.1-365020 | 13.5 | - | - | - | - | 1 |
| CXOANC J190116.7-365638 | 11.9 | - | - | - | - | 1 |
| CXOANC J190111.2-365551 | 16.7 | - | - | - | - | 1 |
