IRAM04191
|
|
| Summary of Chandra Observations OBSCAT entry Data files | |||||
|---|---|---|---|---|---|
| Sequence | OBS ID | Instrument | Exposure (ks) | Date Observed | Aimpoint (J2000) |
| 200170 | 2562 | ACIS-012367 | 18.919 | 2002-02-09T19:08:44 | (6.5486074544757E+01,1.5491377278567E+01) |
| SOURCES text version | ||||||
|---|---|---|---|---|---|---|
| ID | CNTS | NH | KT | KT2 | CHI^2 | |
| CXOANC J042119.6+153010 | 12.3 | |||||
| CXOANC J042129.7+153610 | 5.8 | |||||
| CXOANC J042208.6+152230 | 16.6 | |||||
| CXOANC J042150.1+152531 | 9.0 | |||||
| CXOANC J042140.1+152715 | 10.8 | |||||
| CXOANC J042210.8+153201 | 10.8 | |||||
| CXOANC J042123.4+153512 | 21.2 | 10.91 | 2.19 | 1.91 | ||
| CXOANC J042204.4+153335 | 13.7 | |||||
| CXOANC J042157.8+153249 | 7.6 | |||||
| CXOANC J042224.3+152352 | 3.7 | |||||
| CXOANC J042202.5+153736 | 17.9 | |||||
| CXOANC J042204.4+152159 | 17.1 | |||||
| CXOANC J042225.8+152410 | 12.3 | |||||
| CXOANC J042139.0+152032 | 54.4 | 0.10 | 1.06 | 0.88 | ||
| CXOANC J042152.1+152218 | 44.9 | 0.69 | 49.52 | 0.25 | ||
| CXOANC J042220.5+152445 | 25.9 | 0.01 | 49.51 | 2.60 | ||
| CXOANC J042224.0+152950 | 35.8 | 0.17 | 49.53 | 0.48 | ||
| CXOANC J042226.8+153250 | 35.6 | 0.29 | 5.92 | 0.18 | ||
| CXOANC J042150.9+152325 | 84.4 | 0.41 | 49.53 | 1.09 | ||
| CXOANC J042143.0+152752 | 21.5 | 0.27 | 49.55 | 0.00 | ||
| CXOANC J042145.7+152508 | 153.5 | 0.60 | 4.72 | 0.01 | 0.91 | |
| CXOANC J042155.0+153119 | 17.8 | |||||
| CXOANC J042209.4+153157 | 18.6 | |||||
| CXOANC J042210.8+153108 | 53.6 | 0.61 | 17.63 | 0.99 | ||
| CXOANC J042214.2+153052 | 54.7 | 0.49 | 1.25 | 1.96 | ||
| CXOANC J042214.6+153354 | 201.1 | 0.52 | 1.04 | 63.85 | 0.65 | |
