ROSETTE FIELD 3
|
|
| Summary of Chandra Observations OBSCAT entry Data files | |||||
|---|---|---|---|---|---|
| Sequence | OBS ID | Instrument | Exposure (ks) | Date Observed | Aimpoint (J2000) |
| 200104 | 1876 | ACIS-012367 | 19.409 | 2001-01-05T23:29:45 | (9.8321776760249E+01,4.5781773706779E+00) |
| SOURCES text version | ||||||
|---|---|---|---|---|---|---|
| ID | CNTS | NH | KT | KT2 | CHI^2 | # BB |
| CXOANC J063333.3+043546 | 1.3 | - | - | - | - | 1 |
| CXOANC J063316.9+043730 | -0.2 | - | - | - | - | 1 |
| CXOANC J063305.2+043146 | -1.3 | - | - | - | - | 1 |
| CXOANC J063343.3+043446 | -1.4 | - | - | - | - | 1 |
| CXOANC J063315.6+044050 | 1.8 | - | - | - | - | 1 |
| CXOANC J063258.4+043154 | 0.4 | - | - | - | - | 1 |
| CXOANC J063246.8+044140 | -3.0 | - | - | - | - | 1 |
| CXOANC J063254.1+042847 | 1.7 | - | - | - | - | 1 |
| CXOANC J063246.6+043559 | -1.2 | - | - | - | - | 1 |
| CXOANC J063252.0+044229 | 3.2 | - | - | - | - | 1 |
| CXOANC J063419.5+042659 | 0.0 | - | - | - | - | 1 |
