CHA I NORTH CLOUD
|
|
| Summary of Chandra Observations OBSCAT entry Data files | |||||
|---|---|---|---|---|---|
| Sequence | OBS ID | Instrument | Exposure (ks) | Date Observed | Aimpoint (J2000) |
| 200095 | 1867 | ACIS-012367 | 66.292 | 2001-07-02T06:23:33 | (1.6753254894810E+02,-7.6578439369547E+01) |
| SOURCES text version | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | CNTS | NH | KT | KT2 | CHI^2 | ||||
| CXOANC J110734.0-763435 | 32.5 | 1.98 | 49.54 | - | 0.45 | ||||
| CXOANC J110744.6-763533 | 31.7 | 0.13 | 49.52 | - | 0.61 | ||||
| CXOANC J110746.8-763715 | 2.6 | 1.48 | 0.41 | - | 0.00 | ||||
| CXOANC J110820.9-763352 | 23.1 | 0.53 | 49.54 | - | 1.98 | ||||
| CXOANC J110840.4-763609 | 1036.8 | 0.22 | 1.81 | 0.83 | 1.31 | ||||
| CXOANC J110841.1-763452 | 56.4 | 0.40 | 49.52 | - | 1.08 | ||||
| CXOANC J110841.6-763702 | 5.0 | - | - | - | - | ||||
| CXOANC J110842.4-763638 | 36.6 | 0.67 | 49.54 | - | 1.20 | ||||
| CXOANC J110844.0-763439 | 24.9 | 0.09 | 49.54 | - | 0.00 | ||||
| CXOANC J110850.7-762516 | 52.9 | 0.01 | 1.52 | - | 0.51 | ||||
| CXOANC J110850.9-763828 | 57.9 | 0.29 | 3.46 | - | 0.37 | ||||
| CXOANC J110900.9-763358 | 19.0 | 1.82 | 5.19 | - | 0.00 | ||||
| CXOANC J110901.0-763418 | 33.0 | 0.94 | 49.54 | - | 0.65 | ||||
| CXOANC J110905.8-762352 | 30.6 | 4.95 | 1.14 | - | 0.81 | ||||
| CXOANC J110907.0-763217 | 18.3 | 0.00 | 49.55 | - | 0.00 | ||||
| CXOANC J110913.1-763025 | 19.8 | 0.09 | 49.55 | - | 0.00 | ||||
| CXOANC J110913.5-762841 | 169.0 | 0.01 | 0.36 | 1.26 | 0.94 | ||||
| CXOANC J110916.4-762617 | 7.8 | 0.00 | 0.67 | - | 0.20 | ||||
| CXOANC J110917.3-762759 | 2453.8 | 0.20 | 2.26 | 0.83 | 2.09 | ||||
| CXOANC J110917.8-763031 | 884.5 | 0.92 | 4.27 | 0.68 | 0.91 | ||||
| CXOANC J110917.4-764006 | 5.4 | - | - | - | - | ||||
| CXOANC J110922.3-762850 | 20.7 | 5.49 | 49.56 | - | 0.00 | ||||
| CXOANC J110922.4-763433 | 27.0 | 3.28 | 1.51 | - | 0.00 | ||||
| CXOANC J110926.6-764141 | 25.0 | 0.96 | 49.53 | - | 1.17 | ||||
| CXOANC J110928.1-763329 | 46.0 | 5.57 | 1.45 | - | 2.47 | ||||
| CXOANC J110930.7-762903 | 25.4 | 2.69 | 49.55 | - | 0.69 | ||||
| CXOANC J110931.2-762823 | 19.6 | 0.74 | 1.42 | - | 0.00 | ||||
| CXOANC J110938.1-763849 | 11.1 | - | - | - | - | ||||
| CXOANC J110939.8-762840 | 2983.6 | 0.11 | 0.87 | 2.75 | 2.42 | ||||
| CXOANC J110940.5-762947 | 42.3 | 0.59 | 2.82 | - | 1.39 | ||||
| CXOANC J110941.6-763500 | 2300.4 | 2.24 | 1.95 | 63.82 | 1.09 | ||||
| CXOANC J110944.7-763023 | 17.8 | 0.12 | 49.55 | - | 0.00 | ||||
| CXOANC J110945.8-763448 | 75.4 | 0.57 | 0.90 | - | 1.25 | ||||
| CXOANC J110949.7-763649 | 1111.1 | 0.37 | 2.65 | 0.84 | 1.53 | ||||
| CXOANC J110950.8-762716 | 43.7 | 0.25 | 49.53 | - | 0.85 | ||||
| CXOANC J110951.6-763914 | 19.7 | 1.90 | 49.56 | - | 0.00 | ||||
| CXOANC J110953.1-763427 | 683.5 | 0.73 | 4.21 | 0.74 | 1.03 | ||||
| CXOANC J110953.7-762926 | 1231.9 | 0.52 | 1.98 | 0.82 | 1.42 | ||||
| CXOANC J110954.1-763113 | 59.0 | 6.24 | 49.57 | - | 0.77 | ||||
| CXOANC J110954.7-762536 | 12.5 | 0.15 | 49.55 | - | 0.06 | ||||
| CXOANC J110954.7-763242 | 36.1 | 2.79 | 2.66 | - | 0.85 | ||||
| CXOANC J110956.2-762737 | 25.1 | 0.01 | 49.54 | - | 1.11 | ||||
| CXOANC J110959.8-763459 | 2443.6 | 0.92 | 0.78 | 3.77 | 1.17 | ||||
| CXOANC J111000.2-764331 | 29.8 | 3.03 | 49.55 | - | 0.64 | ||||
| CXOANC J111001.5-764156 | 12.8 | 0.38 | 0.73 | - | 0.00 | ||||
| CXOANC J111003.3-763330 | 61.5 | 0.67 | 2.50 | - | 0.22 | ||||
| CXOANC J111004.3-763546 | 2037.5 | 0.48 | 2.01 | 0.86 | 1.47 | ||||
| CXOANC J111005.4-762704 | 16.6 | 0.00 | 1.76 | - | 7.89 | ||||
| CXOANC J111006.0-762950 | 77.1 | 1.08 | 5.53 | - | 0.97 | ||||
| CXOANC J111006.7-762939 | 1846.6 | 0.12 | 1.77 | 0.80 | 1.56 | ||||
| CXOANC J111007.5-763425 | 62.6 | 0.93 | 49.54 | - | 0.11 | ||||
| CXOANC J111009.1-764150 | 15.4 | 1.00 | 49.55 | - | 0.00 | ||||
| CXOANC J111011.1-763530 | 326.5 | 0.81 | 2.87 | 0.81 | 0.70 | ||||
| CXOANC J111011.7-763728 | 10.0 | - | - | - | - | ||||
| CXOANC J111020.7-763939 | 7.9 | - | - | - | - | ||||
| CXOANC J111022.1-762717 | 152.9 | 0.22 | 2.51 | 0.87 | 0.99 | ||||
| CXOANC J111027.1-762720 | 86.0 | 1.83 | 4.58 | - | 0.74 | ||||
| CXOANC J111029.9-763814 | 7.0 | - | - | - | - | ||||
| CXOANC J111035.8-763411 | 19.4 | 0.25 | 49.55 | - | 0.00 | ||||
| CXOANC J111036.6-763134 | 42.1 | 0.61 | 49.54 | - | 2.13 | ||||
| CXOANC J111038.1-763634 | 7.0 | - | - | - | - | ||||
| CXOANC J111043.8-763134 | 6.0 | - | - | - | - | ||||
| CXOANC J111046.6-764518 | 46.9 | 0.51 | 3.94 | - | 0.86 | ||||
| CXOANC J111050.1-764132 | 11.8 | 0.00 | 0.13 | - | 0.00 | ||||
| CXOANC J111052.2-762917 | 61.1 | 0.16 | 2.97 | - | 1.13 | ||||
| CXOANC J111052.2-762811 | 451.7 | 0.36 | 2.94 | 49.31 | 0.79 | ||||
| CXOANC J111052.2-762918 | 61.1 | 0.16 | 2.97 | - | 1.13 | ||||
| CXOANC J111053.0-763433 | 73.0 | 0.01 | 1.11 | - | 1.29 | ||||
| CXOANC J111053.7-764106 | 7.6 | 0.00 | 0.15 | - | 0.00 | ||||
| CXOANC J111055.7-764534 | 102.6 | 2.35 | 0.04 | 2.21 | 0.68 | ||||
| CXOANC J111058.0-764006 | 16.4 | 0.00 | 49.55 | - | 0.00 | ||||
| CXOANC J111100.9-764127 | 8.7 | 0.00 | 0.12 | - | 0.00 | ||||
| CXOANC J111103.8-763904 | 17.7 | 0.71 | 49.55 | - | 0.00 | ||||
| CXOANC J111104.9-762943 | 26.1 | 0.21 | 1.05 | - | 1.44 | ||||
| CXOANC J111106.0-763241 | 89.0 | 0.01 | 49.51 | - | 0.74 | ||||
| CXOANC J111106.0-763155 | 6.4 | - | - | - | - | ||||
| CXOANC J111109.3-763715 | 14.2 | 0.30 | 49.55 | - | 0.00 | ||||
| CXOANC J111109.7-763628 | 7.0 | - | - | - | - | ||||
| CXOANC J111109.5-763027 | 2.9 | - | - | - | - | ||||
| CXOANC J111110.2-763041 | 3.5 | - | - | - | - | ||||
| CXOANC J111111.7-764013 | 11.1 | 0.60 | 0.81 | - | 0.00 | ||||
| CXOANC J111115.1-763013 | 3.3 | - | - | - | - | ||||
| CXOANC J111119.7-763827 | 39.3 | 0.09 | 49.53 | - | 0.48 | ||||
| CXOANC J111119.4-763451 | 18.8 | 1.80 | 49.55 | - | 0.00 | ||||
| CXOANC J111119.7-763306 | 6.2 | - | - | - | - | ||||
| CXOANC J111123.6-764230 | 24.7 | 6.84 | 49.58 | - | 1.66 | ||||
| CXOANC J111123.9-763744 | 336.0 | 0.22 | 5.13 | 1.02 | 1.16 | ||||
| CXOANC J111125.6-763608 | 75.5 | 0.38 | 49.52 | - | 0.56 | ||||
| CXOANC J111131.1-763050 | 11.1 | 2.65 | 0.83 | - | 0.00 | ||||
| CXOANC J111132.4-763625 | 1799.2 | 0.11 | 1.05 | - | 2.63 | ||||
| CXOANC J111134.5-763623 | 1853.8 | 0.10 | 0.85 | 2.78 | 1.80 | - | - | - | - |
| CXOANC J111138.3-763041 | 33.8 | 0.01 | 1.99 | - | 1.66 | ||||
| CXOANC J111140.5-763901 | 23.8 | 0.40 | 49.54 | - | 2.70 | ||||
| CXOANC J111144.5-764018 | 47.1 | 1.60 | 49.54 | - | 1.34 | ||||
| CXOANC J111148.8-763031 | 161.9 | 0.30 | 1.14 | 42.93 | 0.55 | ||||
| CXOANC J111159.9-763431 | 23.5 | 0.17 | 1.15 | - | 1.13 | ||||
| CXOANC J111203.0-763704 | 113.8 | 0.01 | 19.21 | 60.64 | 6.08 | ||||
| CXOANC J111204.3-763345 | 63.5 | 0.03 | 49.51 | - | 0.77 | ||||
| CXOANC J111205.1-763139 | 245.9 | 0.46 | 4.52 | 1.12 | 1.21 | ||||
| CXOANC J111209.5-763437 | 62.0 | 1.00 | 1.14 | - | 1.41 | ||||
| CXOANC J111219.4-763145 | 65.1 | 0.21 | 49.53 | - | 0.85 | ||||
| CXOANC J111226.0-763532 | 28.6 | 0.39 | 49.52 | - | 1.70 | ||||
| CXOANC J111229.3-763325 | 8.8 | 0.00 | 0.57 | - | 7.93 | ||||
| CXOANC J111246.6-763203 | 25.6 | 0.01 | 17.34 | - | 1.19 | ||||
