G208-45
|
|
| Summary of Chandra Observations OBSCAT entry Data files | |||||
|---|---|---|---|---|---|
| Sequence | OBS ID | Instrument | Exposure (ks) | Date Observed | Aimpoint (J2000) |
| 200080 | 973 | ACIS-01236 | 5.183 | 2000-10-27T21:59:22 | (2.9847666635269E+02,4.4409392040646E+01) |
| SOURCES text version | ||||||
|---|---|---|---|---|---|---|
| ID | CNTS | NH | KT | KT2 | CHI^2 | # BB |
| CXOANC J195408.1+442215 | 132.7 | 0.44 | 0.18 | 1.06 | 0.82 | 13 |
| CXOANC J195403.8+442549 | 7.0 | - | - | - | - | 1 |
| CXOANC J195355.1+442452 | 163.1 | 0.36 | 2.80 | 0.14 | 1.02 | 3 |
| CXOANC J195354.5+442451 | 146.4 | 0.01 | 0.65 | 0.01 | 1.78 | 5 |
| CXOANC J195424.2+442117 | 9.2 | - | - | - | - | 1 |
| CXOANC J195322.8+442329 | 11.8 | - | - | - | - | 1 |
| CXOANC J195429.3+442513 | 10.4 | - | - | - | - | 1 |
| CXOANC J195428.4+441730 | 51.0 | 0.01 | 3.89 | - | 1.15 | 1 |
| CXOANC J195353.9+441735 | 28.2 | 3.54 | 12.04 | - | 0.00 | 1 |
| CXOANC J195352.4+443120 | 35.0 | 0.43 | 3.47 | - | 0.17 | 1 |
| CXOANC J195412.8+443029 | 9.3 | - | - | - | - | 1 |
| CXOANC J195405.5+443221 | 15.4 | - | - | - | - | 1 |
| CXOANC J195327.2+441940 | 10.9 | - | - | - | - | 1 |
| CXOANC J195340.7+441602 | 8.5 | - | - | - | - | 1 |
| CXOANC J195506.5+441816 | 31.8 | 0.05 | 49.54 | - | 5.62 | 1 |
