NGC 1333
|
|
| Summary of Chandra Observations OBSCAT entry Data files | |||||
|---|---|---|---|---|---|
| Sequence | OBS ID | Instrument | Exposure (ks) | Date Observed | Aimpoint (J2000) |
| 200067 | 642 | ACIS-012367 | 43.351 | 2000-07-12T22:55:58 | (5.2275452267711E+01,3.1327426917931E+01) |
| SOURCES text version | ||||||
|---|---|---|---|---|---|---|
| ID | CNTS | NH | KT | KT2 | CHI^2 | # BB |
| CXOANC J032857.2+311420 | 3178.1 | 0.01 | 2.15 | 0.85 | 1.14 | 9 |
| CXOANC J032743.4+311720 | 714.9 | 0.22 | 11.51 | 0.83 | 0.69 | 9 |
| CXOANC J032934.3+311744 | 195.9 | 0.22 | 0.33 | 1.08 | 0.81 | 7 |
| CXOANC J032917.7+312246 | 2197.2 | 0.34 | 3.68 | 1.02 | 0.58 | 6 |
| CXOANC J032811.0+311355 | 340.9 | 0.72 | 0.15 | 0.91 | 0.52 | 6 |
| CXOANC J032750.0+311928 | 25.5 | 0.93 | 49.95 | 0.13 | 0.89 | 6 |
| CXOANC J032758.5+311320 | 203.8 | 3.35 | 25.45 | 0.28 | 0.57 | 5 |
| CXOANC J032923.5+312332 | 707.3 | 0.44 | 3.37 | 0.95 | 0.60 | 4 |
| CXOANC J032859.3+311549 | 602.0 | 1.25 | 2.66 | 0.91 | 0.43 | 4 |
| CXOANC J032744.4+311912 | 275.6 | 1.93 | 50.00 | 0.15 | 1.21 | 4 |
| CXOANC J032757.2+311735 | -4514.5 | 0.22 | 45.35 | 0.05 | 0.47 | 4 |
| CXOANC J032914.4+312237 | 31.7 | 0.32 | 3.00 | - | 0.45 | 3 |
| CXOANC J032913.0+311815 | 213.2 | 4.08 | 6.63 | 3.17 | 0.73 | 3 |
| CXOANC J032911.3+311718 | 161.0 | 0.01 | 2.95 | 1.12 | 0.68 | 3 |
| CXOANC J032851.2+311956 | 578.7 | 0.44 | 1.83 | 0.57 | 0.65 | 3 |
| CXOANC J032847.6+312407 | 42.1 | 0.94 | 2.10 | - | 0.04 | 3 |
| CXOANC J032926.8+312648 | 1262.5 | 0.15 | 0.98 | 2.93 | 0.60 | 3 |
| CXOANC J032925.8+312640 | 563.7 | 0.30 | 3.14 | 0.90 | 0.56 | 3 |
| CXOANC J032916.7+311619 | 212.0 | 0.02 | 0.94 | 2.85 | 0.44 | 2 |
| CXOANC J032910.4+312200 | 1328.4 | 1.82 | 2.27 | 0.64 | 1.22 | 2 |
| CXOANC J032905.9+311641 | 133.4 | 2.21 | 2.63 | 0.43 | 0.84 | 2 |
| CXOANC J032903.9+312149 | 554.9 | 0.84 | 2.47 | 0.82 | 0.53 | 2 |
| CXOANC J032857.7+311949 | 291.4 | 0.42 | 3.97 | 1.45 | 0.46 | 2 |
| CXOANC J032852.2+312246 | 215.8 | 0.20 | 2.52 | 0.83 | 0.66 | 2 |
| CXOANC J032845.0+312033 | 7.1 | - | - | - | - | 2 |
| CXOANC J032837.0+311736 | 342.4 | 0.29 | 2.37 | 0.80 | 0.54 | 2 |
| CXOANC J032845.5+312228 | 8.9 | - | - | - | - | 2 |
| CXOANC J032810.9+311730 | 215.0 | 0.26 | 4.38 | 0.84 | 0.50 | 2 |
| CXOANC J032811.6+312645 | 57.0 | 0.01 | 16.76 | - | 0.52 | 2 |
| CXOANC J032741.6+312422 | 76.4 | 0.11 | 5.05 | - | 0.56 | 2 |
| CXOANC J032929.3+311836 | 168.9 | 0.58 | 1.27 | 0.35 | 0.67 | 1 |
| CXOANC J032928.2+311629 | 169.3 | 0.01 | 1.96 | 0.94 | 0.33 | 1 |
| CXOANC J032922.1+312416 | 87.4 | 0.01 | 1.23 | - | 0.57 | 1 |
| CXOANC J032921.6+312111 | 81.7 | 0.57 | 0.87 | - | 0.35 | 1 |
| CXOANC J032920.4+311835 | 24.3 | - | - | - | - | 1 |
| CXOANC J032919.1+312107 | 21.0 | - | - | - | - | 1 |
| CXOANC J032918.7+312326 | 262.3 | 0.76 | 0.23 | 0.90 | 0.56 | 1 |
| CXOANC J032918.6+311926 | 28.0 | - | - | - | - | 1 |
| CXOANC J032916.6+312350 | 156.9 | 1.32 | 2.15 | 0.37 | 0.63 | 1 |
| CXOANC J032915.6+311852 | 19.3 | - | - | - | - | 1 |
| CXOANC J032914.1+312215 | 19.1 | - | - | - | - | 1 |
| CXOANC J032913.2+312254 | 23.1 | - | - | - | - | 1 |
| CXOANC J032912.8+312008 | 7.7 | - | - | - | - | 1 |
| CXOANC J032911.9+312128 | 15.3 | - | - | - | - | 1 |
| CXOANC J032910.8+312231 | 28.0 | - | - | - | - | 1 |
| CXOANC J032910.6+312202 | 246.3 | 2.10 | 2.78 | 0.36 | 0.58 | 1 |
| CXOANC J032908.0+312253 | 26.7 | - | - | - | - | 1 |
| CXOANC J032906.6+311934 | 14.6 | - | - | - | - | 1 |
| CXOANC J032905.8+311640 | 119.2 | 1.45 | 2.68 | 0.01 | 0.75 | 1 |
| CXOANC J032904.1+311708 | 23.8 | - | - | - | - | 1 |
| CXOANC J032903.5+311619 | 36.9 | 2.03 | 3.69 | - | 0.24 | 1 |
| CXOANC J032903.2+312239 | 8.4 | - | - | - | - | 1 |
| CXOANC J032902.9+311602 | 99.2 | 0.01 | 1.03 | - | 0.62 | 1 |
| CXOANC J032902.2+311612 | 22.2 | - | - | - | - | 1 |
| CXOANC J032900.7+312201 | 43.3 | 1.16 | 1.53 | - | 0.22 | 1 |
| CXOANC J032900.4+312046 | 11.0 | - | - | - | - | 1 |
| CXOANC J032900.3+311339 | 306.4 | 0.58 | 1.59 | 0.76 | 0.74 | 1 |
| CXOANC J032859.5+312148 | 14.1 | - | - | - | - | 1 |
| CXOANC J032858.1+311804 | 60.1 | 0.61 | 0.79 | - | 0.55 | 1 |
| CXOANC J032857.4+311951 | 42.2 | 0.24 | 1.11 | - | 1.33 | 1 |
| CXOANC J032857.0+311623 | 35.0 | 1.37 | 0.78 | - | 3.09 | 1 |
| CXOANC J032856.6+311836 | 62.3 | 0.28 | 3.79 | - | 0.57 | 1 |
| CXOANC J032855.1+311630 | 37.3 | 0.54 | 9.58 | - | 1.33 | 1 |
| CXOANC J032854.6+311652 | 152.2 | 0.40 | 2.89 | 0.93 | 0.56 | 1 |
| CXOANC J032854.1+311655 | 8.3 | - | - | - | - | 1 |
| CXOANC J032854.0+311810 | 43.2 | 0.93 | 1.16 | - | 0.43 | 1 |
| CXOANC J032851.0+311819 | 69.4 | 0.08 | 2.03 | - | 0.27 | 1 |
| CXOANC J032847.9+311656 | 26.7 | - | - | - | - | 1 |
| CXOANC J032846.2+311639 | 241.3 | 0.13 | 0.96 | 3.17 | 0.47 | 1 |
| CXOANC J032843.6+311737 | 230.0 | 0.18 | 1.14 | 2.96 | 0.84 | 1 |
| CXOANC J032843.3+311734 | 103.9 | 2.93 | 5.27 | 0.82 | 0.34 | 1 |
| CXOANC J032929.8+312103 | 32.1 | 0.12 | 1.05 | - | 0.54 | 1 |
| CXOANC J032924.8+312407 | 11.7 | - | - | - | - | 1 |
| CXOANC J032924.1+312110 | 15.4 | - | - | - | - | 1 |
| CXOANC J032921.9+311537 | 25.3 | - | - | - | - | 1 |
| CXOANC J032921.2+311618 | 12.6 | - | - | - | - | 1 |
| CXOANC J032920.1+312408 | 30.9 | 2.53 | 4.27 | - | 0.22 | 1 |
| CXOANC J032919.8+312458 | 45.2 | 1.58 | 0.30 | - | 1.07 | 1 |
| CXOANC J032913.5+312441 | 17.4 | - | - | - | - | 1 |
| CXOANC J032904.2+312515 | 36.9 | 0.91 | 3.72 | - | 0.89 | 1 |
| CXOANC J032903.0+311517 | 18.5 | - | - | - | - | 1 |
| CXOANC J032858.5+312219 | 9.9 | - | - | - | - | 1 |
| CXOANC J032845.5+312051 | 13.5 | - | - | - | - | 1 |
| CXOANC J032836.5+311930 | 32.7 | 0.75 | 0.28 | - | 0.66 | 1 |
| CXOANC J032837.3+311956 | 12.8 | - | - | - | - | 1 |
| CXOANC J032836.9+312313 | 314.2 | 0.15 | 2.01 | 0.90 | 0.56 | 1 |
| CXOANC J032946.4+312041 | 62.5 | 0.01 | 1.37 | - | 0.32 | 1 |
| CXOANC J032904.7+311135 | 25.3 | - | - | - | - | 1 |
| CXOANC J032850.5+312755 | 31.4 | 0.71 | 17.75 | - | 1.94 | 1 |
| CXOANC J032945.3+312349 | 34.1 | 1.34 | 41.44 | - | 1.10 | 1 |
| CXOANC J032932.9+312714 | 15.5 | - | - | - | - | 1 |
| CXOANC J032811.6+312150 | 49.8 | 1.57 | 27.10 | - | 0.20 | 1 |
