RHO OPH A
|
|
| Summary of Chandra Observations OBSCAT entry Data files | |||||
|---|---|---|---|---|---|
| Sequence | OBS ID | Instrument | Exposure (ks) | Date Observed | Aimpoint (J2000) |
| 200062 | 637 | ACIS-012367 | 96.440 | 2000-05-15T23:35:16 | (2.4664691142683E+02,-2.4386914791441E+01) |
| SOURCES text version | ||||||
|---|---|---|---|---|---|---|
| ID | CNTS | NH | KT | KT2 | CHI^2 | |
| CXOANC J162656.6-243300 | 22.2 | 11.73 | 2.15 | - | 0.68 | |
| CXOANC J162605.9-242754 | 18.6 | - | - | - | - | |
| CXOANC J162606.3-242132 | 60.6 | 1.01 | 49.54 | - | 0.85 | |
| CXOANC J162607.5-242530 | 27.0 | 3.59 | 49.55 | - | 0.38 | |
| CXOANC J162618.0-241517 | 43.0 | 7.22 | 2.12 | - | 1.53 | |
| CXOANC J162628.5-241541 | 41.6 | 2.23 | 2.89 | - | 0.57 | |
| CXOANC J162642.0-241602 | 19.6 | - | - | - | - | |
| CXOANC J162652.5-243131 | 22.5 | 14.14 | 2.24 | - | 1.45 | |
| CXOANC J162653.4-243234 | 33.6 | 7.85 | 1.50 | - | 0.88 | |
| CXOANC J162654.1-242840 | 23.6 | 3.95 | 49.55 | - | 0.16 | |
| CXOANC J162704.1-242827 | 49.0 | 5.48 | 1.26 | - | 1.14 | |
| CXOANC J162636.8-241551 | 117.3 | 4.89 | 8.14 | 2.99 | 1.69 | |
| CXOANC J162700.1-242639 | 196.0 | 6.70 | 19.21 | 60.66 | 0.93 | |
| CXOANC J162703.1-242613 | 51.1 | 9.95 | 4.18 | - | 1.22 | |
| CXOANC J162620.9-242852 | 6.4 | - | - | - | - | |
| CXOANC J162648.5-242836 | 56.7 | 3.77 | 3.21 | - | 0.89 | |
| CXOANC J162617.5-241808 | 43.3 | 8.81 | 2.33 | - | 0.74 | |
| CXOANC J162631.4-241832 | 12.3 | - | - | - | - | |
| CXOANC J162636.8-241932 | 14.7 | - | - | - | - | |
| CXOANC J162643.9-242715 | 14.4 | - | - | - | - | |
| CXOANC J162649.2-242142 | 21.0 | 1.85 | 49.55 | - | 0.00 | |
| CXOANC J162658.4-242129 | 48.9 | 3.11 | 2.75 | - | 0.97 | |
| CXOANC J162615.8-242748 | 59.5 | 6.14 | 4.33 | - | 1.85 | |
| CXOANC J162616.4-241841 | 19.7 | - | - | - | - | |
| CXOANC J162623.4-242058 | 952.6 | 0.96 | 2.54 | 0.01 | 1.43 | |
| CXOANC J162623.6-242438 | 469.2 | 10.74 | 0.01 | 6.67 | 0.85 | |
| CXOANC J162627.5-242416 | 25.8 | 21.30 | 4.61 | - | 0.00 | |
| CXOANC J162627.9-242358 | 11.8 | - | - | - | - | |
| CXOANC J162630.6-242022 | 23.6 | 4.22 | 49.56 | - | 0.00 | |
| CXOANC J162631.6-242317 | 21.4 | 3.93 | 49.55 | - | 0.00 | |
| CXOANC J162633.3-241950 | 11.7 | - | - | - | - | |
| CXOANC J162634.5-242227 | 39.4 | - | - | - | - | |
| CXOANC J162637.9-241941 | 10.7 | - | - | - | - | |
| CXOANC J162642.5-242624 | 44.9 | 4.92 | 1.80 | - | 0.17 | |
| CXOANC J162642.6-242630 | 114.9 | 5.72 | 7.00 | 2.69 | 0.94 | |
| CXOANC J162643.4-242433 | 22.1 | 3.47 | 49.55 | - | 0.00 | |
| CXOANC J162555.7-242807 | 72.3 | 0.19 | 49.51 | - | 1.01 | |
| CXOANC J162556.3-242748 | 86.5 | 0.16 | 49.53 | - | 1.30 | |
| CXOANC J162605.2-242214 | 72.5 | 2.12 | 1.48 | - | 0.91 | |
| CXOANC J162612.4-242847 | 79.9 | 4.52 | 3.78 | - | 0.59 | |
| CXOANC J162713.6-241816 | 68.1 | 2.11 | 1.14 | - | 0.72 | |
| CXOANC J162556.6-242733 | 74.2 | 0.08 | 49.53 | - | 1.35 | |
| CXOANC J162557.6-242657 | 86.2 | 0.55 | 3.08 | - | 1.05 | |
| CXOANC J162557.9-242644 | 79.1 | 0.81 | 2.73 | - | 0.98 | |
| CXOANC J162558.5-242627 | 78.8 | 0.67 | 3.24 | - | 0.77 | |
| CXOANC J162559.1-242559 | 87.6 | 0.50 | 4.80 | - | 0.80 | |
| CXOANC J162706.0-242617 | 273.5 | 4.30 | 1.44 | 7.27 | 0.91 | |
| CXOANC J162723.0-241759 | 630.8 | 2.88 | 1.51 | 0.01 | 0.99 | |
| CXOANC J162603.1-242335 | 63487.8 | 1.24 | 3.48 | 1.07 | 8.80 | |
| CXOANC J162607.1-242723 | 759.4 | 3.81 | 2.16 | 0.01 | 1.18 | |
| CXOANC J162607.7-242740 | 903.4 | 2.84 | 2.25 | 15.69 | 1.01 | |
| CXOANC J162617.2-241237 | 130.6 | 1.43 | 1.14 | 3.05 | 1.51 | |
| CXOANC J162624.1-241612 | 1989.7 | 1.47 | 4.28 | 1.05 | 1.20 | |
| CXOANC J162625.8-241426 | 112.3 | 0.41 | 2.11 | 0.90 | 1.00 | |
| CXOANC J162637.1-241558 | 66.8 | 0.33 | 1.27 | - | 0.67 | |
| CXOANC J162643.8-241631 | 606.4 | 1.42 | 2.32 | 0.01 | 1.44 | |
| CXOANC J162658.6-241833 | 22.9 | 1.25 | 49.55 | - | 0.01 | |
| CXOANC J162700.6-241623 | 92.6 | 0.61 | 2.20 | - | 1.09 | |
| CXOANC J162704.6-242714 | 4730.9 | 4.08 | 2.56 | 64.00 | 1.46 | |
| CXOANC J162705.2-242006 | 223.6 | 1.83 | 2.17 | 2.33 | 0.78 | |
| CXOANC J162710.3-241911 | 1118.4 | 1.28 | 0.66 | 5.55 | 0.90 | |
| CXOANC J162640.5-242713 | 188.2 | 5.11 | 3.28 | 1.00 | 0.73 | |
| CXOANC J162610.4-242053 | 194.1 | 5.47 | 2.96 | 42.56 | 1.04 | |
| CXOANC J162625.3-242444 | 23.2 | 2.80 | 49.55 | - | 0.00 | |
| CXOANC J162627.9-242641 | 10.3 | - | - | - | - | |
| CXOANC J162645.1-242306 | 73.1 | 3.48 | 4.16 | - | 0.60 | |
| CXOANC J162615.9-241921 | 177.5 | 2.32 | 7.56 | 1.61 | 1.16 | |
| CXOANC J162616.9-242222 | 2016.6 | 1.92 | 1.88 | 63.99 | 1.02 | |
| CXOANC J162617.1-242020 | 3609.6 | 0.59 | 0.81 | 2.69 | 1.36 | |
| CXOANC J162618.9-242818 | 401.9 | 1.78 | 1.78 | 42.88 | 0.82 | |
| CXOANC J162622.4-242251 | 3290.2 | 3.66 | 2.09 | 64.00 | 1.46 | |
| CXOANC J162623.4-242058 | 951.6 | 0.96 | 2.54 | 0.01 | 1.42 | |
| CXOANC J162624.1-242447 | 2368.2 | 4.20 | 50.00 | 2.18 | 1.47 | |
| CXOANC J162625.3-242322 | 369.8 | 6.75 | 1.82 | 0.01 | 0.87 | |
| CXOANC J162629.7-241904 | 328.4 | 3.07 | 15.00 | 1.94 | 0.84 | |
| CXOANC J162630.6-242255 | 399.4 | 4.20 | 2.26 | 0.56 | 0.91 | |
| CXOANC J162631.4-242529 | 35.9 | 1.42 | 1.93 | - | 1.27 | |
| CXOANC J162634.2-242327 | 2234.4 | 2.26 | 1.61 | 42.99 | 1.15 | |
| CXOANC J162642.9-242028 | 1169.9 | 1.74 | 2.77 | 1.01 | 1.18 | |
| CXOANC J162646.8-241907 | 79.2 | 1.47 | 1.83 | - | 0.97 | |
| CXOANC J162649.3-242001 | 1350.1 | 2.05 | 1.99 | 0.01 | 1.16 | |
| CXOANC J162654.5-242619 | 458.5 | 2.62 | 1.75 | 43.40 | 1.04 | |
| CXOANC J162655.0-242228 | 299.0 | 3.22 | 1.72 | 0.01 | 0.95 | |
