OPHIUCHI MOSAIC #11
|
|
| Summary of Chandra Observations OBSCAT entry Data files | |||||
|---|---|---|---|---|---|
| Sequence | OBS ID | Instrument | Exposure (ks) | Date Observed | Aimpoint (J2000) |
| 200048 | 623 | ACIS-012367 | 3.994 | 2000-02-08T10:41:15 | (2.4711249967105E+02,-2.4287481382019E+01) |
| SOURCES text version | ||||||
|---|---|---|---|---|---|---|
| ID | CNTS | NH | KT | KT2 | CHI^2 | # BB |
| CXOANC J162832.7-242244 | 183.8 | 0.71 | 4.99 | 1.09 | 0.41 | 3 |
| CXOANC J162823.4-242240 | 65.8 | 0.91 | 1.71 | - | 0.55 | 3 |
| CXOANC J162722.9-241754 | 61.0 | 0.99 | 15.21 | - | 0.21 | 3 |
| CXOANC J162710.2-241914 | 54.2 | 0.52 | 0.95 | - | 0.77 | 3 |
| CXOANC J162824.2-240932 | 20.6 | - | - | - | - | 1 |
| CXOANC J162711.4-241038 | 17.6 | - | - | - | - | 1 |
| CXOANC J162824.7-241458 | 16.0 | - | - | - | - | 1 |
| CXOANC J162843.1-242250 | 8.5 | - | - | - | - | 1 |
| CXOANC J162813.2-242016 | 7.7 | - | - | - | - | 1 |
