OPHIUCHI MOSAIC #9
|
|
| Summary of Chandra Observations OBSCAT entry Data files | |||||
|---|---|---|---|---|---|
| Sequence | OBS ID | Instrument | Exposure (ks) | Date Observed | Aimpoint (J2000) |
| 200046 | 621 | ACIS-012367 | 5.055 | 2000-07-31T04:25:54 | (2.4710599181810E+02,-2.4797480286067E+01) |
| SOURCES text version | ||||||
|---|---|---|---|---|---|---|
| ID | CNTS | NH | KT | KT2 | CHI^2 | # BB |
| CXOANC J162751.8-244632 | 13.0 | - | - | - | - | 1 |
| CXOANC J162752.1-244051 | 13.0 | - | - | - | - | 1 |
| CXOANC J162757.8-244002 | 13.0 | - | - | - | - | 1 |
| CXOANC J162800.1-245344 | 13.0 | - | - | - | - | 1 |
| CXOANC J162804.8-245037 | 13.0 | - | - | - | - | 1 |
| CXOANC J162812.2-245046 | 13.0 | 0.25 | 4.52 | - | 0.70 | 1 |
| CXOANC J162823.7-244142 | 13.0 | - | - | - | - | 1 |
| CXOANC J162825.1-244502 | 13.0 | - | - | - | - | 1 |
| CXOANC J162843.1-244646 | 6.9 | - | - | - | - | 1 |
| CXOANC J162854.1-244745 | 13.0 | - | - | - | - | 1 |
| CXOANC J162933.9-245531 | 13.0 | - | - | - | - | 1 |
