OPHIUCHI MOSAIC #4
|
|
| Summary of Chandra Observations OBSCAT entry Data files | |||||
|---|---|---|---|---|---|
| Sequence | OBS ID | Instrument | Exposure (ks) | Date Observed | Aimpoint (J2000) |
| 200042 | 617 | ACIS-012367 | 4.774 | 2000-05-23T04:13:39 | (2.4662977991776E+02,-2.4289115781171E+01) |
| SOURCES text version | ||||||
|---|---|---|---|---|---|---|
| ID | CNTS | NH | KT | KT2 | CHI^2 | # BB |
| CXOANC J162524.6-241529 | 24.8 | - | - | - | - | 1 |
| CXOANC J162556.3-242047 | 61.5 | 0.88 | 0.56 | - | 0.53 | 2 |
| CXOANC J162603.3-241745 | 34.7 | 0.01 | 7.25 | - | 0.25 | 1 |
| CXOANC J162610.4-242053 | 25.9 | - | - | - | - | 1 |
| CXOANC J162615.9-241921 | 32.8 | 1.15 | 4.84 | - | 0.37 | 1 |
| CXOANC J162616.9-242222 | 125.6 | 2.00 | 1.83 | 2.27 | 0.48 | 3 |
| CXOANC J162617.1-242020 | 332.7 | 0.21 | 7.53 | 1.34 | 0.64 | 5 |
| CXOANC J162621.1-240851 | 57.9 | 0.01 | 7.66 | - | 0.48 | 3 |
| CXOANC J162622.5-242252 | 33.8 | 4.95 | 1.20 | - | 0.28 | 1 |
| CXOANC J162623.4-242058 | 58.5 | 0.99 | 3.61 | - | 0.06 | 3 |
| CXOANC J162624.1-242447 | 75.6 | 3.93 | 1.57 | - | 0.68 | 2 |
| CXOANC J162624.1-241612 | 117.9 | 1.37 | 3.81 | 0.01 | 0.57 | 5 |
| CXOANC J162625.3-242322 | 275.1 | 6.50 | 1.82 | 11.53 | 0.39 | 3 |
| CXOANC J162629.8-241904 | 16.0 | - | - | - | - | 1 |
| CXOANC J162634.3-242327 | 120.4 | 3.45 | 3.19 | 0.57 | 0.23 | 3 |
| CXOANC J162636.9-241551 | 16.0 | - | - | - | - | 1 |
| CXOANC J162642.9-242028 | 512.0 | 1.48 | 3.15 | 1.15 | 0.46 | 3 |
| CXOANC J162643.3-241108 | 15.4 | - | - | - | - | 1 |
| CXOANC J162643.8-241632 | 36.0 | 1.45 | 1.49 | - | 0.11 | 1 |
| CXOANC J162646.5-241159 | 420.2 | 1.59 | 2.02 | 0.20 | 0.47 | 3 |
| CXOANC J162648.6-241226 | 8.5 | - | - | - | - | 1 |
| CXOANC J162649.3-242001 | 98.6 | 1.50 | 8.31 | - | 0.56 | 3 |
| CXOANC J162651.8-241440 | 10.8 | - | - | - | - | 1 |
| CXOANC J162655.1-242230 | 14.4 | - | - | - | - | 1 |
| CXOANC J162656.8-241350 | 105.4 | 1.61 | 7.69 | 0.01 | 0.58 | 3 |
| CXOANC J162705.1-242007 | 8.7 | - | - | - | - | 1 |
| CXOANC J162710.3-241910 | 48.1 | 0.37 | 1.44 | - | 0.93 | 2 |
