LAMBDA ORIONIS
|
|
| Summary of Chandra Observations OBSCAT entry Data files | |||||
|---|---|---|---|---|---|
| Sequence | OBS ID | Instrument | Exposure (ks) | Date Observed | Aimpoint (J2000) |
| 200077 | 603 | ACIS-3 | 9.458 | 2001-02-07T06:38:07 | (8.3783250340520E+01,9.9284896904482E+00) |
| SOURCES text version | ||||||
|---|---|---|---|---|---|---|
| ID | CNTS | NH | KT | KT2 | CHI^2 | # BB |
| CXOANC J053508.2+095532 | 58.0 | 0.01 | 2.27 | - | 3.79 | 1 |
| CXOANC J053508.3+095601 | 3259.0 | 0.28 | 0.19 | 1.00 | 1.99 | 4 |
| CXOANC J053513.7+095625 | 71.9 | 0.62 | 0.71 | - | 0.71 | 1 |
| CXOANC J053532.6+095752 | 9.6 | - | - | - | - | 1 |
