RXTE/ASM lightcurves of GRO J1655-40. Red arrows are radio observations, magenta arrows are optical observations, yellow arrows are ultraviolet observations, green arrows are extreme ultraviolet observations, blue arrows are x-ray observations, and cyan arrows are gamma-ray observations.
Compiled by Michael Lannum, July 23, 2009. Updated by Harry Hausner, July 29, 2010.
Instrument Time on Source Date of Observation Julian Date
XTE 2008331 2005-03-07 53436
184518 1996-05-09 50212
151195 1997-02-26 50505
86071 2005-02-25 53426
36259 1996-05-14 50217
22865 2005-03-04 53433
19809 2005-09-24 53637
18366 2005-02-20 53421
6311 2005-03-10 53439
5828 1996-11-07 50394
3831 1996-05-20 50223
2278 1996-05-12 50215
1014 2005-03-13 53442
865 1996-03-14 50156
479 1996-05-10 50213
Chandra ACIS-S 62950 2005-04-01
43100 2000-07-01 51726 x
34300 2005-03-12 53441
XTE 6503 1997-09-11 50702 x
XMM 2007-03-26 54185
35245 2001-08-30 52151
38335 2001-08-29 52150 x
23911 2005-03-18 53447
22335 2005-03-27 53456
15612 2005-03-16 53445
42506 2005-02-27 53428
15617 2005-03-14 53443
15618 2005-03-15 53444
68817 2007-02-22 53423
4212 2007-03-26 53455
7629 2007-03-28 53457
Swift xrt/uvot
7620/7837 2005-10-25 53668
5004/4976 2005-10-24 53666
4211/4174 2005-10-22 53664
3142/3074 2005-03-06 53435
2846/2770 2005-03-27 53456 x
4848/0 2005-04-03 53463
2344/2292 2005-05-22 53512 x
2081/2067 2005-09-29 53642
2024/1984 2005-04-10 53470
1999/1886 2005-05-14 53512
1944/1912 2005-05-16 53506
1909/1855 2005-05-21 53511
1709/1683 2005-03-19 53448
1579/1555 2005-03-20 53449
1438/0 2005-03-21 53450
1167/1145 2005-09-23 53636
1139/0 2005-05-03 53493
912/198 2005-09-26 53639
909/0 2005-05-15 53505
897/1904 2005-06-19 53540
724/0 2005-05-22 53512
699/0 2005-06-05 53526
695/1937 2005-06-04 53525
637/1771 2005-06-06 53527
328/271 2005-06-23 53544 x
214/216 2005-04-21 53409
148/0 2005-04-23 53481
Suzaku 35223 2005-09-22 53635
INTEGRAL
CGRO 783647 1996-08-27 50322
432720 1996-03-18 50160
86400 1996-03-21 50163
Spitzer 68 2005-03-10 53439 x
68 2005-04-06 53466 x
11 2005-08-24 53606
68 2005-08-28 53610
17 2005-08-23 53605 x
68 2005-09-29 53642
68 2006-04-01 53826
Suzaku 105689 2005-09-22 53635
INTEGRAL 185744 2005-02-26 53427
100000 2005-04-11 53471
100000 2005-03-28 53457 x
100000 2005-02-28 53412
70000 2005-03-19 53448
30000 2005-03-16 53445
Swift BAT
HST 1996-07-22 50286 x
1996-06-20 50254
1996-06-08 50242 x
1996-05-27 50230
1996-05-20 50323 x
1996-05-14 50317
1994-10-03 49628
1996-06-30 50264
1996-05-28 50231
1996-05-13 50216 x
1995-04-27 49834
1995-04-25 49834
2001-06-20 52080 x
Swift XRT
XTE 1996-01-06 50088
to 2007-06-28 54379
2007-07-02 54283
to 2007-07-11 54292
XTE 1997-06-05 50604 x
1997-01-26 50474 x
ROSAT 1996-09-27 50349 x
RXTE/ASM lightcurves of V616 Mon. Blue arrows designate X-ray
observation times. Red arrows designate HST observation times.
Green arrows are SWIFT. Magenta arrows are Spitzer.
Compiled by Melissa Warstadt July 24, 2007. Table of instrument
observation dates and integration times:
XTE 2008331 2005-03-07 53436
184518 1996-05-09 50212
151195 1997-02-26 50505
86071 2005-02-25 53426
36259 1996-05-14 50217
22865 2005-03-04 53433
19809 2005-09-24 53637
18366 2005-02-20 53421
6311 2005-03-10 53439
5828 1996-11-07 50394
3831 1996-05-20 50223
2278 1996-05-12 50215
1014 2005-03-13 53442
865 1996-03-14 50156
479 1996-05-10 50213
Chandra ACIS-S 62950 2005-04-01
43100 2000-07-01 51726 x
34300 2005-03-12 53441
XTE 6503 1997-09-11 50702 x
XMM 2007-03-26 54185
35245 2001-08-30 52151
38335 2001-08-29 52150 x
23911 2005-03-18 53447
22335 2005-03-27 53456
15612 2005-03-16 53445
42506 2005-02-27 53428
15617 2005-03-14 53443
15618 2005-03-15 53444
68817 2007-02-22 53423
4212 2007-03-26 53455
7629 2007-03-28 53457
Swift xrt/uvot
7620/7837 2005-10-25 53668
5004/4976 2005-10-24 53666
4211/4174 2005-10-22 53664
3142/3074 2005-03-06 53435
2846/2770 2005-03-27 53456 x
4848/0 2005-04-03 53463
2344/2292 2005-05-22 53512 x
2081/2067 2005-09-29 53642
2024/1984 2005-04-10 53470
1999/1886 2005-05-14 53512
1944/1912 2005-05-16 53506
1909/1855 2005-05-21 53511
1709/1683 2005-03-19 53448
1579/1555 2005-03-20 53449
1438/0 2005-03-21 53450
1167/1145 2005-09-23 53636
1139/0 2005-05-03 53493
912/198 2005-09-26 53639
909/0 2005-05-15 53505
897/1904 2005-06-19 53540
724/0 2005-05-22 53512
699/0 2005-06-05 53526
695/1937 2005-06-04 53525
637/1771 2005-06-06 53527
328/271 2005-06-23 53544 x
214/216 2005-04-21 53409
148/0 2005-04-23 53481
Suzaku 35223 2005-09-22 53635
INTEGRAL
CGRO 783647 1996-08-27 50322
432720 1996-03-18 50160
86400 1996-03-21 50163
Spitzer 68 2005-03-10 53439 x
68 2005-04-06 53466 x
11 2005-08-24 53606
68 2005-08-28 53610
17 2005-08-23 53605 x
68 2005-09-29 53642
68 2006-04-01 53826
Suzaku 105689 2005-09-22 53635
INTEGRAL 185744 2005-02-26 53427
100000 2005-04-11 53471
100000 2005-03-28 53457 x
100000 2005-02-28 53412
70000 2005-03-19 53448
30000 2005-03-16 53445
Swift BAT
HST 1996-07-22 50286 x
1996-06-20 50254
1996-06-08 50242 x
1996-05-27 50230
1996-05-20 50323 x
1996-05-14 50317
1994-10-03 49628
1996-06-30 50264
1996-05-28 50231
1996-05-13 50216 x
1995-04-27 49834
1995-04-25 49834
2001-06-20 52080 x
Swift XRT
XTE 1996-01-06 50088
to 2007-06-28 54379
2007-07-02 54283
to 2007-07-11 54292
XTE 1997-06-05 50604 x
1997-01-26 50474 x
ROSAT 1996-09-27 50349 x