NEW! I'm adding twitter support. Anything
interesting enough to
merit color highlighting below will be announced on twitter as the
flybys user, seven days before brightest, or at the time it is added, if added less than seven days to brightest.
Here's a brief description of some of the columns:
There's a more detailed description here.
Clicking on the time of minimum distance takes you to a detail page for
this event, including a plot of it's path in the sky.
Some column headings can be clicked on to change the sort order.
Currently sorted by Date/Time of Minimum Distance
| Object Name | When | Distance | V | When V | Speed | When Speed | H | Size | Opps | Observation | PHA | Added | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 UR5 | 2009-10-29 14:23:00 | 0.0474 | 19.7 | 2009-10-27 00:00:00 | 13.57 | 2009-10-29 04:00:00 | 25.7 | 19-43 m | 1 | 4 days | 2009-10-23 | 2009-10-28 | |
| 2009 TQ8 | 2009-10-30 04:48:00 | 0.06058 | 20.1 | 2009-10-28 00:00:00 | 17.95 | 2009-10-29 23:00:00 | 24.3 | 36-82 m | 1 | 5 days | 2009-10-17 | 2009-10-22 | |
| 2009 UX87 | 2009-10-30 19:12:00 | 0.02495 | 18.2 | 2009-10-28 14:00:00 | 24.34 | 2009-10-31 01:00:00 | 25.4 | 22-49 m | 1 | 3 days | 2009-10-29 | 2009-11-01 | |
| 2009 UU87 | 2009-10-31 02:24:00 | 0.05612 | 20.5 | 2009-10-29 03:00:00 | 16.69 | 2009-10-30 18:00:00 | 25.5 | 21-47 m | 1 | 4 days | 2009-10-29 | 2009-11-01 | |
| 2009 UW87 | 2009-10-31 09:36:00 | 0.004225 | 18.1 | 2009-10-30 20:00:00 | 208.65 | 2009-10-31 12:00:00 | 28 | 6-14 m | 1 | 4 days | 2009-10-29 | 2009-11-05 | |
| 2009 UK14 | 2009-11-01 04:48:00 | 0.0233 | 19.1 | 2009-10-30 00:00:00 | 32.87 | 2009-10-31 21:00:00 | 25.6 | 20-45 m | 1 | 11 days | 2009-10-24 | 2009-11-05 | |
| 2009 UM28 | 2009-11-02 07:11:00 | 0.09057 | 19.6 | 2009-10-31 00:00:00 | 6.15 | 2009-11-02 18:00:00 | 23.6 | 50-113 m | 1 | 1 days | 2009-10-28 | 2009-10-28 | |
| 2000 XK44 | 2009-11-04 09:36:00 | 0.07395 | 13.5 | 2009-11-05 03:00:00 | 8.45 | 2009-11-04 19:00:00 | 18.2 | 608-1361 m | 4 | 1975-2009 | 2008-11-03 | 2009-11-09 | |
| 2009 US19 | 2009-11-04 21:36:00 | 0.03974 | 18.8 | 2009-11-02 00:00:00 | 20.92 | 2009-11-04 19:00:00 | 23.4 | 55-124 m | 1 | 9 days | 2009-10-28 | 2009-11-05 | |
| 2009 UH14 | 2009-11-06 07:11:00 | 0.036 | 17.4 | 2009-11-04 00:00:00 | 47.51 | 2009-11-06 02:00:00 | 22.3 | 92-206 m | 1 | 12 days | 2009-10-24 | 2009-11-05 | |
| 2009 UL28 | 2009-11-06 09:36:00 | 0.03976 | 19.5 | 2009-11-04 00:00:00 | 21.23 | 2009-11-06 20:00:00 | 24.8 | 29-65 m | 1 | 11 days | 2009-10-28 | 2009-11-11 | |
| 2009 VQ | 2009-11-06 19:12:00 | 0.01832 | 18.3 | 2009-11-07 15:00:00 | 37.28 | 2009-11-06 16:00:00 | 26.4 | 13-31 m | 1 | 1 days | 2009-11-11 | 2009-11-11 | |
| 2009 VA | 2009-11-06 21:36:00 | 0.000136 | 12.2 | 2009-11-06 21:00:00 | 4392.12 | 2009-11-06 21:00:00 | 28.6 | 5-11 m | 1 | 0 days | 2009-11-11 | 2009-11-11 | |
| 2000 UJ1 | 2009-11-07 14:23:00 | 0.1113 | 14.5 | 2009-11-07 12:00:00 | 18.87 | 2009-11-07 10:00:00 | 17.6 | 802-1794 m | 3 | 2000-2002 | 2008-11-06 | 2008-11-06 | |
| 2002 KM3 | 2009-11-07 16:47:00 | 0.07827 | 19 | 2009-11-08 22:00:00 | 14.17 | 2009-11-07 11:00:00 | 22.3 | 92-206 m | 1 | 27 days | 2009-02-10 | 2009-02-10 | |
| 2009 TA1 | 2009-11-09 00:00:00 | 0.09574 | 17.2 | 2009-11-07 00:00:00 | 15.53 | 2009-11-08 21:00:00 | 20.1 | 253-567 m | 2 | 2002-2009 | 2009-10-13 | 2009-11-11 | |
| 2009 VT1 | 2009-11-09 12:00:00 | 0.003594 | 18.2 | 2009-11-09 18:00:00 | 170.65 | 2009-11-09 14:00:00 | 29.5 | 3-7 m | 1 | 1 days | 2009-11-12 | 2009-11-13 | |
| 2000 TO64 | 2009-11-10 09:36:00 | 0.1136 | 14.2 | 2009-11-08 11:00:00 | 16.68 | 2009-11-10 12:00:00 | 16.8 | 1.2-2.6 km | 3 | 2000-2004 | 2008-11-09 | 2008-11-09 | |
| 2009 UP1 | 2009-11-11 07:11:00 | 0.07573 | 21 | 2009-11-09 00:00:00 | 13.66 | 2009-11-11 16:00:00 | 20.3 | 231-517 m | 1 | 15 days | 2009-10-20 | 2009-11-05 | |
| 2009 UK20 | 2009-11-12 07:11:00 | 0.01679 | 19.6 | 2009-11-10 00:00:00 | 28.69 | 2009-11-11 23:00:00 | 26.3 | 14-32 m | 1 | 15 days | 2009-10-28 | 2009-11-11 | |
| 2009 VX | 2009-11-12 12:00:00 | 0.006654 | 17.2 | 2009-11-11 18:00:00 | 172.77 | 2009-11-12 14:00:00 | 26.2 | 15-34 m | 1 | 3 days | 2009-11-11 | 2009-11-14 | |
| 2000 WN10 | 2009-11-12 14:23:00 | 0.1397 | 17.3 | 2009-11-14 02:00:00 | 7.81 | 2009-11-13 06:00:00 | 20.2 | 242-542 m | 7 | 2000-2006 | 2008-11-11 | 2008-11-11 | |
| 2009 UD19 | 2009-11-12 21:36:00 | 0.06218 | 19.9 | 2009-11-10 00:00:00 | 11.11 | 2009-11-12 20:00:00 | 24 | 42-94 m | 1 | 17 days | 2009-10-28 | 2009-11-12 | |
| 2009 VR | 2009-11-13 14:23:00 | 0.01676 | 20.6 | 2009-11-11 00:00:00 | 39.15 | 2009-11-13 21:00:00 | 28.1 | 6-14 m | 1 | 6 days | 2009-11-11 | 2009-11-16 | |
| 2009 VP44 | 2009-11-14 14:23:00 | 0.03097 | 18.7 | 2009-11-13 18:00:00 | 39.36 | 2009-11-14 16:00:00 | 25.9 | 17-39 m | 1 | 2 days | 2009-11-18 | 2009-11-18 | |
| 2001 XV266 | 2009-11-15 09:36:00 | 0.1196 | 17.1 | 2009-11-13 00:00:00 | 6 | 2009-11-13 21:00:00 | 19.7 | 305-682 m | 3 | 2001-2006 | 2008-11-14 | 2008-11-14 | |
| 2009 UF2 | 2009-11-16 02:24:00 | 0.06255 | 20 | 2009-11-14 00:00:00 | 10.13 | 2009-11-15 17:00:00 | 24.3 | 36-82 m | 1 | 29 days | 2009-10-21 | 2009-11-18 | |
| 2009 VZ | 2009-11-16 07:11:00 | 0.03843 | 16.1 | 2009-11-14 04:00:00 | 20.95 | 2009-11-15 19:00:00 | 21.3 | 146-326 m | 1 | 11 days | 2009-11-11 | 2009-11-21 | |
| 2009 WQ6 | 2009-11-16 16:47:00 | 0.00235 | 18.1 | 2009-11-16 23:00:00 | 419.1 | 2009-11-16 18:00:00 | 29.2 | 3-8 m | 1 | 1 days | 2009-11-21 | 2009-11-21 | |
| 2009 VM24 | 2009-11-17 00:00:00 | 0.04049 | 21.1 | 2009-11-15 00:00:00 | 18.02 | 2009-11-17 00:00:00 | 26.6 | 12-28 m | 1 | 1 days | 2009-11-13 | 2009-11-13 | |
| 2009 WB | 2009-11-17 04:48:00 | 0.04214 | 18.4 | 2009-11-18 22:00:00 | 18.08 | 2009-11-17 13:00:00 | 24.2 | 38-85 m | 1 | 4 days | 2009-11-18 | 2009-11-22 | |
| 2009 WW7 | 2009-11-17 12:00:00 | 0.004497 | 19.5 | 2009-11-18 00:00:00 | 156.96 | 2009-11-17 12:00:00 | 28.9 | 4-9 m | 1 | 1 days | 2009-11-22 | 2009-11-22 | |
| 2006 US216 | 2009-11-18 07:11:00 | 0.05664 | 18 | 2009-11-20 16:00:00 | 18.38 | 2009-11-18 07:00:00 | 19.8 | 291-651 m | 4 | 2005-2008 | Yes | 2008-11-17 | 2008-12-02 |
| 2009 WN8 | 2009-11-18 07:11:00 | 0.02704 | 18.8 | 2009-11-19 19:00:00 | 35.22 | 2009-11-18 08:00:00 | 25.2 | 24-54 m | 1 | 3 days | 2009-11-22 | 2009-11-23 | |
| 2009 VK24 | 2009-11-18 14:23:00 | 0.07303 | 20 | 2009-11-16 00:00:00 | 6.68 | 2009-11-17 20:00:00 | 24.1 | 40-89 m | 1 | 2 days | 2009-11-13 | 2009-11-13 | |
| 2009 VC1 | 2009-11-18 16:47:00 | 0.01526 | 19.7 | 2009-11-16 03:00:00 | 61.53 | 2009-11-18 20:00:00 | 27 | 10-23 m | 1 | 9 days | 2009-11-11 | 2009-11-20 | |
| 2009 WJ6 | 2009-11-20 09:36:00 | 0.001187 | 15.3 | 2009-11-20 09:00:00 | 1284.9 | 2009-11-20 11:00:00 | 27.4 | 8-19 m | 1 | 1 days | 2009-11-21 | 2009-11-21 | |
| 2009 WC | 2009-11-21 21:36:00 | 0.01706 | 20 | 2009-11-19 00:00:00 | 34.56 | 2009-11-21 21:00:00 | 27.7 | 7-17 m | 1 | 2 days | 2009-11-18 | 2009-11-20 | |
| 1998 VF32 | 2009-11-22 00:00:00 | 0.04258 | 16.4 | 2009-11-20 00:00:00 | 33.17 | 2009-11-22 01:00:00 | 21.1 | 160-358 m | 4 | 1998-2009 | Yes | 2008-11-21 | 2009-11-05 |
| 2009 TK12 | 2009-11-22 00:00:00 | 0.07102 | 18 | 2009-11-20 00:00:00 | 16.51 | 2009-11-21 21:00:00 | 20.7 | 192-430 m | 1 | 23 days | 2009-10-18 | 2009-11-25 | |
| 2009 WK1 | 2009-11-22 02:24:00 | 0.03079 | 20.3 | 2009-11-20 00:00:00 | 13.93 | 2009-11-21 17:00:00 | 27.2 | 9-21 m | 1 | 2 days | 2009-11-20 | 2009-11-23 | |
| 2009 WY7 | 2009-11-22 02:24:00 | 0.05511 | 18.3 | 2009-11-21 01:00:00 | 18.49 | 2009-11-22 04:00:00 | 24 | 42-94 m | 1 | 3 days | 2009-11-22 | 2009-11-24 | |
| 2009 WO8 | 2009-11-22 04:48:00 | 0.02847 | 19.6 | 2009-11-20 00:00:00 | 19.19 | 2009-11-21 17:00:00 | 27.2 | 9-21 m | 1 | 1 days | 2009-11-22 | 2009-11-24 | |
| 2009 WD52 | 2009-11-22 12:00:00 | 0.05998 | 19.1 | 2009-11-23 18:00:00 | 23.01 | 2009-11-22 05:00:00 | 24.9 | 27-62 m | 1 | 1 days | 2009-11-25 | 2009-11-25 | |
| 2009 WV51 | 2009-11-24 19:12:00 | 0.001008 | 14 | 2009-11-24 17:00:00 | 1187.72 | 2009-11-24 20:00:00 | 27.1 | 10-22 m | 1 | 1 days | 2009-11-25 | 2009-11-25 | |
| 2009 WB52 | 2009-11-24 19:12:00 | 0.08591 | 21 | 2009-11-22 00:00:00 | 7.52 | 2009-11-24 21:00:00 | 25.7 | 19-43 m | 1 | 1 days | 2009-11-25 | 2009-11-25 | |
| 2001 WW1 | 2009-11-25 02:24:00 | 0.1119 | 18.5 | 2009-11-23 00:00:00 | 8.73 | 2009-11-25 00:00:00 | 22.1 | 101-225 m | 2 | 2001-2005 | 2008-11-24 | 2008-11-24 | |
| 2009 WS25 | 2009-11-25 02:24:00 | 0.05848 | 19.9 | 2009-11-23 00:00:00 | 11.49 | 2009-11-24 13:00:00 | 25.1 | 25-56 m | 1 | 1 days | 2009-11-24 | 2009-11-24 | |
| 2009 WQ52 | 2009-11-27 00:00:00 | 0.008472 | 19.4 | 2009-11-26 03:00:00 | 133.26 | 2009-11-26 23:00:00 | 28.1 | 6-14 m | 1 | 0 days | 2009-11-25 | 2009-11-25 | |
| 2009 WV7 | 2009-11-28 12:00:00 | 0.03171 | 19.8 | 2009-11-26 00:00:00 | 12.77 | 2009-11-28 19:00:00 | 25.9 | 17-39 m | 1 | 4 days | 2009-11-22 | 2009-11-25 | |
| 2009 VR25 | 2009-11-28 14:23:00 | 0.08345 | 21.5 | 2009-11-26 00:00:00 | 9.26 | 2009-11-29 20:00:00 | 23.4 | 55-124 m | 1 | 9 days | 2009-11-14 | 2009-11-23 | |
| 2009 WV25 | 2009-12-01 12:00:00 | 0.007494 | 15.8 | 2009-11-30 08:00:00 | 120.89 | 2009-12-01 17:00:00 | 23.9 | 44-98 m | 1 | 2 days | 2009-11-24 | 2009-11-25 | |
| 2009 WA52 | 2009-12-05 02:24:00 | 0.0211 | 19.5 | 2009-12-03 00:00:00 | 34.92 | 2009-12-04 20:00:00 | 26.3 | 14-32 m | 1 | 1 days | 2009-11-25 | 2009-11-25 | |
| 2002 XN14 | 2009-12-07 00:00:00 | 0.09537 | 16.5 | 2009-12-08 03:00:00 | 9.71 | 2009-12-07 12:00:00 | 19.8 | 291-651 m | 2 | 2002-2009 | 2009-07-22 | 2009-07-22 | |
| 1999 LS7 | 2009-12-12 14:23:00 | 0.1862 | 22.6 | 2009-12-14 18:00:00 | 4.7 | 2009-12-10 13:00:00 | 20.7 | 192-430 m | 5 | 1999-2005 | Yes | 2008-12-11 | 2008-12-11 |
| 2009 WD11 | 2009-12-17 19:12:00 | 0.09111 | 18.5 | 2009-12-15 00:00:00 | 11.42 | 2009-12-17 00:00:00 | 21.8 | 116-259 m | 1 | 3 days | 2009-11-25 | 2009-11-25 | |
| 2001 BP61 | 2009-12-19 02:24:00 | 0.1951 | 19.1 | 2009-12-18 17:00:00 | 5.23 | 2009-12-21 11:00:00 | 20.4 | 221-494 m | 2 | 2001-2003 | 2008-12-18 | 2008-12-18 | |
| 2007 MK13 | 2009-12-24 07:11:00 | 0.05759 | 15.2 | 2009-12-24 21:00:00 | 15.59 | 2009-12-24 04:00:00 | 19.9 | 278-622 m | 3 | 2007-2009 | Yes | 2008-12-23 | 2009-01-17 |
| Orpheus | 2009-12-25 16:47:00 | 0.1383 | 20.5 | 2009-12-23 00:00:00 | 4.21 | 2009-12-27 18:00:00 | 19.03 | 415-929 m | 7 | 1982-1998 | Yes | 2008-12-24 | 2008-12-24 |
| 2008 YZ32 | 2009-12-26 21:36:00 | 0.05477 | 15.8 | 2009-12-28 06:00:00 | 31.68 | 2009-12-27 07:00:00 | 20.2 | 242-542 m | 1 | 51 days | 2009-01-04 | 2009-02-23 | |
| Ahau | 2010-01-11 21:36:00 | 0.182 | 15.6 | 2010-01-12 22:00:00 | 5.43 | 2010-01-12 22:00:00 | 17.4 | 880-1968 m | 4 | 1993-2001 | 2009-01-10 | 2009-01-10 | |
| 2000 YH66 | 2010-01-12 21:36:00 | 0.1786 | 16.7 | 2010-01-10 00:00:00 | 13.18 | 2010-01-13 00:00:00 | 17.8 | 732-1636 m | 6 | 2000-2006 | 2009-01-11 | 2009-01-11 | |
| 2009 DA43 | 2010-01-17 02:24:00 | 0.09146 | 21.5 | 2010-01-17 19:00:00 | 4.53 | 2010-01-19 09:00:00 | 24.6 | 31-71 m | 1 | 21 days | 2009-03-01 | 2009-03-21 | |
| 2008 XM | 2010-01-18 14:23:00 | 0.07905 | 16.9 | 2010-01-16 00:00:00 | 35.72 | 2010-01-18 22:00:00 | 19.8 | 291-651 m | 1 | 45 days | 2009-01-17 | 2009-01-17 | |
| 2003 BH | 2010-01-22 00:00:00 | 0.09096 | 17.6 | 2010-01-24 19:00:00 | 11.02 | 2010-01-22 12:00:00 | 20.5 | 211-472 m | 4 | 2003-2009 | Yes | 2009-07-22 | 2009-07-22 |
| 2001 BE10 | 2010-01-25 07:11:00 | 0.151 | 16.7 | 2010-01-26 22:00:00 | 6.13 | 2010-01-25 06:00:00 | 19.1 | 402-899 m | 3 | 2001-2007 | Yes | 2009-01-24 | 2009-01-24 |
| 1998 XE12 | 2010-01-28 14:23:00 | 0.1127 | 16.7 | 2010-01-26 00:00:00 | 17.45 | 2010-01-29 00:00:00 | 19.1 | 402-899 m | 7 | 1995-2005 | 2009-01-27 | 2009-01-27 | |
| 2008 CN1 | 2010-01-30 21:36:00 | 0.09499 | 19 | 2010-02-01 10:00:00 | 9.44 | 2010-01-30 08:00:00 | 20.6 | 201-450 m | 1 | 66 days | Yes | 2009-01-29 | 2009-01-29 |
| 2008 CD119 | 2010-02-03 21:36:00 | 0.07301 | 22.5 | 2010-02-05 12:00:00 | 15.62 | 2010-02-04 10:00:00 | 25.5 | 21-47 m | 1 | 1 days | 2009-02-02 | 2009-02-02 | |
| 2008 CL20 | 2010-02-04 12:00:00 | 0.0603 | 21.5 | 2010-02-02 00:00:00 | 13.39 | 2010-02-04 05:00:00 | 25.3 | 23-51 m | 1 | 4 days | 2009-02-03 | 2009-02-03 | |
| 2009 UN3 | 2010-02-09 04:48:00 | 0.03666 | 12.3 | 2010-02-09 04:00:00 | 50.95 | 2010-02-09 06:00:00 | 17.7 | 766-1714 m | 1 | 21 days | 2009-10-22 | 2009-11-11 | |
| 2008 CQ116 | 2010-02-10 14:23:00 | 0.05377 | 19.9 | 2010-02-11 00:00:00 | 20.16 | 2010-02-10 09:00:00 | 23.9 | 44-98 m | 1 | 2 days | 2009-02-09 | 2009-02-09 | |
| 2001 TE2 | 2010-02-13 21:36:00 | 0.06727 | 18.1 | 2010-02-11 00:00:00 | 9.11 | 2010-02-14 21:00:00 | 19.8 | 291-651 m | 4 | 2000-2008 | 2009-02-12 | 2009-02-12 | |
| 2009 UD2 | 2010-02-19 12:00:00 | 0.03838 | 17.2 | 2010-02-21 21:00:00 | 14.64 | 2010-02-19 12:00:00 | 22.2 | 96-215 m | 1 | 31 days | 2009-10-21 | 2009-11-19 | |
| 2001 VJ5 | 2010-02-24 21:36:00 | 0.1147 | 20 | 2010-02-26 11:00:00 | 7.69 | 2010-02-23 13:00:00 | 21.3 | 146-326 m | 1 | 26 days | Yes | 2009-02-23 | 2009-02-23 |
| 2009 FY4 | 2010-02-26 09:36:00 | 0.07389 | 16.9 | 2010-02-28 01:00:00 | 14.79 | 2010-02-26 11:00:00 | 20.9 | 175-392 m | 1 | 28 days | 2009-03-23 | 2009-04-18 | |
| 2001 PT9 | 2010-03-02 02:24:00 | 0.03532 | 15 | 2010-02-28 00:00:00 | 32.28 | 2010-03-01 23:00:00 | 20.2 | 242-542 m | 1 | 30 days | Yes | 2009-03-01 | 2009-03-01 |
| 2008 EY5 | 2010-03-05 07:11:00 | 0.08843 | 17.6 | 2010-03-04 11:00:00 | 11.71 | 2010-03-05 06:00:00 | 20.1 | 253-567 m | 2 | 2008-2009 | 2009-03-04 | 2009-03-04 | |
| Mithra | 2010-03-12 12:00:00 | 0.189 | 100 | 1900-00-00 00:00:00 | 0 | 1900-00-00 00:00:00 | 99 | 0-0 m | 10 | 1974-2002 | 2009-03-11 | 2009-03-11 | |
| 2001 FM129 | 2010-03-13 19:12:00 | 0.1056 | 100 | 1900-00-00 00:00:00 | 0 | 1900-00-00 00:00:00 | 99 | 0-0 m | 5 | 1978-2004 | 2009-03-12 | 2009-03-12 | |
| 2000 EZ106 | 2010-03-18 19:12:00 | 0.1478 | 19.1 | 2010-03-16 00:00:00 | 14.7 | 2010-03-19 02:00:00 | 20.5 | 211-472 m | 1 | 14 days | 2009-03-17 | 2009-03-17 | |
| 2000 EW70 | 2010-03-23 19:12:00 | 0.05932 | 18.1 | 2010-03-21 00:00:00 | 17.13 | 2010-03-23 23:00:00 | 21.2 | 152-342 m | 2 | 2000-2009 | Yes | 2009-03-23 | 2009-03-23 |
| 2009 HE60 | 2010-04-05 04:48:00 | 0.05511 | 21.6 | 2010-04-07 20:00:00 | 9.44 | 2010-04-05 10:00:00 | 25.6 | 20-45 m | 1 | 5 days | 2009-04-30 | 2009-04-30 | |
| 2004 FG11 | 2010-04-10 14:23:00 | 0.06476 | 17.8 | 2010-04-08 00:00:00 | 32.81 | 2010-04-10 22:00:00 | 21 | 167-375 m | 2 | 2004-2008 | Yes | 2009-04-09 | 2009-04-09 |
| 2001 XV266 | 2010-04-15 02:24:00 | 0.1856 | 17.6 | 2010-04-16 20:00:00 | 3.03 | 2010-04-17 09:00:00 | 19.7 | 305-682 m | 3 | 2001-2006 | 2009-04-14 | 2009-04-14 | |
| 2001 HC | 2010-04-15 19:12:00 | 0.1693 | 16.4 | 2010-04-17 21:00:00 | 7.44 | 2010-04-16 07:00:00 | 18.9 | 441-986 m | 3 | 2001-2005 | 2009-04-14 | 2009-04-14 | |
| 2008 CB6 | 2010-04-16 12:00:00 | 0.02991 | 24.7 | 2010-04-18 20:00:00 | 19.29 | 2010-04-16 14:00:00 | 26.9 | 11-24 m | 1 | 9 days | 2009-04-15 | 2009-04-15 | |
| 2001 QE71 | 2010-04-17 07:11:00 | 0.09433 | 24.6 | 2010-04-15 00:00:00 | 3.52 | 2010-04-19 19:00:00 | 24.4 | 35-78 m | 1 | 25 days | 2009-04-16 | 2009-04-16 | |
| 2008 UC202 | 2010-04-20 14:23:00 | 0.09798 | 26.4 | 2010-04-21 14:00:00 | 3.64 | 2010-04-20 01:00:00 | 28.3 | 5-13 m | 1 | 3 days | 2009-04-19 | 2009-04-19 | |
| 2009 UY19 | 2010-04-23 07:11:00 | 0.02255 | 17.5 | 2010-04-23 02:00:00 | 18.19 | 2010-04-23 05:00:00 | 23.5 | 53-118 m | 1 | 26 days | 2009-10-28 | 2009-11-23 | |
| 2009 BD | 2010-05-07 16:47:00 | 0.02349 | 28.3 | 2010-05-09 22:00:00 | 4.3 | 2010-05-05 15:00:00 | 28.8 | 4-10 m | 1 | 289 days | 2009-05-06 | 2009-11-13 | |
| 2000 GJ147 | 2010-05-29 16:47:00 | 0.188 | 19.1 | 2010-05-27 00:00:00 | 5.98 | 2010-05-30 00:00:00 | 19.5 | 334-748 m | 4 | 2000-2005 | Yes | 2009-05-28 | 2009-05-28 |
| 1999 MN | 2010-06-04 09:36:00 | 0.03342 | 14.9 | 2010-06-06 11:00:00 | 36.37 | 2010-06-04 08:00:00 | 21.4 | 139-311 m | 3 | 1999-2005 | Yes | 2009-06-03 | 2009-06-03 |
| 1999 HE1 | 2010-06-05 09:36:00 | 0.07676 | 14.2 | 2010-06-03 00:00:00 | 12.66 | 2010-06-04 21:00:00 | 18 | 667-1492 m | 3 | 1999-2003 | 2009-06-04 | 2009-06-04 | |
| 2007 YG | 2010-06-10 12:00:00 | 0.0668 | 20.7 | 2010-06-08 00:00:00 | 15.33 | 2010-06-10 21:00:00 | 23.1 | 63-142 m | 1 | 15 days | 2009-06-09 | 2009-06-09 | |
| 2007 XB10 | 2010-06-13 04:48:00 | 0.06535 | 16.6 | 2010-06-11 00:00:00 | 32.65 | 2010-06-13 07:00:00 | 17.5 | 840-1879 m | 1 | 39 days | 2009-06-12 | 2009-06-12 | |
| 2007 DD | 2010-06-17 19:12:00 | 0.08565 | 22.2 | 2010-06-15 00:00:00 | 2.58 | 2010-06-15 03:00:00 | 25.8 | 18-41 m | 3 | 2007-2009 | 2009-06-16 | 2009-06-16 | |
| 2008 YC3 | 2010-06-24 02:24:00 | 0.03149 | 20.8 | 2010-06-23 11:00:00 | 17.28 | 2010-06-24 00:00:00 | 25.3 | 23-51 m | 1 | 30 days | 2009-06-23 | 2009-06-23 | |
| 2008 WM64 | 2010-06-24 12:00:00 | 0.06368 | 19.7 | 2010-06-22 00:00:00 | 22.73 | 2010-06-24 22:00:00 | 20.6 | 201-450 m | 1 | 202 days | 2009-06-23 | 2009-06-23 | |
| 2001 KM20 | 2010-07-07 02:24:00 | 0.08808 | 24.2 | 2010-07-05 00:00:00 | 4.54 | 2010-07-08 18:00:00 | 23.6 | 50-113 m | 1 | 13 days | 2009-07-06 | 2009-07-06 | |
| 2008 UP100 | 2010-07-10 14:23:00 | 0.0874 | 21.2 | 2010-07-08 00:00:00 | 9.16 | 2010-07-10 21:00:00 | 23.9 | 44-98 m | 1 | 17 days | 2009-07-09 | 2009-07-09 | |
| 2009 BD | 2010-07-12 02:24:00 | 0.02723 | 22.7 | 2010-07-13 01:00:00 | 3.29 | 2010-07-14 07:00:00 | 28.8 | 4-10 m | 1 | 289 days | 2009-07-11 | 2009-11-13 | |
| 2002 BF25 | 2010-07-18 14:23:00 | 0.02671 | 17.6 | 2010-07-16 00:00:00 | 24.37 | 2010-07-18 23:00:00 | 22.3 | 92-206 m | 1 | 45 days | 2009-07-17 | 2009-07-17 | |
| 2008 NP3 | 2010-07-19 12:00:00 | 0.06874 | 19.9 | 2010-07-17 00:00:00 | 9.94 | 2010-07-19 00:00:00 | 23.3 | 58-130 m | 2 | 2008-2009 | 2009-07-18 | 2009-07-18 | |
| 2001 OT | 2010-07-23 02:24:00 | 0.1413 | 18.9 | 2010-07-21 00:00:00 | 5.17 | 2010-07-21 03:00:00 | 21.6 | 127-284 m | 1 | 26 days | 2009-07-22 | 2009-07-22 | |
| 1999 JD6 | 2010-07-27 04:48:00 | 0.1386 | 15.1 | 2010-07-25 00:00:00 | 10.27 | 2010-07-27 00:00:00 | 17.1 | 1.0-2.3 km | 6 | 1990-2004 | Yes | 2009-07-26 | 2009-07-26 |
| 1994 CB | 2010-07-31 14:23:00 | 0.0905 | 17.9 | 2010-08-02 11:00:00 | 10.37 | 2010-07-31 09:00:00 | 21 | 167-375 m | 2 | 1994-2004 | 2009-07-30 | 2009-07-30 | |
| 2000 AA6 | 2010-08-04 14:23:00 | 0.1344 | 20.5 | 2010-08-06 11:00:00 | 12.51 | 2010-08-04 10:00:00 | 21.9 | 110-247 m | 1 | 10 days | Yes | 2009-08-03 | 2009-08-03 |
| Minos | 2010-08-10 19:12:00 | 0.09849 | 15.5 | 2010-08-12 22:00:00 | 8.83 | 2010-08-11 10:00:00 | 17.9 | 699-1563 m | 4 | 1983-1994 | Yes | 2009-08-09 | 2009-08-09 |
| 2002 AV31 | 2010-08-11 04:48:00 | 0.1877 | 19.1 | 2010-08-09 00:00:00 | 5.27 | 2010-08-09 00:00:00 | 20.5 | 211-472 m | 3 | 2002-2007 | 2009-08-10 | 2009-08-10 | |
| 2002 AC9 | 2010-08-13 02:24:00 | 0.04716 | 17.3 | 2010-08-11 00:00:00 | 24.58 | 2010-08-12 22:00:00 | 21 | 167-375 m | 1 | 55 days | Yes | 2009-08-12 | 2009-08-12 |
| 2004 SC56 | 2010-08-18 09:36:00 | 0.08621 | 19.7 | 2010-08-18 21:00:00 | 8.61 | 2010-08-19 07:00:00 | 22.9 | 69-156 m | 3 | 2004-2008 | 2009-08-17 | 2009-08-17 | |
| 2000 QV7 | 2010-08-24 16:47:00 | 0.1513 | 20.1 | 2010-08-26 18:00:00 | 11.43 | 2010-08-24 11:00:00 | 21.4 | 139-311 m | 2 | 2000-2005 | Yes | 2009-08-23 | 2009-08-23 |
| 2007 DD | 2010-08-28 16:47:00 | 0.08224 | 26.4 | 2010-08-26 00:00:00 | 2.92 | 2010-08-30 19:00:00 | 25.8 | 18-41 m | 3 | 2007-2009 | 2009-08-27 | 2009-08-27 | |
| 1999 CG9 | 2010-08-31 00:00:00 | 0.08359 | 20.9 | 2010-08-29 00:00:00 | 3.16 | 2010-08-29 00:00:00 | 25.2 | 24-54 m | 1 | 24 days | 2009-08-30 | 2009-08-30 | |
| 1998 OX4 | 2010-08-31 12:00:00 | 0.1886 | 20.3 | 2010-08-29 00:00:00 | 7.76 | 2010-08-30 23:00:00 | 21.2 | 152-342 m | 4 | 1998-2004 | Yes | 2009-08-30 | 2009-08-30 |
| 2002 CY46 | 2010-09-02 09:36:00 | 0.164 | 14.5 | 2010-09-03 11:00:00 | 12.23 | 2010-09-02 06:00:00 | 16.4 | 1.4-3.1 km | 5 | 2002-2007 | 2009-09-01 | 2009-09-01 | |
