NEW! I'm adding twitter support. Anything
interesting enough to
merit color highlighting below will be announced on twitter as the
flybys user, seven days before brightest, or at the time it is added, if added less than seven days to brightest.
Here's a brief description of some of the columns:
There's a more detailed description here.
Clicking on the time of minimum distance takes you to a detail page for
this event, including a plot of it's path in the sky.
Some column headings can be clicked on to change the sort order.
Currently sorted by Minimum Distance
| Object Name | When | Distance | V | When V | Speed | When Speed | H | Size | Opps | Observation | PHA | Added | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 VA | 2009-11-06 21:36:00 | 0.000136 | 12.2 | 2009-11-06 21:00:00 | 4392.12 | 2009-11-06 21:00:00 | 28.6 | 5-11 m | 1 | 0 days | 2009-11-11 | 2009-11-11 | |
| 2009 DD45 | 2009-03-02 12:00:00 | 0.000482 | 10.9 | 2009-03-02 14:00:00 | 1492.64 | 2009-03-02 14:00:00 | 25.7 | 19-43 m | 1 | 7 days | 2009-03-02 | 2009-03-07 | |
| 2009 FH | 2009-03-18 12:00:00 | 0.000568 | 14 | 2009-03-18 07:00:00 | 938.45 | 2009-03-18 13:00:00 | 26.6 | 12-28 m | 1 | 1 days | 2009-03-19 | 2009-03-19 | |
| 2009 WJ6 | 2009-11-20 09:36:00 | 0.001187 | 15.3 | 2009-11-20 09:00:00 | 1284.9 | 2009-11-20 11:00:00 | 27.4 | 8-19 m | 1 | 1 days | 2009-11-21 | 2009-11-21 | |
| 2009 JL2 | 2009-05-13 21:36:00 | 0.001774 | 16.5 | 2009-05-13 16:00:00 | 623.48 | 2009-05-13 21:00:00 | 26 | 16-37 m | 1 | 1 days | 2009-05-15 | 2009-05-15 | |
| 2009 KR21 | 2009-06-01 09:36:00 | 0.001897 | 15.9 | 2009-06-01 04:00:00 | 540.21 | 2009-06-01 10:00:00 | 26.7 | 12-27 m | 1 | 1 days | 2009-06-02 | 2009-06-02 | |
| 2009 JF1 | 2009-05-05 19:12:00 | 0.001956 | 16 | 2009-05-05 17:00:00 | 1032.39 | 2009-05-05 20:00:00 | 27.1 | 10-22 m | 1 | 1 days | 2009-05-07 | 2009-05-07 | |
| 2009 TU | 2009-10-08 21:36:00 | 0.002038 | 15.9 | 2009-10-09 04:00:00 | 616.24 | 2009-10-09 00:00:00 | 27.2 | 9-21 m | 1 | 2 days | 2009-10-12 | 2009-10-13 | |
| 2009 EW | 2009-03-06 02:24:00 | 0.002265 | 16.3 | 2009-03-05 19:00:00 | 478.33 | 2009-03-06 03:00:00 | 26.4 | 13-31 m | 1 | 4 days | 2009-03-05 | 2009-03-07 | |
| 2009 TM8 | 2009-10-17 02:24:00 | 0.002317 | 17.1 | 2009-10-16 20:00:00 | 291.01 | 2009-10-17 03:00:00 | 28.4 | 5-12 m | 1 | 2 days | 2009-10-17 | 2009-10-19 | |
| 2009 WQ6 | 2009-11-16 16:47:00 | 0.00235 | 18.1 | 2009-11-16 23:00:00 | 419.1 | 2009-11-16 18:00:00 | 29.2 | 3-8 m | 1 | 1 days | 2009-11-21 | 2009-11-21 | |
| 2009 FK | 2009-03-19 21:36:00 | 0.002508 | 16.8 | 2009-03-19 10:00:00 | 246.29 | 2009-03-19 23:00:00 | 28.3 | 5-13 m | 1 | 2 days | 2009-03-19 | 2009-03-24 | |
| 2009 FP32 | 2009-04-01 00:00:00 | 0.002981 | 17.9 | 2009-03-31 15:00:00 | 433.24 | 2009-04-01 00:00:00 | 27.7 | 7-17 m | 1 | 1 days | 2009-04-01 | 2009-04-01 | |
| 2009 SN103 | 2009-09-28 04:48:00 | 0.003109 | 16.8 | 2009-09-27 14:00:00 | 147.53 | 2009-09-28 03:00:00 | 27.6 | 8-17 m | 1 | 5 days | 2009-09-28 | 2009-10-02 | |
| 2009 DO111 | 2009-03-20 02:24:00 | 0.003133 | 13 | 2009-03-19 17:00:00 | 246.76 | 2009-03-20 03:00:00 | 23 | 66-149 m | 1 | 26 days | 2009-03-17 | 2009-03-23 | |
| 2009 HK73 | 2009-04-27 12:00:00 | 0.003148 | 16.4 | 2009-04-27 20:00:00 | 207.64 | 2009-04-27 13:00:00 | 26.3 | 14-32 m | 1 | 0 days | 2009-05-01 | 2009-05-01 | |
| 2009 HJ21 | 2009-04-23 00:00:00 | 0.003247 | 17.5 | 2009-04-22 19:00:00 | 520.61 | 2009-04-23 01:00:00 | 27.5 | 8-18 m | 1 | 1 days | 2009-04-23 | 2009-04-25 | |
| 2009 KW2 | 2009-05-24 21:36:00 | 0.003435 | 14.8 | 2009-05-24 19:00:00 | 118.57 | 2009-05-24 19:00:00 | 26.7 | 12-27 m | 1 | 4 days | 2009-05-24 | 2009-05-28 | |
| 2009 VT1 | 2009-11-09 12:00:00 | 0.003594 | 18.2 | 2009-11-09 18:00:00 | 170.65 | 2009-11-09 14:00:00 | 29.5 | 3-7 m | 1 | 1 days | 2009-11-12 | 2009-11-13 | |
| 2009 EH1 | 2009-03-08 04:48:00 | 0.004119 | 18.3 | 2009-03-07 18:00:00 | 214.39 | 2009-03-08 05:00:00 | 27.9 | 6-15 m | 1 | 3 days | 2009-03-05 | 2009-03-07 | |
| 2009 FD | 2009-03-27 14:23:00 | 0.004172 | 13 | 2009-03-27 04:00:00 | 315.88 | 2009-03-27 16:00:00 | 22.2 | 96-215 m | 1 | 31 days | 2009-03-19 | 2009-03-28 | |
| 2009 UW87 | 2009-10-31 09:36:00 | 0.004225 | 18.1 | 2009-10-30 20:00:00 | 208.65 | 2009-10-31 12:00:00 | 28 | 6-14 m | 1 | 4 days | 2009-10-29 | 2009-11-05 | |
| 2009 WW7 | 2009-11-17 12:00:00 | 0.004497 | 19.5 | 2009-11-18 00:00:00 | 156.96 | 2009-11-17 12:00:00 | 28.9 | 4-9 m | 1 | 1 days | 2009-11-22 | 2009-11-22 | |
| 2009 UD | 2009-10-20 09:36:00 | 0.00518 | 17.1 | 2009-10-18 05:00:00 | 64.97 | 2009-10-20 20:00:00 | 27.2 | 9-21 m | 1 | 6 days | 2009-10-18 | 2009-10-24 | |
| 2009 UE | 2009-10-19 16:47:00 | 0.005852 | 18.8 | 2009-10-17 11:00:00 | 108.56 | 2009-10-19 18:00:00 | 25.2 | 24-54 m | 1 | 6 days | 2009-10-18 | 2009-10-24 | |
| 2009 MU | 2009-06-24 16:47:00 | 0.005938 | 16.9 | 2009-06-23 17:00:00 | 185.28 | 2009-06-24 18:00:00 | 24.5 | 33-74 m | 1 | 5 days | 2009-06-24 | 2009-06-25 | |
| 2009 SU104 | 2009-10-01 19:12:00 | 0.006529 | 17.3 | 2009-10-01 04:00:00 | 224.07 | 2009-10-01 20:00:00 | 25.6 | 20-45 m | 1 | 5 days | 2009-09-29 | 2009-10-05 | |
| 2009 VX | 2009-11-12 12:00:00 | 0.006654 | 17.2 | 2009-11-11 18:00:00 | 172.77 | 2009-11-12 14:00:00 | 26.2 | 15-34 m | 1 | 3 days | 2009-11-11 | 2009-11-14 | |
| 2009 EJ1 | 2009-02-28 14:23:00 | 0.007091 | 14.5 | 2009-02-27 09:00:00 | 1812.03 | 2009-02-27 08:00:00 | 28.4 | 5-12 m | 1 | 0 days | 2009-03-05 | 2009-03-05 | |
| 2009 RR | 2009-09-16 07:11:00 | 0.007201 | 17.6 | 2009-09-15 05:00:00 | 143.87 | 2009-09-16 05:00:00 | 25.5 | 21-47 m | 1 | 4 days | 2009-09-13 | 2009-09-17 | |
| 2009 SH2 | 2009-09-30 12:00:00 | 0.007308 | 16.8 | 2009-09-28 15:00:00 | 51.74 | 2009-10-01 00:00:00 | 24.8 | 29-65 m | 1 | 14 days | 2009-09-21 | 2009-10-05 | |
| 2009 LA | 2009-05-29 07:11:00 | 0.007337 | 17.1 | 2009-05-29 22:00:00 | 121.32 | 2009-05-29 10:00:00 | 26.3 | 14-32 m | 1 | 1 days | 2009-06-03 | 2009-06-03 | |
| 2009 QC35 | 2009-09-02 09:36:00 | 0.007503 | 16.4 | 2009-09-01 16:00:00 | 110.99 | 2009-09-02 15:00:00 | 25.4 | 22-49 m | 1 | 4 days | 2009-08-31 | 2009-09-06 | |
| 2009 FQ32 | 2009-03-31 16:47:00 | 0.008542 | 18.3 | 2009-03-30 04:00:00 | 47.15 | 2009-03-31 22:00:00 | 26.8 | 11-25 m | 1 | 1 days | 2009-04-01 | 2009-04-01 | |
| 2009 QR | 2009-08-20 14:23:00 | 0.008722 | 18.9 | 2009-08-18 23:00:00 | 53.25 | 2009-08-20 20:00:00 | 27.4 | 8-19 m | 1 | 5 days | 2009-08-19 | 2009-08-23 | |
| 2009 EU | 2009-03-11 04:48:00 | 0.009033 | 100 | 1900-00-00 00:00:00 | 0 | 1900-00-00 00:00:00 | 99 | 0-0 m | 1 | 7 days | 2009-03-05 | 2009-03-11 | |
| 2009 UU1 | 2009-10-24 04:48:00 | 0.009086 | 16.7 | 2009-10-23 09:00:00 | 98.4 | 2009-10-24 02:00:00 | 24.7 | 30-68 m | 1 | 6 days | 2009-10-20 | 2009-10-29 | |
| 2009 FO32 | 2009-03-31 14:23:00 | 0.00987 | 17.9 | 2009-03-30 16:00:00 | 132.21 | 2009-03-31 17:00:00 | 25.7 | 19-43 m | 1 | 2 days | 2009-04-01 | 2009-04-01 | |
| 2009 QK9 | 2009-08-30 02:24:00 | 0.0111 | 15.4 | 2009-08-29 06:00:00 | 110.72 | 2009-08-30 02:00:00 | 23.2 | 60-136 m | 1 | 9 days | 2009-08-26 | 2009-09-04 | |
| 2009 QH34 | 2009-08-30 19:12:00 | 0.01126 | 16.3 | 2009-08-30 00:00:00 | 60.15 | 2009-08-30 18:00:00 | 24.9 | 27-62 m | 1 | 5 days | 2009-08-30 | 2009-09-04 | |
| 2009 TH8 | 2009-10-19 09:36:00 | 0.01155 | 18.3 | 2009-10-17 22:00:00 | 92.08 | 2009-10-19 15:00:00 | 24.9 | 27-62 m | 1 | 4 days | 2009-10-17 | 2009-10-20 | |
| 2009 HS44 | 2009-04-26 04:48:00 | 0.01184 | 19 | 2009-04-25 03:00:00 | 124.73 | 2009-04-26 06:00:00 | 26.5 | 13-29 m | 1 | 4 days | 2009-04-25 | 2009-04-28 | |
| 2009 FT23 | 2009-03-25 09:36:00 | 0.01199 | 18.2 | 2009-03-24 04:00:00 | 103.82 | 2009-03-25 08:00:00 | 25.9 | 17-39 m | 1 | 1 days | 2009-03-26 | 2009-03-26 | |
| 2008 TC3 | 2010-10-02 21:36:00 | 0.01247 | 20.9 | 2010-10-02 17:00:00 | 55.33 | 2010-10-04 02:00:00 | 30.4 | 2-4 m | 1 | 1 days | 2009-10-01 | 2009-10-01 | |
| 2009 FJ | 2009-03-16 04:48:00 | 0.01267 | 16.6 | 2009-03-17 11:00:00 | 62.44 | 2009-03-16 12:00:00 | 24.8 | 29-65 m | 1 | 2 days | 2009-03-19 | 2009-03-21 | |
| 2009 JE1 | 2009-05-08 16:47:00 | 0.01302 | 18.9 | 2009-05-07 05:00:00 | 63.17 | 2009-05-08 21:00:00 | 26.8 | 11-25 m | 1 | 0 days | 2009-05-07 | 2009-05-07 | |
| 2009 KL8 | 2009-06-01 14:23:00 | 0.01311 | 18.1 | 2009-05-30 08:00:00 | 72.77 | 2009-06-01 19:00:00 | 24.3 | 36-82 m | 1 | 3 days | 2009-06-01 | 2009-06-05 | |
| 2009 UK1 | 2009-10-16 16:47:00 | 0.01338 | 18.2 | 2009-10-14 00:00:00 | 61.65 | 2009-10-16 20:00:00 | 26.2 | 15-34 m | 1 | 2 days | 2009-10-20 | 2009-10-20 | |
| 2008 KT | 2010-11-23 19:12:00 | 0.01428 | 21.8 | 2010-11-25 14:00:00 | 17.38 | 2010-11-23 11:00:00 | 28.2 | 6-13 m | 1 | 5 days | 2009-11-22 | 2009-11-22 | |
| 2009 VC1 | 2009-11-18 16:47:00 | 0.01526 | 19.7 | 2009-11-16 03:00:00 | 61.53 | 2009-11-18 20:00:00 | 27 | 10-23 m | 1 | 9 days | 2009-11-11 | 2009-11-20 | |
| 2009 FX4 | 2009-03-23 14:23:00 | 0.01575 | 18.6 | 2009-03-21 00:00:00 | 48.5 | 2009-03-23 21:00:00 | 25.4 | 22-49 m | 1 | 3 days | 2009-03-23 | 2009-03-25 | |
| 2009 UJ5 | 2009-10-19 02:24:00 | 0.01653 | 17.2 | 2009-10-19 21:00:00 | 46.45 | 2009-10-18 17:00:00 | 25.3 | 23-51 m | 1 | 2 days | 2009-10-23 | 2009-10-24 | |
| 2009 VR | 2009-11-13 14:23:00 | 0.01676 | 20.6 | 2009-11-11 00:00:00 | 39.15 | 2009-11-13 21:00:00 | 28.1 | 6-14 m | 1 | 6 days | 2009-11-11 | 2009-11-16 | |
| 2009 UK20 | 2009-11-12 07:11:00 | 0.01679 | 19.6 | 2009-11-10 00:00:00 | 28.69 | 2009-11-11 23:00:00 | 26.3 | 14-32 m | 1 | 15 days | 2009-10-28 | 2009-11-11 | |
| 1994 CC | 2009-06-10 04:48:00 | 0.01684 | 12.5 | 2009-06-08 00:00:00 | 42.09 | 2009-06-09 21:00:00 | 17.7 | 766-1714 m | 8 | 1988-2009 | Yes | 2008-06-25 | 2009-06-15 |
| 2009 WC | 2009-11-21 21:36:00 | 0.01706 | 20 | 2009-11-19 00:00:00 | 34.56 | 2009-11-21 21:00:00 | 27.7 | 7-17 m | 1 | 2 days | 2009-11-18 | 2009-11-20 | |
| 2009 FR | 2009-03-16 04:48:00 | 0.0172 | 18.5 | 2009-03-17 13:00:00 | 35.66 | 2009-03-16 15:00:00 | 26.5 | 13-29 m | 1 | 2 days | 2009-03-20 | 2009-03-21 | |
| 2009 DS43 | 2009-03-01 02:24:00 | 0.01733 | 17.9 | 2009-02-27 17:00:00 | 98.01 | 2009-03-01 02:00:00 | 25.8 | 18-41 m | 1 | 3 days | 2009-03-01 | 2009-03-03 | |
| 2009 UJ | 2009-10-22 09:36:00 | 0.01735 | 18.9 | 2009-10-20 03:00:00 | 64.46 | 2009-10-22 18:00:00 | 26.1 | 16-35 m | 1 | 7 days | 2009-10-19 | 2009-10-25 | |
| 2001 FE90 | 2009-06-28 09:36:00 | 0.01796 | 12.3 | 2009-06-30 02:00:00 | 47.67 | 2009-06-28 14:00:00 | 19.8 | 291-651 m | 2 | 2001-2009 | Yes | 2008-06-27 | 2009-01-27 |
| 2009 SH2 | 2010-09-30 04:48:00 | 0.01824 | 19.2 | 2010-09-28 00:00:00 | 21.83 | 2010-09-30 01:00:00 | 24.9 | 27-62 m | 1 | 14 days | 2009-09-29 | 2009-10-07 | |
| 2009 TO8 | 2009-10-21 04:48:00 | 0.01826 | 19.1 | 2009-10-19 00:00:00 | 46.67 | 2009-10-20 22:00:00 | 26.1 | 16-35 m | 1 | 8 days | 2009-10-17 | 2009-10-25 | |
| 2009 VQ | 2009-11-06 19:12:00 | 0.01832 | 18.3 | 2009-11-07 15:00:00 | 37.28 | 2009-11-06 16:00:00 | 26.4 | 13-31 m | 1 | 1 days | 2009-11-11 | 2009-11-11 | |
| 2009 UZ19 | 2009-10-25 21:36:00 | 0.01842 | 18.5 | 2009-10-24 13:00:00 | 26.61 | 2009-10-25 18:00:00 | 26.1 | 16-35 m | 1 | 1 days | 2009-10-28 | 2009-10-28 | |
| 2009 DR3 | 2009-03-14 21:36:00 | 0.01853 | 15.7 | 2009-03-12 05:00:00 | 55.83 | 2009-03-14 22:00:00 | 21.5 | 133-297 m | 1 | 29 days | 2009-02-23 | 2009-03-17 | |
| 2009 OW6 | 2009-07-28 14:23:00 | 0.01856 | 17.4 | 2009-07-26 00:00:00 | 33.96 | 2009-07-28 19:00:00 | 25.2 | 24-54 m | 1 | 4 days | 2009-07-30 | 2009-08-02 | |
| 2009 EA | 2009-03-04 07:11:00 | 0.01887 | 18.8 | 2009-03-02 06:00:00 | 41.38 | 2009-03-04 18:00:00 | 26.5 | 13-29 m | 1 | 5 days | 2009-03-03 | 2009-03-09 | |
| 2009 TQ | 2009-10-11 21:36:00 | 0.01898 | 17.9 | 2009-10-09 13:00:00 | 37.24 | 2009-10-12 00:00:00 | 25.9 | 17-39 m | 1 | 4 days | 2009-10-12 | 2009-10-14 | |
| 2009 HF21 | 2009-04-21 19:12:00 | 0.01904 | 18.7 | 2009-04-19 20:00:00 | 37.15 | 2009-04-21 19:00:00 | 26.1 | 16-35 m | 1 | 2 days | 2009-04-23 | 2009-04-23 | |
| 2009 LE | 2009-06-12 14:23:00 | 0.01931 | 16.3 | 2009-06-11 15:00:00 | 53.15 | 2009-06-12 21:00:00 | 23.6 | 50-113 m | 1 | 9 days | 2009-06-05 | 2009-06-14 | |
| 2009 TF8 | 2009-10-17 04:48:00 | 0.01949 | 19.2 | 2009-10-15 00:00:00 | 30.67 | 2009-10-16 19:00:00 | 26.5 | 13-29 m | 1 | 5 days | 2009-10-17 | 2009-10-21 | |
| 2009 JA | 2009-05-04 07:11:00 | 0.0195 | 18.3 | 2009-05-02 00:00:00 | 36.48 | 2009-05-04 19:00:00 | 25.5 | 21-47 m | 1 | 3 days | 2009-05-03 | 2009-05-05 | |
| 2009 SK15 | 2009-09-21 07:11:00 | 0.01953 | 18.6 | 2009-09-20 10:00:00 | 37.39 | 2009-09-21 05:00:00 | 25.3 | 23-51 m | 1 | 5 days | 2009-09-22 | 2009-09-26 | |
| 2009 DN4 | 2009-03-03 09:36:00 | 0.02089 | 20.8 | 2009-03-01 00:00:00 | 22.52 | 2009-03-03 20:00:00 | 26 | 16-37 m | 1 | 3 days | 2009-02-23 | 2009-02-25 | |
| 2009 FV23 | 2009-03-28 09:36:00 | 0.02109 | 18.5 | 2009-03-27 13:00:00 | 27.62 | 2009-03-28 18:00:00 | 25.9 | 17-39 m | 1 | 6 days | 2009-03-26 | 2009-04-02 | |
| 2009 SJ | 2009-09-23 19:12:00 | 0.02131 | 19 | 2009-09-21 00:00:00 | 33.67 | 2009-09-23 21:00:00 | 25.8 | 18-41 m | 1 | 0 days | 2009-09-19 | 2009-09-19 | |
| 2007 RQ17 | 2009-08-08 14:23:00 | 0.02156 | 16.8 | 2009-08-09 18:00:00 | 25.56 | 2009-08-08 14:00:00 | 22.6 | 80-179 m | 2 | 2007-2009 | 2009-08-05 | 2009-08-05 | |
| 2009 DV43 | 2009-03-10 02:24:00 | 0.02171 | 100 | 1900-00-00 00:00:00 | 0 | 1900-00-00 00:00:00 | 99 | 0-0 m | 1 | 9 days | 2009-03-01 | 2009-03-11 | |
| 1998 FW4 | 2009-09-29 16:47:00 | 0.02218 | 14.1 | 2009-09-27 08:00:00 | 68.3 | 2009-09-29 21:00:00 | 19.7 | 305-682 m | 5 | 1994-2005 | Yes | 2008-09-28 | 2009-10-04 |
| 2009 SH15 | 2009-09-22 12:00:00 | 0.0224 | 17.4 | 2009-09-20 09:00:00 | 32.51 | 2009-09-22 20:00:00 | 24.5 | 33-74 m | 1 | 5 days | 2009-09-22 | 2009-09-26 | |
| 2009 UY19 | 2010-04-23 07:11:00 | 0.02255 | 17.5 | 2010-04-23 02:00:00 | 18.19 | 2010-04-23 05:00:00 | 23.5 | 53-118 m | 1 | 26 days | 2009-10-28 | 2009-11-23 | |
| 2009 FU30 | 2009-04-02 04:48:00 | 0.02261 | 18.5 | 2009-03-31 00:00:00 | 38.05 | 2009-04-01 21:00:00 | 24.9 | 27-62 m | 1 | 6 days | 2009-03-30 | 2009-04-04 | |
| 2009 UK14 | 2009-11-01 04:48:00 | 0.0233 | 19.1 | 2009-10-30 00:00:00 | 32.87 | 2009-10-31 21:00:00 | 25.6 | 20-45 m | 1 | 11 days | 2009-10-24 | 2009-11-05 | |
| 2001 SG286 | 2009-05-18 00:00:00 | 0.02348 | 15.3 | 2009-05-16 00:00:00 | 37.5 | 2009-05-17 21:00:00 | 20.9 | 175-392 m | 2 | 2001-2009 | Yes | 2008-06-25 | 2009-05-05 |
| 2009 BD | 2010-05-07 16:47:00 | 0.02349 | 28.3 | 2010-05-09 22:00:00 | 4.3 | 2010-05-05 15:00:00 | 28.8 | 4-10 m | 1 | 289 days | 2009-05-06 | 2009-11-13 | |
| 2009 RG2 | 2009-09-21 00:00:00 | 0.02352 | 19.1 | 2009-09-19 00:00:00 | 25.42 | 2009-09-20 21:00:00 | 25.7 | 19-43 m | 1 | 7 days | 2009-09-16 | 2009-09-24 | |
| 2009 QG2 | 2009-08-24 09:36:00 | 0.02384 | 18.3 | 2009-08-22 00:00:00 | 29.27 | 2009-08-24 18:00:00 | 23.3 | 58-130 m | 1 | 7 days | 2009-08-20 | 2009-08-27 | |
| 2009 UC | 2009-10-15 02:24:00 | 0.02398 | 19.3 | 2009-10-15 04:00:00 | 46.2 | 2009-10-15 05:00:00 | 26.6 | 12-28 m | 1 | 1 days | 2009-10-18 | 2009-10-19 | |
| 2009 ET | 2009-03-09 16:47:00 | 0.0245 | 20.6 | 2009-03-07 00:00:00 | 17.18 | 2009-03-09 19:00:00 | 27.3 | 9-20 m | 1 | 1 days | 2009-03-05 | 2009-03-05 | |
| 2009 HJ36 | 2009-04-28 19:12:00 | 0.02465 | 21 | 2009-04-26 00:00:00 | 21.51 | 2009-04-28 20:00:00 | 27.9 | 6-15 m | 1 | 1 days | 2009-04-25 | 2009-04-25 | |
| 2009 FJ30 | 2009-04-23 21:36:00 | 0.02489 | 16.6 | 2009-04-21 08:00:00 | 48.26 | 2009-04-23 22:00:00 | 22.6 | 80-179 m | 1 | 24 days | 2009-03-30 | 2009-04-21 | |
| 2009 UX87 | 2009-10-30 19:12:00 | 0.02495 | 18.2 | 2009-10-28 14:00:00 | 24.34 | 2009-10-31 01:00:00 | 25.4 | 22-49 m | 1 | 3 days | 2009-10-29 | 2009-11-01 | |
| 2001 CV26 | 2009-10-08 14:23:00 | 0.02518 | 12.9 | 2009-10-06 00:00:00 | 40.82 | 2009-10-08 22:00:00 | 16.4 | 1.4-3.1 km | 4 | 2001-2009 | Yes | 2008-10-07 | 2009-07-13 |
| 2009 TS | 2009-10-12 04:48:00 | 0.02584 | 18.7 | 2009-10-10 00:00:00 | 29.55 | 2009-10-11 22:00:00 | 25.5 | 21-47 m | 1 | 4 days | 2009-10-12 | 2009-10-15 | |
| 2002 BF25 | 2010-07-18 14:23:00 | 0.02671 | 17.6 | 2010-07-16 00:00:00 | 24.37 | 2010-07-18 23:00:00 | 22.3 | 92-206 m | 1 | 45 days | 2009-07-17 | 2009-07-17 | |
| 2009 FS | 2009-03-27 04:48:00 | 0.02696 | 19.7 | 2009-03-25 00:00:00 | 34.54 | 2009-03-26 21:00:00 | 24.2 | 38-85 m | 1 | 10 days | 2009-03-20 | 2009-04-01 | |
| 2009 UY19 | 2009-10-28 00:00:00 | 0.02702 | 16.4 | 2009-10-26 02:00:00 | 15.25 | 2009-10-28 02:00:00 | 23.4 | 55-124 m | 1 | 5 days | 2009-10-28 | 2009-11-01 | |
| 2009 WN8 | 2009-11-18 07:11:00 | 0.02704 | 18.8 | 2009-11-19 19:00:00 | 35.22 | 2009-11-18 08:00:00 | 25.2 | 24-54 m | 1 | 3 days | 2009-11-22 | 2009-11-23 | |
| 2009 TJ4 | 2009-10-19 04:48:00 | 0.02709 | 19.6 | 2009-10-17 00:00:00 | 17.95 | 2009-10-18 20:00:00 | 26.1 | 16-35 m | 1 | 4 days | 2009-10-16 | 2009-10-21 | |
| 2009 BD | 2010-07-12 02:24:00 | 0.02723 | 22.7 | 2010-07-13 01:00:00 | 3.29 | 2010-07-14 07:00:00 | 28.8 | 4-10 m | 1 | 289 days | 2009-07-11 | 2009-11-13 | |
| 2009 TJ | 2009-10-13 02:24:00 | 0.02767 | 18.1 | 2009-10-11 00:00:00 | 38.3 | 2009-10-12 22:00:00 | 22.7 | 76-171 m | 1 | 5 days | 2009-10-12 | 2009-10-14 | |
| 2009 WO8 | 2009-11-22 07:11:00 | 0.02855 | 19.6 | 2009-11-20 00:00:00 | 19.26 | 2009-11-22 17:00:00 | 27.2 | 9-21 m | 1 | 0 days | 2009-11-22 | 2009-11-22 | |
| 2009 MM8 | 2009-07-13 04:48:00 | 0.0293 | 18.2 | 2009-07-11 00:00:00 | 18 | 2009-07-12 18:00:00 | 24.5 | 33-74 m | 1 | 3 days | 2009-07-08 | 2009-07-08 | |
| 2008 NP3 | 2009-07-18 14:23:00 | 0.02972 | 17.9 | 2009-07-16 00:00:00 | 26.25 | 2009-07-18 23:00:00 | 23.3 | 58-130 m | 2 | 2008-2009 | 2008-07-18 | 2009-07-22 | |
| 2009 JG2 | 2009-05-19 21:36:00 | 0.02978 | 17.5 | 2009-05-17 00:00:00 | 50.47 | 2009-05-19 22:00:00 | 22.6 | 80-179 m | 1 | 24 days | 2009-05-14 | 2009-05-23 | |
| 2008 CB6 | 2010-04-16 12:00:00 | 0.02991 | 24.7 | 2010-04-18 20:00:00 | 19.29 | 2010-04-16 14:00:00 | 26.9 | 11-24 m | 1 | 9 days | 2009-04-15 | 2009-04-15 | |
| 2009 TT | 2009-10-15 07:11:00 | 0.03054 | 18.3 | 2009-10-13 00:00:00 | 28.73 | 2009-10-15 18:00:00 | 25.1 | 25-56 m | 1 | 6 days | 2009-10-12 | 2009-10-17 | |
| 2009 WK1 | 2009-11-22 02:24:00 | 0.03079 | 20.3 | 2009-11-20 00:00:00 | 13.93 | 2009-11-21 17:00:00 | 27.2 | 9-21 m | 1 | 2 days | 2009-11-20 | 2009-11-23 | |
| 2009 VP44 | 2009-11-14 14:23:00 | 0.03097 | 18.7 | 2009-11-13 18:00:00 | 39.36 | 2009-11-14 16:00:00 | 25.9 | 17-39 m | 1 | 2 days | 2009-11-18 | 2009-11-18 | |
| 2008 YC3 | 2010-06-24 02:24:00 | 0.03149 | 20.8 | 2010-06-23 11:00:00 | 17.28 | 2010-06-24 00:00:00 | 25.3 | 23-51 m | 1 | 30 days | 2009-06-23 | 2009-06-23 | |
| 2009 SL | 2009-09-19 04:48:00 | 0.0319 | 19.6 | 2009-09-17 13:00:00 | 29.68 | 2009-09-18 20:00:00 | 26.7 | 12-27 m | 1 | 0 days | 2009-09-19 | 2009-09-19 | |
| 2009 EP | 2009-03-10 12:00:00 | 0.03194 | 100 | 1900-00-00 00:00:00 | 0 | 1900-00-00 00:00:00 | 99 | 0-0 m | 1 | 7 days | 2009-03-05 | 2009-03-11 | |
| 2009 WV7 | 2009-11-28 09:36:00 | 0.03194 | 19.8 | 2009-11-26 00:00:00 | 12.62 | 2009-11-28 19:00:00 | 25.9 | 17-39 m | 1 | 1 days | 2009-11-22 | 2009-11-22 | |
| 2009 HH21 | 2009-04-26 07:11:00 | 0.03226 | 20.5 | 2009-04-24 00:00:00 | 12.1 | 2009-04-25 18:00:00 | 26.9 | 11-24 m | 1 | 6 days | 2009-04-23 | 2009-04-30 | |
| 2008 EL | 2010-11-02 19:12:00 | 0.03251 | 17.4 | 2010-11-04 19:00:00 | 45.42 | 2010-11-02 12:00:00 | 22.2 | 96-215 m | 1 | 32 days | 2009-11-01 | 2009-11-01 | |
| 2009 ER | 2009-03-03 00:00:00 | 0.0332 | 18.6 | 2009-03-05 11:00:00 | 17.84 | 2009-03-02 14:00:00 | 25 | 26-59 m | 1 | 1 days | 2009-03-05 | 2009-03-05 | |
| 1999 MN | 2010-06-04 09:36:00 | 0.03342 | 14.9 | 2010-06-06 11:00:00 | 36.37 | 2010-06-04 08:00:00 | 21.4 | 139-311 m | 3 | 1999-2005 | Yes | 2009-06-03 | 2009-06-03 |
| 2009 DN45 | 2009-03-07 21:36:00 | 0.03345 | 18.4 | 2009-03-06 23:00:00 | 18.8 | 2009-03-07 16:00:00 | 24.8 | 29-65 m | 1 | 3 days | 2009-03-02 | 2009-03-05 | |
