NEW! I'm adding twitter support. Anything
interesting enough to
merit color highlighting below will be announced on twitter as the
flybys user, seven days before brightest, or at the time it is added, if added less than seven days to brightest.
Here's a brief description of some of the columns:
There's a more detailed description here.
Clicking on the time of minimum distance takes you to a detail page for
this event, including a plot of it's path in the sky.
Some column headings can be clicked on to change the sort order.
Currently sorted by Date/Time of Minimum Distance
| Object Name | When | Distance | V | When V | Speed | When Speed | H | Size | Opps | Observation | PHA | Added | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 CL20 | 2010-02-04 12:00:00 | 0.0603 | 21.5 | 2010-02-02 00:00:00 | 13.39 | 2010-02-04 05:00:00 | 25.3 | 23-51 m | 1 | 4 days | 2009-02-03 | 2009-02-03 | |
| 2009 UN3 | 2010-02-09 04:48:00 | 0.03667 | 12.4 | 2010-02-09 03:00:00 | 50.95 | 2010-02-09 07:00:00 | 17.8 | 732-1636 m | 1 | 110 days | 2009-10-22 | 2010-02-08 | |
| 2008 CQ116 | 2010-02-10 14:23:00 | 0.05377 | 19.9 | 2010-02-11 00:00:00 | 20.16 | 2010-02-10 09:00:00 | 23.9 | 44-98 m | 1 | 2 days | 2009-02-09 | 2009-02-09 | |
| 2010 CA | 2010-02-13 12:00:00 | 0.03992 | 19.7 | 2010-02-11 00:00:00 | 29.2 | 2010-02-13 22:00:00 | 24.6 | 31-71 m | 1 | 2 days | 2010-02-07 | 2010-02-09 | |
| 2001 TE2 | 2010-02-13 21:36:00 | 0.06727 | 18.3 | 2010-02-11 00:00:00 | 9.11 | 2010-02-14 21:00:00 | 20 | 265-594 m | 5 | 2000-2009 | 2009-02-12 | 2009-12-10 | |
| 2009 UD2 | 2010-02-19 12:00:00 | 0.03838 | 17.2 | 2010-02-21 20:00:00 | 14.64 | 2010-02-19 12:00:00 | 22.2 | 96-215 m | 1 | 79 days | 2009-10-21 | 2010-01-07 | |
| 2002 XY38 | 2010-02-20 02:24:00 | 0.04157 | 17.9 | 2010-02-18 00:00:00 | 11.4 | 2010-02-20 00:00:00 | 22.8 | 73-163 m | 2 | 2002-2010 | 2009-12-23 | 2010-01-18 | |
| 2001 VJ5 | 2010-02-24 21:36:00 | 0.1147 | 20 | 2010-02-26 11:00:00 | 7.69 | 2010-02-23 13:00:00 | 21.3 | 146-326 m | 1 | 26 days | Yes | 2009-02-23 | 2009-02-23 |
| 2009 FY4 | 2010-02-26 09:36:00 | 0.07389 | 16.9 | 2010-02-28 01:00:00 | 14.79 | 2010-02-26 11:00:00 | 20.9 | 175-392 m | 1 | 28 days | 2009-03-23 | 2009-04-18 | |
| 2001 PT9 | 2010-03-03 04:48:00 | 0.02872 | 14.7 | 2010-03-01 00:00:00 | 38.17 | 2010-03-03 00:00:00 | 20.4 | 221-494 m | 2 | 2001-2010 | Yes | 2009-03-01 | 2010-01-26 |
| 2008 EY5 | 2010-03-05 07:11:00 | 0.08843 | 17.6 | 2010-03-04 11:00:00 | 11.71 | 2010-03-05 06:00:00 | 20.1 | 253-567 m | 2 | 2008-2009 | 2009-03-04 | 2009-03-04 | |
| Mithra | 2010-03-12 12:00:00 | 0.189 | 100 | 1900-00-00 00:00:00 | 0 | 1900-00-00 00:00:00 | 99 | 0-0 m | 10 | 1974-2002 | 2009-03-11 | 2009-03-11 | |
| 2001 FM129 | 2010-03-13 19:12:00 | 0.1056 | 100 | 1900-00-00 00:00:00 | 0 | 1900-00-00 00:00:00 | 99 | 0-0 m | 5 | 1978-2004 | 2009-03-12 | 2009-03-12 | |
| 2000 EZ106 | 2010-03-18 19:12:00 | 0.1478 | 19.1 | 2010-03-16 00:00:00 | 14.7 | 2010-03-19 02:00:00 | 20.5 | 211-472 m | 1 | 14 days | 2009-03-17 | 2009-03-17 | |
| 2000 EW70 | 2010-03-23 19:12:00 | 0.05932 | 18.1 | 2010-03-21 00:00:00 | 17.13 | 2010-03-23 23:00:00 | 21.2 | 152-342 m | 2 | 2000-2009 | Yes | 2009-03-23 | 2009-03-23 |
| 2009 HE60 | 2010-04-05 04:48:00 | 0.05511 | 21.6 | 2010-04-07 20:00:00 | 9.44 | 2010-04-05 10:00:00 | 25.6 | 20-45 m | 1 | 5 days | 2009-04-30 | 2009-04-30 | |
| 2004 FG11 | 2010-04-10 14:23:00 | 0.06476 | 17.8 | 2010-04-08 00:00:00 | 32.81 | 2010-04-10 22:00:00 | 21 | 167-375 m | 2 | 2004-2008 | Yes | 2009-04-09 | 2009-04-09 |
| 2001 XV266 | 2010-04-15 02:24:00 | 0.1856 | 17.6 | 2010-04-16 20:00:00 | 3.03 | 2010-04-17 09:00:00 | 19.7 | 305-682 m | 3 | 2001-2006 | 2009-04-14 | 2009-04-14 | |
| 2001 HC | 2010-04-15 19:12:00 | 0.1693 | 16.4 | 2010-04-17 21:00:00 | 7.44 | 2010-04-16 07:00:00 | 18.9 | 441-986 m | 3 | 2001-2005 | 2009-04-14 | 2009-04-14 | |
| 2008 CB6 | 2010-04-16 12:00:00 | 0.02991 | 24.7 | 2010-04-18 20:00:00 | 19.29 | 2010-04-16 14:00:00 | 26.9 | 11-24 m | 1 | 9 days | 2009-04-15 | 2009-04-15 | |
| 2001 QE71 | 2010-04-17 07:11:00 | 0.09433 | 24.6 | 2010-04-15 00:00:00 | 3.52 | 2010-04-19 19:00:00 | 24.4 | 35-78 m | 1 | 25 days | 2009-04-16 | 2009-04-16 | |
| 2008 UC202 | 2010-04-20 14:23:00 | 0.09798 | 26.4 | 2010-04-21 14:00:00 | 3.64 | 2010-04-20 01:00:00 | 28.3 | 5-13 m | 1 | 3 days | 2009-04-19 | 2009-04-19 | |
| 2009 UY19 | 2010-04-23 07:11:00 | 0.02255 | 17.5 | 2010-04-23 02:00:00 | 18.19 | 2010-04-23 05:00:00 | 23.5 | 53-118 m | 1 | 26 days | 2009-10-28 | 2009-11-23 | |
| 2009 BD | 2010-05-07 16:47:00 | 0.02349 | 28.3 | 2010-05-09 22:00:00 | 4.3 | 2010-05-05 15:00:00 | 28.8 | 4-10 m | 1 | 289 days | 2009-05-06 | 2009-11-13 | |
| 2000 GJ147 | 2010-05-29 16:47:00 | 0.188 | 19.1 | 2010-05-27 00:00:00 | 5.98 | 2010-05-30 00:00:00 | 19.5 | 334-748 m | 4 | 2000-2005 | Yes | 2009-05-28 | 2009-05-28 |
| 1999 MN | 2010-06-04 09:36:00 | 0.03342 | 14.9 | 2010-06-06 11:00:00 | 36.37 | 2010-06-04 08:00:00 | 21.4 | 139-311 m | 3 | 1999-2005 | Yes | 2009-06-03 | 2009-06-03 |
| 1999 HE1 | 2010-06-05 09:36:00 | 0.07676 | 14.2 | 2010-06-03 00:00:00 | 12.66 | 2010-06-04 21:00:00 | 18 | 667-1492 m | 3 | 1999-2003 | 2009-06-04 | 2009-06-04 | |
| 2007 YG | 2010-06-10 12:00:00 | 0.0668 | 20.7 | 2010-06-08 00:00:00 | 15.33 | 2010-06-10 21:00:00 | 23.1 | 63-142 m | 1 | 15 days | 2009-06-09 | 2009-06-09 | |
| 2007 XB10 | 2010-06-13 04:48:00 | 0.06535 | 16.6 | 2010-06-11 00:00:00 | 32.65 | 2010-06-13 07:00:00 | 17.5 | 840-1879 m | 1 | 39 days | 2009-06-12 | 2009-06-12 | |
| 2007 DD | 2010-06-17 19:12:00 | 0.08565 | 22.2 | 2010-06-15 00:00:00 | 2.58 | 2010-06-15 03:00:00 | 25.8 | 18-41 m | 3 | 2007-2009 | 2009-06-16 | 2009-06-16 | |
| 2008 YC3 | 2010-06-24 02:24:00 | 0.03149 | 20.8 | 2010-06-23 11:00:00 | 17.28 | 2010-06-24 00:00:00 | 25.3 | 23-51 m | 1 | 30 days | 2009-06-23 | 2009-06-23 | |
| 2008 WM64 | 2010-06-24 12:00:00 | 0.06368 | 19.7 | 2010-06-22 00:00:00 | 22.73 | 2010-06-24 22:00:00 | 20.6 | 201-450 m | 1 | 202 days | 2009-06-23 | 2009-06-23 | |
| 2001 KM20 | 2010-07-07 02:24:00 | 0.08808 | 24.2 | 2010-07-05 00:00:00 | 4.54 | 2010-07-08 18:00:00 | 23.6 | 50-113 m | 1 | 13 days | 2009-07-06 | 2009-07-06 | |
| 2008 UP100 | 2010-07-10 14:23:00 | 0.0874 | 21.2 | 2010-07-08 00:00:00 | 9.16 | 2010-07-10 21:00:00 | 23.9 | 44-98 m | 1 | 17 days | 2009-07-09 | 2009-07-09 | |
| 2009 BD | 2010-07-12 02:24:00 | 0.02723 | 22.7 | 2010-07-13 01:00:00 | 3.29 | 2010-07-14 07:00:00 | 28.8 | 4-10 m | 1 | 289 days | 2009-07-11 | 2009-11-13 | |
| 2002 BF25 | 2010-07-18 14:23:00 | 0.02671 | 17.6 | 2010-07-16 00:00:00 | 24.37 | 2010-07-18 23:00:00 | 22.3 | 92-206 m | 1 | 45 days | 2009-07-17 | 2009-07-17 | |
| 2008 NP3 | 2010-07-19 12:00:00 | 0.06874 | 19.9 | 2010-07-17 00:00:00 | 9.94 | 2010-07-19 00:00:00 | 23.3 | 58-130 m | 2 | 2008-2009 | 2009-07-18 | 2009-07-18 | |
| 2001 OT | 2010-07-23 02:24:00 | 0.1413 | 18.9 | 2010-07-21 00:00:00 | 5.17 | 2010-07-21 03:00:00 | 21.6 | 127-284 m | 1 | 26 days | 2009-07-22 | 2009-07-22 | |
| 1999 JD6 | 2010-07-27 04:48:00 | 0.1386 | 15.1 | 2010-07-25 00:00:00 | 10.27 | 2010-07-27 00:00:00 | 17.1 | 1.0-2.3 km | 6 | 1990-2004 | Yes | 2009-07-26 | 2009-07-26 |
| 1994 CB | 2010-07-31 14:23:00 | 0.0905 | 17.9 | 2010-08-02 11:00:00 | 10.37 | 2010-07-31 09:00:00 | 21 | 167-375 m | 3 | 1994-2010 | 2009-07-30 | 2010-01-07 | |
| 2000 AA6 | 2010-08-04 14:23:00 | 0.1344 | 20.5 | 2010-08-06 11:00:00 | 12.51 | 2010-08-04 10:00:00 | 21.9 | 110-247 m | 1 | 10 days | Yes | 2009-08-03 | 2009-08-03 |
| Minos | 2010-08-10 19:12:00 | 0.09849 | 15.5 | 2010-08-12 22:00:00 | 8.83 | 2010-08-11 10:00:00 | 17.9 | 699-1563 m | 4 | 1983-1994 | Yes | 2009-08-09 | 2009-08-09 |
| 2002 AV31 | 2010-08-11 04:48:00 | 0.1877 | 19.1 | 2010-08-09 00:00:00 | 5.27 | 2010-08-09 00:00:00 | 20.5 | 211-472 m | 3 | 2002-2007 | 2009-08-10 | 2009-08-10 | |
| 2002 AC9 | 2010-08-13 02:24:00 | 0.04716 | 17.3 | 2010-08-11 00:00:00 | 24.58 | 2010-08-12 22:00:00 | 21 | 167-375 m | 1 | 55 days | Yes | 2009-08-12 | 2009-08-12 |
| 2004 SC56 | 2010-08-18 09:36:00 | 0.08621 | 19.7 | 2010-08-18 21:00:00 | 8.61 | 2010-08-19 07:00:00 | 22.9 | 69-156 m | 3 | 2004-2008 | 2009-08-17 | 2009-08-17 | |
| 2000 QV7 | 2010-08-24 16:47:00 | 0.1513 | 20.1 | 2010-08-26 18:00:00 | 11.43 | 2010-08-24 11:00:00 | 21.4 | 139-311 m | 2 | 2000-2005 | Yes | 2009-08-23 | 2009-08-23 |
| 2007 DD | 2010-08-28 16:47:00 | 0.08224 | 26.4 | 2010-08-26 00:00:00 | 2.92 | 2010-08-30 19:00:00 | 25.8 | 18-41 m | 3 | 2007-2009 | 2009-08-27 | 2009-08-27 | |
| 1999 CG9 | 2010-08-31 00:00:00 | 0.08359 | 20.9 | 2010-08-29 00:00:00 | 3.16 | 2010-08-29 00:00:00 | 25.2 | 24-54 m | 1 | 24 days | 2009-08-30 | 2009-08-30 | |
| 1998 OX4 | 2010-08-31 12:00:00 | 0.1886 | 20.3 | 2010-08-29 00:00:00 | 7.76 | 2010-08-30 23:00:00 | 21.2 | 152-342 m | 4 | 1998-2004 | Yes | 2009-08-30 | 2009-08-30 |
| 2002 CY46 | 2010-09-02 09:36:00 | 0.164 | 14.5 | 2010-09-03 11:00:00 | 12.23 | 2010-09-02 06:00:00 | 16.4 | 1.4-3.1 km | 5 | 2002-2007 | 2009-09-01 | 2009-09-01 | |
| 2001 TB | 2010-09-26 19:12:00 | 0.1523 | 19.9 | 2010-09-28 19:00:00 | 12.73 | 2010-09-28 23:00:00 | 24.4 | 35-78 m | 1 | 2 days | 2009-09-25 | 2009-09-25 | |
| 2009 SH2 | 2010-09-30 04:48:00 | 0.01824 | 19.2 | 2010-09-28 00:00:00 | 21.83 | 2010-09-30 01:00:00 | 24.9 | 27-62 m | 1 | 14 days | 2009-09-29 | 2009-10-07 | |
| 1998 UO1 | 2010-10-01 02:24:00 | 0.08243 | 14.6 | 2010-10-03 07:00:00 | 30.83 | 2010-10-01 08:00:00 | 16.7 | 1.2-2.7 km | 7 | 1998-2006 | 2009-09-30 | 2009-09-30 | |
| 2008 TC3 | 2010-10-02 21:36:00 | 0.01247 | 20.9 | 2010-10-02 17:00:00 | 55.33 | 2010-10-04 02:00:00 | 30.4 | 2-4 m | 1 | 1 days | 2009-10-01 | 2009-10-01 | |
| 1998 UP1 | 2010-10-07 09:36:00 | 0.1882 | 18.8 | 2010-10-07 05:00:00 | 7.64 | 2010-10-08 05:00:00 | 20.5 | 211-472 m | 7 | 1990-2003 | 2009-10-06 | 2009-10-06 | |
| 2001 WN5 | 2010-10-10 04:48:00 | 0.1073 | 15.9 | 2010-10-11 17:00:00 | 10.37 | 2010-10-10 11:00:00 | 18.3 | 581-1300 m | 4 | 1996-2007 | 2009-10-09 | 2009-10-09 | |
| 1999 VO6 | 2010-10-14 07:11:00 | 0.08817 | 15.6 | 2010-10-12 00:00:00 | 29.57 | 2010-10-14 01:00:00 | 17 | 1.1-2.4 km | 8 | 1993-2007 | 2009-10-13 | 2009-10-13 | |
| 1998 TU3 | 2010-10-17 09:36:00 | 0.1774 | 12.4 | 2010-10-15 00:00:00 | 4.76 | 2010-10-15 03:00:00 | 14.5 | 3.3-7.5 km | 8 | 1982-2003 | 2009-10-16 | 2009-10-16 | |
| 1989 UQ | 2010-10-21 04:48:00 | 0.1533 | 16.1 | 2010-10-19 00:00:00 | 3.42 | 2010-10-19 04:00:00 | 19.4 | 350-783 m | 6 | 1954-2003 | Yes | 2009-10-20 | 2009-10-20 |
| 2000 TU28 | 2010-10-23 12:00:00 | 0.06807 | 16.3 | 2010-10-21 00:00:00 | 11.16 | 2010-10-23 21:00:00 | 21 | 167-375 m | 1 | 30 days | 2009-10-22 | 2009-10-22 | |
| 1998 MQ | 2010-10-23 16:47:00 | 0.1997 | 15 | 2010-10-25 04:00:00 | 5.61 | 2010-10-23 13:00:00 | 16.6 | 1.3-2.8 km | 6 | 1979-2005 | 2009-10-22 | 2009-10-22 | |
| 2009 FD | 2010-10-24 12:00:00 | 0.07099 | 18.9 | 2010-10-26 23:00:00 | 16.53 | 2010-10-24 10:00:00 | 22.2 | 96-215 m | 1 | 31 days | 2009-10-23 | 2009-10-23 | |
| 2000 UK11 | 2010-11-01 02:24:00 | 0.1593 | 24.6 | 2010-10-30 00:00:00 | 6.03 | 2010-11-02 23:00:00 | 25.3 | 23-51 m | 1 | 8 days | 2009-10-31 | 2009-10-31 | |
| 2009 WY7 | 2010-11-01 12:00:00 | 0.0715 | 22.5 | 2010-11-03 19:00:00 | 18.31 | 2010-11-01 07:00:00 | 24.1 | 40-89 m | 1 | 17 days | 2009-11-22 | 2009-12-10 | |
| 2008 EL | 2010-11-02 19:12:00 | 0.03251 | 17.4 | 2010-11-04 19:00:00 | 45.42 | 2010-11-02 12:00:00 | 22.2 | 96-215 m | 1 | 32 days | 2009-11-01 | 2009-11-01 | |
| 2000 HA24 | 2010-11-03 07:11:00 | 0.1582 | 20.7 | 2010-11-01 00:00:00 | 3.69 | 2010-11-05 19:00:00 | 19.2 | 384-859 m | 5 | 1993-2006 | Yes | 2009-11-02 | 2009-11-02 |
| Epona | 2010-11-07 07:11:00 | 0.1973 | 14.5 | 2010-11-08 19:00:00 | 12.59 | 2010-11-07 09:00:00 | 15.5 | 2.1-4.7 km | 7 | 1986-1999 | 2009-11-06 | 2009-11-06 | |
| 2000 WN10 | 2010-11-12 09:36:00 | 0.135 | 17.1 | 2010-11-14 14:00:00 | 8.16 | 2010-11-13 06:00:00 | 20.1 | 253-567 m | 7 | 2000-2006 | 2009-11-11 | 2009-11-11 | |
| 1998 HG49 | 2010-11-14 12:00:00 | 0.1422 | 19.4 | 2010-11-13 20:00:00 | 1.44 | 2010-11-16 03:00:00 | 22 | 105-236 m | 3 | 1998-2006 | 2009-11-13 | 2009-11-13 | |
| 2008 KT | 2010-11-23 19:12:00 | 0.01428 | 21.8 | 2010-11-25 14:00:00 | 17.38 | 2010-11-23 11:00:00 | 28.2 | 6-13 m | 1 | 5 days | 2009-11-22 | 2009-11-22 | |
| 2009 WY104 | 2010-11-28 02:24:00 | 0.09584 | 20.8 | 2010-11-26 00:00:00 | 12.76 | 2010-11-28 01:00:00 | 25 | 26-59 m | 1 | 1 days | 2009-11-27 | 2009-11-27 | |
| 1991 JW | 2010-11-28 21:36:00 | 0.09521 | 17.6 | 2010-11-29 10:00:00 | 6.96 | 2010-11-28 09:00:00 | 19.5 | 334-748 m | 5 | 1955-2009 | 2009-11-27 | 2010-02-09 | |
| 2005 GC120 | 2010-12-01 04:48:00 | 0.04344 | 15.6 | 2010-12-02 23:00:00 | 36.62 | 2010-12-01 08:00:00 | 19.7 | 305-682 m | 4 | 2005-2009 | Yes | 2009-11-30 | 2009-11-30 |
| 2000 AC6 | 2010-12-06 19:12:00 | 0.06431 | 17 | 2010-12-07 22:00:00 | 9.24 | 2010-12-07 07:00:00 | 21.3 | 146-326 m | 3 | 2000-2006 | Yes | 2009-12-05 | 2009-12-05 |
| 2006 VB14 | 2010-12-13 04:48:00 | 0.07954 | 13.7 | 2010-12-11 00:00:00 | 17.34 | 2010-12-13 05:00:00 | 18.5 | 530-1185 m | 2 | 2006-2008 | 2009-12-12 | 2009-12-12 | |
| 1999 XK136 | 2010-12-18 19:12:00 | 0.1693 | 18.9 | 2010-12-20 12:00:00 | 11.55 | 2010-12-18 10:00:00 | 20.1 | 253-567 m | 1 | 36 days | Yes | 2009-12-17 | 2009-12-17 |
| 1999 LS7 | 2010-12-26 19:12:00 | 0.1447 | 21.4 | 2010-12-28 23:00:00 | 6.22 | 2010-12-24 11:00:00 | 20.7 | 192-430 m | 5 | 1999-2005 | Yes | 2009-12-25 | 2009-12-25 |
| 2009 BS5 | 2011-01-09 00:00:00 | 0.0108 | 21.6 | 2011-01-11 13:00:00 | 44.08 | 2011-01-08 16:00:00 | 27.4 | 8-19 m | 1 | 16 days | 2010-01-08 | 2010-01-08 | |
| 2000 AZ93 | 2011-01-11 16:47:00 | 0.04769 | 15.9 | 2011-01-09 09:00:00 | 14.15 | 2011-01-11 05:00:00 | 20.6 | 201-450 m | 2 | 2000-2002 | Yes | 2010-01-10 | 2010-01-10 |
| 1992 BF | 2011-01-12 21:36:00 | 0.1801 | 17.3 | 2011-01-10 00:00:00 | 3.52 | 2011-01-13 05:00:00 | 19.8 | 291-651 m | 4 | 1992-2005 | 2010-01-11 | 2010-01-11 | |
| 2001 BA16 | 2011-01-18 14:23:00 | 0.1807 | 25.4 | 2011-01-16 21:00:00 | 4.69 | 2011-01-16 10:00:00 | 26 | 16-37 m | 1 | 40 days | 2010-01-17 | 2010-01-17 | |
| 2002 BN | 2011-01-22 14:23:00 | 0.1899 | 18.3 | 2011-01-20 00:00:00 | 7.68 | 2011-01-22 00:00:00 | 20.4 | 221-494 m | 2 | 2002-2006 | 2010-01-21 | 2010-01-21 | |
| 2001 CQ36 | 2011-01-31 14:23:00 | 0.1253 | 21.3 | 2011-02-01 08:00:00 | 5.99 | 2011-01-30 10:00:00 | 22.6 | 80-179 m | 1 | 28 days | 2010-01-30 | 2010-01-30 | |
| 1999 CG9 | 2011-01-31 19:12:00 | 0.0959 | 22.8 | 2011-01-29 00:00:00 | 4.09 | 2011-02-02 12:00:00 | 25.2 | 24-54 m | 1 | 24 days | 2010-01-30 | 2010-01-30 | |
| 1998 HE3 | 2011-02-03 04:48:00 | 0.09734 | 20 | 2011-02-05 13:00:00 | 13.15 | 2011-02-03 09:00:00 | 21.8 | 116-259 m | 4 | 1993-2007 | Yes | 2010-02-02 | 2010-02-02 |
| 2000 WO107 | 2011-02-04 19:12:00 | 0.1462 | 18.2 | 2011-02-02 00:00:00 | 16.14 | 2011-02-05 00:00:00 | 19.3 | 366-820 m | 4 | 2000-2007 | Yes | 2010-02-03 | 2010-02-03 |
Fine's Home
|
![]() |
Send Me Email |