Here's a brief description of some of the columns:
There's a more detailed description here.
Clicking on the time of minimum distance takes you to a detail page for
this event, including a plot of it's path in the sky.
Some column headings can be clicked on to change the sort order.
Currently sorted by Date/Time of Minimum Distance
| Object Name | When | Distance | V | When V | Speed | When Speed | H | Opps | Observation | PHA | Added | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 HR3 | 2008-05-11 14:23:00 | 0.007848 | 17.2 | 2008-05-10 17:00:00 | 165.63 | 2008-05-11 18:00:00 | 24.8 | 1 | 10 days | 2008-05-03 | 2008-05-10 | |
| 2008 HS3 | 2008-05-16 09:36:00 | 0.05494 | 17.3 | 2008-05-15 19:00:00 | 8.36 | 2008-05-16 14:00:00 | 21.7 | 1 | 12 days | Yes | 2008-05-01 | 2008-05-12 |
| 2008 GR3 | 2008-05-20 21:36:00 | 0.05089 | 20.2 | 2008-05-18 00:00:00 | 7.03 | 2008-05-19 18:00:00 | 25.2 | 1 | 35 days | 2008-04-16 | 2008-05-13 | |
| 2008 JU2 | 2008-05-21 02:24:00 | 0.06291 | 18 | 2008-05-20 01:00:00 | 11.71 | 2008-05-20 19:00:00 | 22.7 | 1 | 10 days | 2008-05-06 | 2008-05-13 | |
| 2005 WR3 | 2008-05-31 02:24:00 | 0.1348 | 18.6 | 2008-05-29 00:00:00 | 12.13 | 2008-05-31 00:00:00 | 21.3 | 1 | 15 days | 2007-06-19 | 2007-06-19 | |
| 2007 LL | 2008-06-02 14:23:00 | 0.1287 | 17.2 | 2008-06-04 21:00:00 | 4.06 | 2008-06-02 07:00:00 | 20.4 | 1 | 47 days | 2007-06-19 | 2007-07-29 | |
| 2006 SU217 | 2008-06-03 14:23:00 | 0.1967 | 33.1 | 2008-06-05 22:00:00 | 2.77 | 2008-06-01 16:00:00 | 25.4 | 1 | 15 days | 2007-06-19 | 2007-06-19 | |
| 2007 MF | 2008-06-16 00:00:00 | 0.1331 | 24.7 | 2008-06-14 00:00:00 | 6.28 | 2008-06-15 00:00:00 | 26.2 | 1 | 2 days | 2007-06-20 | 2007-06-20 | |
| 2005 AX28 | 2008-06-17 19:12:00 | 0.151 | 23.7 | 2008-06-19 16:00:00 | 11.58 | 2008-06-17 10:00:00 | 25.2 | 1 | 4 days | 2007-06-19 | 2007-06-19 | |
| 2008 GO20 | 2008-06-20 07:11:00 | 0.05176 | 23.1 | 2008-06-18 00:00:00 | 13.23 | 2008-06-20 18:00:00 | 22.3 | 1 | 33 days | 2008-04-12 | 2008-05-12 | |
| 2005 WC | 2008-06-23 21:36:00 | 0.06225 | 21.7 | 2008-06-25 12:00:00 | 16.15 | 2008-06-24 10:00:00 | 25.2 | 1 | 1 days | 2007-06-23 | 2007-06-23 | |
| 2000 AD205 | 2008-06-25 00:00:00 | 0.1334 | 17.5 | 2008-06-23 00:00:00 | 9.9 | 2008-06-24 22:00:00 | 18.6 | 1 | 51 days | 2007-06-25 | 2007-06-25 | |
| 1999 VU | 2008-06-29 00:00:00 | 0.167 | 16.1 | 2008-06-30 19:00:00 | 9.68 | 2008-06-29 09:00:00 | 17.2 | 3 | 1977-2000 | 2007-06-29 | 2007-06-29 | |
| 2000 SZ162 | 2008-06-29 02:24:00 | 0.1394 | 26.3 | 2008-06-29 21:00:00 | 5.14 | 2008-06-27 09:00:00 | 27.3 | 1 | 8 days | 2007-06-29 | 2007-06-29 | |
| 2003 MW7 | 2008-07-02 04:48:00 | 0.1969 | 20.8 | 2008-07-04 10:00:00 | 10.14 | 2008-07-02 08:00:00 | 21.5 | 1 | 9 days | 2007-07-02 | 2007-07-02 | |
| 2004 TG10 | 2008-07-03 07:11:00 | 0.06134 | 16 | 2008-07-04 15:00:00 | 40.74 | 2008-07-03 09:00:00 | 19.4 | 1 | 49 days | Yes | 2007-07-03 | 2007-07-03 |
| 2007 MK13 | 2008-07-05 21:36:00 | 0.17 | 19.5 | 2008-07-03 00:00:00 | 5.07 | 2008-07-04 21:00:00 | 20 | 1 | 1 days | Yes | 2007-07-05 | 2007-07-05 |
| 2002 AZ1 | 2008-07-08 04:48:00 | 0.02314 | 16.2 | 2008-07-09 06:00:00 | 65.28 | 2008-07-08 09:00:00 | 22 | 1 | 35 days | Yes | 2007-07-08 | 2007-07-08 |
| 2003 RU11 | 2008-07-10 12:00:00 | 0.07922 | 22.8 | 2008-07-10 22:00:00 | 4.39 | 2008-07-10 08:00:00 | 25.5 | 1 | 4 days | 2007-07-10 | 2007-07-10 | |
| 2003 YE45 | 2008-07-13 07:11:00 | 0.04244 | 15.5 | 2008-07-15 18:00:00 | 25.47 | 2008-07-13 11:00:00 | 17.8 | 4 | 1989-2004 | Yes | 2007-07-13 | 2007-07-13 |
| 2008 BT18 | 2008-07-14 14:23:00 | 0.01508 | 12.7 | 2008-07-15 22:00:00 | 73.11 | 2008-07-14 14:00:00 | 18.3 | 3 | 1955-2008 | Yes | 2008-02-02 | 2008-04-18 |
| 2003 LC5 | 2008-07-15 02:24:00 | 0.1585 | 15.8 | 2008-07-13 00:00:00 | 7.29 | 2008-07-14 00:00:00 | 17.7 | 4 | 1983-2004 | 2007-07-15 | 2007-07-15 | |
| 2007 MC4 | 2008-07-16 16:47:00 | 0.1332 | 18.1 | 2008-07-14 00:00:00 | 6.32 | 2008-07-16 01:00:00 | 21.1 | 1 | 25 days | 2007-07-16 | 2007-07-16 | |
| 2005 NQ1 | 2008-07-18 04:48:00 | 0.1668 | 22.2 | 2008-07-19 10:00:00 | 4.79 | 2008-07-20 14:00:00 | 24 | 1 | 3 days | 2007-07-18 | 2007-07-18 | |
| 2005 RC34 | 2008-07-21 12:00:00 | 0.03741 | 14 | 2008-07-19 00:00:00 | 22.67 | 2008-07-21 19:00:00 | 19.6 | 2 | 2005-2008 | Yes | 2007-07-21 | 2008-05-05 |
| 2002 JQ97 | 2008-07-21 16:47:00 | 0.1739 | 21.4 | 2008-07-20 23:00:00 | 5.22 | 2008-07-23 12:00:00 | 22.9 | 2 | 2002-2005 | 2007-07-21 | 2007-07-21 | |
| 2002 CZ9 | 2008-07-24 00:00:00 | 0.1272 | 20.2 | 2008-07-25 12:00:00 | 8.87 | 2008-07-24 10:00:00 | 22 | 4 | 2002-2005 | Yes | 2007-07-24 | 2007-07-24 |
| 2008 HB38 | 2008-07-27 04:48:00 | 0.0734 | 26 | 2008-07-25 00:00:00 | 9.63 | 2008-07-27 17:00:00 | 21.1 | 1 | 12 days | 2008-05-03 | 2008-05-12 | |
| 2005 TM | 2008-07-28 07:11:00 | 0.1164 | 22.1 | 2008-07-29 16:00:00 | 6.7 | 2008-07-30 07:00:00 | 24.7 | 1 | 6 days | 2007-07-28 | 2007-07-28 | |
| 2004 SB56 | 2008-07-28 19:12:00 | 0.06414 | 18.2 | 2008-07-30 16:00:00 | 14.01 | 2008-07-28 08:00:00 | 19.3 | 1 | 57 days | 2007-07-28 | 2007-07-28 | |
| 1999 NB5 | 2008-07-28 21:36:00 | 0.1796 | 19.7 | 2008-07-26 00:00:00 | 6.81 | 2008-07-27 21:00:00 | 21 | 3 | 1999-2005 | Yes | 2007-07-28 | 2007-07-28 |
| 2003 RM | 2008-07-30 16:47:00 | 0.1876 | 18.3 | 2008-07-28 00:00:00 | 3.52 | 2008-07-29 14:00:00 | 20.1 | 1 | 47 days | 2007-07-30 | 2007-07-30 | |
| YORP | 2008-08-01 02:24:00 | 0.1731 | 21.9 | 2008-08-03 16:00:00 | 5.94 | 2008-07-31 10:00:00 | 22.7 | 3 | 2000-2002 | 2007-08-01 | 2007-08-01 | |
| 1991 DG | 2008-08-02 04:48:00 | 0.1753 | 17.7 | 2008-08-04 17:00:00 | 5.38 | 2008-08-04 12:00:00 | 19.1 | 6 | 1991-2003 | Yes | 2007-08-02 | 2007-08-02 |
| 2005 CN61 | 2008-08-02 04:48:00 | 0.08639 | 24.3 | 2008-07-31 00:00:00 | 6.21 | 2008-08-03 21:00:00 | 25.3 | 1 | 6 days | 2007-08-02 | 2007-08-02 | |
| 2004 HE62 | 2008-08-03 21:36:00 | 0.1579 | 15.2 | 2008-08-01 00:00:00 | 7.74 | 2008-08-03 08:00:00 | 17.3 | 3 | 1975-2006 | 2007-08-03 | 2007-08-03 | |
| 2005 CN | 2008-08-06 00:00:00 | 0.1561 | 26.5 | 2008-08-08 17:00:00 | 3.01 | 2008-08-04 15:00:00 | 23 | 3 | 2005-2006 | 2007-08-06 | 2007-08-06 | |
| 2007 RT12 | 2008-08-06 16:47:00 | 0.04621 | 19.3 | 2008-08-08 19:00:00 | 9.28 | 2008-08-06 11:00:00 | 23.8 | 1 | 18 days | 2007-09-15 | 2007-10-02 | |
| 1996 FR3 | 2008-08-07 14:23:00 | 0.1554 | 15.3 | 2008-08-05 00:00:00 | 15 | 2008-08-07 23:00:00 | 16.4 | 4 | 1993-2006 | 2007-08-07 | 2007-08-07 | |
| 2001 RT17 | 2008-08-14 19:12:00 | 0.1766 | 16.5 | 2008-08-16 23:00:00 | 12.4 | 2008-08-15 08:00:00 | 18 | 3 | 2001-2006 | 2007-08-14 | 2007-08-14 | |
| 1991 VH | 2008-08-15 12:00:00 | 0.04577 | 15.2 | 2008-08-13 00:00:00 | 14.53 | 2008-08-15 18:00:00 | 16.9 | 3 | 1991-2002 | Yes | 2007-08-15 | 2007-08-15 |
| 2006 BJ55 | 2008-08-15 14:23:00 | 0.04365 | 21 | 2008-08-17 09:00:00 | 11.87 | 2008-08-15 10:00:00 | 24.2 | 1 | 14 days | 2007-08-15 | 2007-08-15 | |
| 2001 SG10 | 2008-08-16 04:48:00 | 0.1478 | 21.5 | 2008-08-18 20:00:00 | 5.13 | 2008-08-14 14:00:00 | 20.5 | 2 | 2001-2003 | Yes | 2007-08-16 | 2007-08-16 |
| 2007 RT12 | 2008-08-17 04:48:00 | 0.09009 | 20.4 | 2008-08-18 16:00:00 | 3.73 | 2008-08-19 08:00:00 | 23.8 | 1 | 1 days | 2007-09-14 | 2007-09-14 | |
| 2005 LZ42 | 2008-08-22 00:00:00 | 0.107 | 18.8 | 2008-08-20 00:00:00 | 5.59 | 2008-08-22 16:00:00 | 21.3 | 1 | 86 days | 2007-08-22 | 2007-08-22 | |
| 2006 BZ147 | 2008-08-23 16:47:00 | 0.1325 | 24 | 2008-08-24 04:00:00 | 4.68 | 2008-08-22 10:00:00 | 25.4 | 2 | 2006-2006 | 2007-08-23 | 2007-08-23 | |
| 2005 QQ87 | 2008-08-24 16:47:00 | 0.07937 | 18.4 | 2008-08-26 16:00:00 | 19.45 | 2008-08-24 10:00:00 | 22.7 | 1 | 10 days | 2007-08-24 | 2007-08-24 | |
| 2006 JY26 | 2008-08-28 16:47:00 | 0.08523 | 32.7 | 2008-08-30 20:00:00 | 2.95 | 2008-08-26 16:00:00 | 28.4 | 1 | 3 days | 2007-08-28 | 2007-08-28 | |
| 1998 SD9 | 2008-09-01 14:23:00 | 0.02355 | 16.8 | 2008-09-03 05:00:00 | 35.8 | 2008-09-01 08:00:00 | 24 | 1 | 4 days | 2007-09-01 | 2007-09-01 | |
| 2006 TB | 2008-09-03 09:36:00 | 0.1797 | 18.8 | 2008-09-01 00:00:00 | 7.51 | 2008-09-02 19:00:00 | 19.9 | 1 | 28 days | Yes | 2007-09-03 | 2007-09-03 |
| 2004 SC56 | 2008-09-03 14:23:00 | 0.1035 | 19.5 | 2008-09-02 20:00:00 | 6.84 | 2008-09-03 05:00:00 | 22.9 | 2 | 2004-2006 | 2007-09-03 | 2007-09-03 | |
| 2004 TE10 | 2008-09-03 21:36:00 | 0.1484 | 27.5 | 2008-09-05 21:00:00 | 6.97 | 2008-09-02 15:00:00 | 24.2 | 1 | 6 days | 2007-09-03 | 2007-09-03 | |
| 1998 OX4 | 2008-09-04 16:47:00 | 0.1202 | 19.2 | 2008-09-02 00:00:00 | 10.62 | 2008-09-04 22:00:00 | 21.2 | 4 | 1998-2004 | Yes | 2007-09-04 | 2007-09-04 |
| 2005 CV25 | 2008-09-05 21:36:00 | 0.1854 | 21.4 | 2008-09-07 06:00:00 | 7.14 | 2008-09-05 08:00:00 | 19.5 | 1 | 28 days | 2007-09-05 | 2007-09-05 | |
| 2005 RD34 | 2008-09-07 07:11:00 | 0.1537 | 18.2 | 2008-09-09 06:00:00 | 7.43 | 2008-09-08 11:00:00 | 20.3 | 1 | 27 days | 2007-09-07 | 2007-09-07 | |
| 2003 WT153 | 2008-09-07 19:12:00 | 0.01445 | 22.2 | 2008-09-09 16:00:00 | 29.59 | 2008-09-07 09:00:00 | 28 | 1 | 3 days | 2007-09-07 | 2007-09-07 | |
| 1998 SJ70 | 2008-09-08 07:11:00 | 0.09841 | 15.8 | 2008-09-10 20:00:00 | 15.89 | 2008-09-08 11:00:00 | 18.3 | 2 | 1998-2008 | Yes | 2007-09-02 | 2008-03-02 |
| 2003 RM10 | 2008-09-10 19:12:00 | 0.1401 | 18.8 | 2008-09-12 01:00:00 | 12.78 | 2008-09-10 10:00:00 | 20.3 | 2 | 1998-2003 | Yes | 2007-09-10 | 2007-09-10 |
| 2000 DP107 | 2008-09-10 21:36:00 | 0.05787 | 15 | 2008-09-12 13:00:00 | 14.27 | 2008-09-10 11:00:00 | 18.2 | 6 | 2000-2008 | Yes | 2007-09-10 | 2008-03-30 |
| 1996 HW1 | 2008-09-12 16:47:00 | 0.1351 | 12.3 | 2008-09-13 08:00:00 | 4.12 | 2008-09-10 17:00:00 | 15.3 | 5 | 1980-1999 | 2007-09-12 | 2007-09-12 | |
| 2007 EV | 2008-09-14 19:12:00 | 0.1101 | 23.1 | 2008-09-16 21:00:00 | 6.04 | 2008-09-14 10:00:00 | 25 | 1 | 6 days | 2007-09-14 | 2007-09-14 | |
| 2002 VV17 | 2008-09-15 12:00:00 | 0.1335 | 18.2 | 2008-09-17 12:00:00 | 7.88 | 2008-09-15 09:00:00 | 20 | 3 | 1992-2005 | 2007-09-15 | 2007-09-15 | |
| 2001 UZ16 | 2008-09-16 02:24:00 | 0.1523 | 18.3 | 2008-09-14 00:00:00 | 5.08 | 2008-09-16 12:00:00 | 19.4 | 2 | 2001-2007 | Yes | 2007-09-16 | 2007-09-16 |
| 2001 SQ3 | 2008-09-17 14:23:00 | 0.05603 | 17.6 | 2008-09-18 14:00:00 | 22.92 | 2008-09-17 08:00:00 | 21.7 | 1 | 24 days | Yes | 2007-09-17 | 2007-09-17 |
| 2003 SW130 | 2008-09-19 02:24:00 | 0.02358 | 22.7 | 2008-09-21 12:00:00 | 30.23 | 2008-09-19 09:00:00 | 29.1 | 1 | 4 days | 2007-09-19 | 2007-09-19 | |
| 1998 UO1 | 2008-09-26 16:47:00 | 0.06305 | 13.7 | 2008-09-28 13:00:00 | 37.09 | 2008-09-26 11:00:00 | 16.7 | 7 | 1998-2006 | 2007-09-26 | 2007-09-26 | |
| 2006 TD | 2008-09-27 16:47:00 | 0.08489 | 19.7 | 2008-09-28 14:00:00 | 10.53 | 2008-09-27 12:00:00 | 22.4 | 1 | 28 days | 2007-09-27 | 2007-09-27 | |
| 1998 UP1 | 2008-10-06 14:23:00 | 0.1677 | 18.5 | 2008-10-08 10:00:00 | 8.67 | 2008-10-07 06:00:00 | 20.6 | 7 | 1990-2003 | 2007-10-06 | 2007-10-06 | |
| 2005 GN59 | 2008-10-06 16:47:00 | 0.05159 | 13.9 | 2008-10-04 00:00:00 | 17.51 | 2008-10-06 20:00:00 | 17.1 | 3 | 2005-2007 | 2007-10-06 | 2007-10-06 | |
| 2001 RV17 | 2008-10-06 21:36:00 | 0.1708 | 18.1 | 2008-10-04 00:00:00 | 3.96 | 2008-10-04 01:00:00 | 20.3 | 2 | 2001-2007 | 2007-10-06 | 2007-10-06 | |
| 2005 TQ45 | 2008-10-07 00:00:00 | 0.04426 | 21.2 | 2008-10-06 12:00:00 | 25.18 | 2008-10-07 05:00:00 | 25.6 | 1 | 3 days | 2007-10-07 | 2007-10-07 | |
| 2007 FT3 | 2008-10-11 04:48:00 | 0.1645 | 19.2 | 2008-10-13 00:00:00 | 10.21 | 2008-10-11 07:00:00 | 20 | 1 | 1 days | 2007-10-11 | 2007-10-11 | |
| 2007 DM41 | 2008-10-12 04:48:00 | 0.06797 | 18.3 | 2008-10-14 14:00:00 | 18.73 | 2008-10-12 10:00:00 | 21.8 | 1 | 14 days | Yes | 2007-10-12 | 2007-10-12 |
| 2008 GC110 | 2008-10-12 12:00:00 | 0.08882 | 21.7 | 2008-10-14 07:00:00 | 7.64 | 2008-10-11 15:00:00 | 22.3 | 1 | 1 days | 2008-04-16 | 2008-04-16 | |
| 2006 UP | 2008-10-13 16:47:00 | 0.1338 | 20.1 | 2008-10-11 00:00:00 | 2.12 | 2008-10-11 19:00:00 | 22.9 | 1 | 38 days | 2007-10-13 | 2007-10-13 | |
| 2001 UY4 | 2008-10-18 12:00:00 | 0.1909 | 17.1 | 2008-10-19 23:00:00 | 9.91 | 2008-10-18 09:00:00 | 18.3 | 4 | 2001-2005 | Yes | 2007-10-18 | 2007-10-18 |
| 2001 UF5 | 2008-10-20 19:12:00 | 0.102 | 20.3 | 2008-10-18 00:00:00 | 17.61 | 2008-10-20 22:00:00 | 22.7 | 1 | 19 days | 2007-10-20 | 2007-10-20 | |
| 2007 AE12 | 2008-10-21 07:11:00 | 0.161 | 19.6 | 2008-10-23 23:00:00 | 6.19 | 2008-10-19 13:00:00 | 19.8 | 1 | 15 days | Yes | 2007-10-21 | 2007-10-21 |
| 2000 FJ10 | 2008-10-22 14:23:00 | 0.06339 | 17.1 | 2008-10-20 00:00:00 | 7.02 | 2008-10-20 20:00:00 | 21.3 | 3 | 2000-2006 | 2007-10-22 | 2007-10-22 | |
| 2000 EX106 | 2008-10-23 02:24:00 | 0.1773 | 17.8 | 2008-10-25 17:00:00 | 3.69 | 2008-10-21 11:00:00 | 18 | 3 | 1994-2001 | 2007-10-23 | 2007-10-23 | |
| 2007 CS5 | 2008-10-24 09:36:00 | 0.1842 | 40 | 2008-10-22 00:00:00 | 2.79 | 2008-10-22 17:00:00 | 24.6 | 1 | 16 days | 2007-10-24 | 2007-10-24 | |
| 2005 VF | 2008-10-24 12:00:00 | 0.1677 | 23.1 | 2008-10-22 00:00:00 | 5.89 | 2008-10-22 20:00:00 | 24.7 | 1 | 4 days | 2007-10-24 | 2007-10-24 | |
| 2003 UW29 | 2008-10-28 04:48:00 | 0.0689 | 18.1 | 2008-10-30 03:00:00 | 38.71 | 2008-10-28 08:00:00 | 20.7 | 3 | 2000-2006 | Yes | 2007-10-28 | 2007-10-28 |
| 1998 VO | 2008-10-29 07:11:00 | 0.07958 | 17.3 | 2008-10-31 10:00:00 | 11.08 | 2008-10-29 10:00:00 | 20.4 | 3 | 1998-2008 | Yes | 2007-10-29 | 2008-02-26 |
| 2001 VG16 | 2008-10-29 14:23:00 | 0.09355 | 22.6 | 2008-10-27 00:00:00 | 9.22 | 2008-10-28 22:00:00 | 25.3 | 1 | 4 days | 2007-10-29 | 2007-10-29 | |
| 2005 VN | 2008-10-31 00:00:00 | 0.01056 | 14 | 2008-11-01 14:00:00 | 93.19 | 2008-10-31 05:00:00 | 22.9 | 1 | 38 days | 2007-10-31 | 2007-10-31 | |
| 2004 LB6 | 2008-11-01 16:47:00 | 0.1495 | 21 | 2008-11-03 18:00:00 | 5.74 | 2008-10-30 14:00:00 | 18.5 | 4 | 2004-2007 | 2007-11-01 | 2007-11-01 | |
| 1999 VF22 | 2008-11-04 09:36:00 | 0.1171 | 18.9 | 2008-11-06 16:00:00 | 20.58 | 2008-11-04 09:00:00 | 20.5 | 1 | 23 days | Yes | 2007-11-04 | 2007-11-04 |
| 2005 CN | 2008-11-05 02:24:00 | 0.1691 | 20.6 | 2008-11-06 11:00:00 | 2.44 | 2008-11-07 06:00:00 | 23 | 3 | 2005-2006 | 2007-11-05 | 2007-11-05 | |
| 2003 JX2 | 2008-11-08 00:00:00 | 0.1996 | 25.7 | 2008-11-06 00:00:00 | 5.63 | 2008-11-06 22:00:00 | 26.4 | 1 | 2 days | 2007-11-08 | 2007-11-08 | |
| Toutatis | 2008-11-09 12:00:00 | 0.05025 | 17.5 | 2008-11-11 23:00:00 | 15.7 | 2008-11-09 16:00:00 | 15.3 | 8 | 1988-2000 | Yes | 2007-11-09 | 2007-11-09 |
| 2001 VE2 | 2008-11-09 19:12:00 | 0.1123 | 23 | 2008-11-07 00:00:00 | 6.26 | 2008-11-08 22:00:00 | 25 | 1 | 7 days | 2007-11-09 | 2007-11-09 | |
| 2003 RU11 | 2008-11-11 00:00:00 | 0.1796 | 26.7 | 2008-11-09 00:00:00 | 1.66 | 2008-11-13 17:00:00 | 25.5 | 1 | 4 days | 2007-11-11 | 2007-11-11 | |
| 2000 WN10 | 2008-11-12 19:12:00 | 0.1452 | 17.4 | 2008-11-13 23:00:00 | 7.43 | 2008-11-13 06:00:00 | 20.2 | 7 | 2000-2006 | 2007-11-12 | 2007-11-12 | |
| 2006 SU217 | 2008-11-14 12:00:00 | 0.1715 | 100 | 1900-00-00 00:00:00 | 0 | 1900-00-00 00:00:00 | 99 | 1 | 15 days | 2007-11-14 | 2007-11-14 | |
| 2007 DD | 2008-11-14 12:00:00 | 0.1216 | 30.9 | 2008-11-16 15:00:00 | 2.66 | 2008-11-12 16:00:00 | 25.8 | 1 | 15 days | 2007-11-14 | 2007-11-14 | |
| 2006 KC40 | 2008-11-20 02:24:00 | 0.1975 | 22.3 | 2008-11-21 11:00:00 | 8.46 | 2008-11-20 09:00:00 | 23.2 | 1 | 21 days | 2007-11-20 | 2007-11-20 | |
| 2004 XK3 | 2008-11-21 04:48:00 | 0.03228 | 19.2 | 2008-11-23 14:00:00 | 20.03 | 2008-11-21 11:00:00 | 24.4 | 1 | 16 days | 2007-11-21 | 2007-11-21 | |
| 1993 KH | 2008-11-22 07:11:00 | 0.09943 | 16.7 | 2008-11-23 14:00:00 | 11.35 | 2008-11-22 09:00:00 | 18.9 | 6 | 1993-2004 | Yes | 2007-11-22 | 2007-11-22 |
| 2002 RX211 | 2008-11-23 16:47:00 | 0.1768 | 16.3 | 2008-11-21 00:00:00 | 2.51 | 2008-11-21 19:00:00 | 18.3 | 3 | 1999-2006 | 2007-11-23 | 2007-11-23 | |
| 1998 UT18 | 2008-11-25 07:11:00 | 0.1053 | 16.7 | 2008-11-23 00:00:00 | 9.65 | 2008-11-24 22:00:00 | 19.2 | 4 | 1989-2004 | Yes | 2007-11-25 | 2007-11-25 |
| 2006 US216 | 2008-11-25 12:00:00 | 0.04556 | 16.1 | 2008-11-25 07:00:00 | 20.05 | 2008-11-25 06:00:00 | 19.8 | 3 | 2005-2007 | Yes | 2007-11-25 | 2007-12-01 |
| 2007 JB21 | 2008-11-26 19:12:00 | 0.1572 | 25.2 | 2008-11-24 00:00:00 | 4.04 | 2008-11-24 12:00:00 | 25.4 | 1 | 7 days | 2007-11-26 | 2007-11-26 | |
| 2003 HA | 2008-11-27 16:47:00 | 0.1952 | 17.7 | 2008-11-29 22:00:00 | 11.8 | 2008-11-27 06:00:00 | 16.6 | 4 | 2003-2007 | 2007-11-27 | 2007-11-27 | |
| 2006 JE | 2008-12-03 02:24:00 | 0.1404 | 22.7 | 2008-12-05 09:00:00 | 14.8 | 2008-12-03 09:00:00 | 23.9 | 1 | 1 days | 2007-12-03 | 2007-12-03 | |
| 2002 LK | 2008-12-06 12:00:00 | 0.1451 | 21.7 | 2008-12-04 00:00:00 | 7.99 | 2008-12-06 02:00:00 | 24.2 | 1 | 6 days | 2007-12-06 | 2007-12-06 | |
| 2004 WC1 | 2008-12-07 14:23:00 | 0.1863 | 25.5 | 2008-12-05 00:00:00 | 4.29 | 2008-12-08 00:00:00 | 26.1 | 1 | 4 days | 2007-12-07 | 2007-12-07 | |
| 2000 AF6 | 2008-12-13 04:48:00 | 0.07399 | 16.3 | 2008-12-15 03:00:00 | 11.8 | 2008-12-13 09:00:00 | 20.1 | 4 | 1991-2005 | Yes | 2007-12-13 | 2007-12-13 |
| 2006 VB14 | 2008-12-14 16:47:00 | 0.09274 | 15.6 | 2008-12-12 19:00:00 | 15.43 | 2008-12-14 05:00:00 | 18.9 | 1 | 41 days | 2007-12-14 | 2007-12-14 | |
| 2002 AU4 | 2008-12-17 12:00:00 | 0.1971 | 18.4 | 2008-12-18 00:00:00 | 7.37 | 2008-12-17 07:00:00 | 19 | 3 | 1994-2006 | 2007-12-17 | 2007-12-17 | |
| 2000 UG11 | 2008-12-18 00:00:00 | 0.1796 | 22.2 | 2008-12-16 00:00:00 | 5.26 | 2008-12-19 16:00:00 | 20.4 | 1 | 19 days | Yes | 2007-12-18 | 2007-12-18 |
| 2006 YX2 | 2008-12-19 14:23:00 | 0.1706 | 22.8 | 2008-12-18 16:00:00 | 8.51 | 2008-12-19 06:00:00 | 24.1 | 1 | 1 days | 2007-12-19 | 2007-12-19 | |
| 2004 XL14 | 2008-12-20 21:36:00 | 0.06123 | 18.1 | 2008-12-18 00:00:00 | 20.29 | 2008-12-21 01:00:00 | 21.3 | 2 | 2004-2006 | Yes | 2007-12-20 | 2007-12-20 |
| 2008 EV5 | 2008-12-23 12:00:00 | 0.02134 | 13.3 | 2008-12-24 11:00:00 | 17.58 | 2008-12-24 05:00:00 | 20.1 | 1 | 61 days | Yes | 2008-03-07 | 2008-05-05 |
| 2004 LV3 | 2008-12-27 09:36:00 | 0.06932 | 15.7 | 2008-12-28 02:00:00 | 25.22 | 2008-12-27 09:00:00 | 18.7 | 2 | 2004-2005 | Yes | 2007-12-27 | 2007-12-27 |
| 2003 UX34 | 2008-12-27 21:36:00 | 0.1685 | 19.4 | 2008-12-25 00:00:00 | 12.44 | 2008-12-28 00:00:00 | 20.2 | 3 | 1996-2004 | Yes | 2007-12-27 | 2007-12-27 |
| 2002 AC5 | 2008-12-29 16:47:00 | 0.1061 | 18.3 | 2008-12-30 21:00:00 | 12 | 2008-12-29 12:00:00 | 19.9 | 2 | 2002-2005 | Yes | 2007-12-29 | 2007-12-29 |
| 2001 WJ4 | 2009-01-03 00:00:00 | 0.1759 | 26.4 | 2009-01-05 14:00:00 | 3.8 | 2009-01-04 12:00:00 | 27.4 | 1 | 1 days | 2008-01-03 | 2008-01-03 | |
| 2002 AO11 | 2009-01-15 09:36:00 | 0.02 | 16.2 | 2009-01-13 04:00:00 | 33.12 | 2009-01-15 04:00:00 | 22.4 | 1 | 3 days | 2008-01-15 | 2008-01-15 | |
| 1998 CS1 | 2009-01-17 16:47:00 | 0.02912 | 12.4 | 2009-01-15 14:00:00 | 53.41 | 2009-01-17 21:00:00 | 17.8 | 6 | 1998-2006 | Yes | 2008-01-17 | 2008-01-17 |
| 2000 CK59 | 2009-01-22 19:12:00 | 0.0506 | 19.4 | 2009-01-20 00:00:00 | 8.25 | 2009-01-22 18:00:00 | 24 | 1 | 36 days | 2008-01-22 | 2008-01-22 | |
| 2001 XR1 | 2009-02-01 14:23:00 | 0.1769 | 15.8 | 2009-01-30 00:00:00 | 7.47 | 2009-01-31 00:00:00 | 17.5 | 8 | 1987-2006 | 2008-02-01 | 2008-02-01 | |
| 2008 CD119 | 2009-02-02 09:36:00 | 0.04407 | 20.8 | 2009-02-04 03:00:00 | 23.39 | 2009-02-02 10:00:00 | 25.5 | 1 | 1 days | 2008-02-15 | 2008-02-15 | |
| 2001 CK32 | 2009-02-06 02:24:00 | 0.12 | 18.5 | 2009-02-08 23:00:00 | 8.16 | 2009-02-04 09:00:00 | 18.9 | 2 | 2001-2006 | 2008-02-06 | 2008-02-06 | |
| 2008 CQ116 | 2009-02-09 16:47:00 | 0.02931 | 17.5 | 2009-02-10 16:00:00 | 35.14 | 2009-02-09 09:00:00 | 23.9 | 1 | 2 days | 2008-02-14 | 2008-02-14 | |
