Tom's Asteroid Flybys Webpage

   This website is currently under repair

This is a list of upcoming asteroid flybys (close approaches). This table is based on information from the Minor Planet Center.

NEW! I'm adding twitter support. Anything interesting enough to merit color highlighting below will be announced on twitter as the flybys user, seven days before brightest, or at the time it is added, if added less than seven days to brightest.

Here's a brief description of some of the columns:

  • Distance is in Astronomical Units; for reference the moon is 0.0025 A.U. from the earth.
  • V is visual magnitude, or brightness. Smaller is brighter.
  • Speed is how fast the asteroid appears to move through the sky, measured in arcseconds per minute.
  • H is absolute magnitude, sort of related to how big it is (smaller is brighter/bigger).
  • PHA is Potentially Hazardous Asteroid. Don't worry, it's not as bad as it sounds.

    There's a more detailed description here.

    Start date: Sort by: Show MicroPlots:

    Clicking on the time of minimum distance takes you to a detail page for this event, including a plot of it's path in the sky. Some column headings can be clicked on to change the sort order.
    Currently sorted by Date/Time of Minimum Distance

    Object Name When Distance V When V Speed When Speed H Size Opps Observation PHA Added Updated
    2012 CN2 2012-02-07 04:48:00 0.07299 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 1 days   2012-02-06 2012-02-06
    2012 BC77 2012-02-08 02:24:00 0.03286 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 9 days   2012-01-30 2012-02-04
    2009 DT10 2012-02-11 14:23:00 0.02256 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 26 days   2011-02-10 2011-02-10
    1993 DA 2012-02-17 04:48:00 0.04122 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 5 days   2011-02-16 2011-02-16
    2012 BJ11 2012-02-18 12:00:00 0.098 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 14 days   2012-01-21 2012-02-07
    2000 ET70 2012-02-19 19:12:00 0.04544 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 5 1977-2012   2011-02-18 2012-02-12
    2011 CP4 2012-02-23 12:00:00 0.0234 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 4 2002-2012   2011-02-22 2012-02-11
    1992 DU 2012-02-23 16:47:00 0.09453 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 3 days   2011-02-22 2011-02-22
    2012 BM86 2012-02-24 14:23:00 0.06002 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 9 days   2012-02-01 2012-02-08
    2012 BH86 2012-02-25 07:11:00 0.06362 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 6 days   2012-02-01 2012-02-03
    2011 YU74 2012-02-25 16:47:00 0.0315 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 42 days   2012-01-23 2012-02-08
    2010 RF12 2012-02-26 07:11:00 0.09584 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 3 days   2011-02-25 2011-03-05
    2008 EJ85 2012-03-04 16:47:00 0.03591 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 23 days   2011-03-04 2011-03-04
    2011 EC12 2012-03-09 21:36:00 0.09436 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 4 days   2011-03-10 2011-03-28
    2010 SV3 2012-03-12 19:12:00 0.05792 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 53 days   2011-03-12 2011-03-12
    2008 EY5 2012-03-14 21:36:00 0.08819 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 4 2008-2011   2011-03-14 2011-03-28
    2011 SY120 2012-03-21 16:47:00 0.04329 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 5 days   2011-09-30 2011-10-03
    2001 QJ142 2012-03-22 04:48:00 0.18627 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 32 days   2011-03-22 2011-08-25
    2010 FR9 2012-03-22 07:11:00 0.04722 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 7 days   2011-03-22 2011-03-22
    2012 BB14 2012-03-24 19:12:00 0.05117 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 1 days   2012-01-22 2012-01-22
    1999 GS6 2012-03-26 02:24:00 0.1118 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 4 1999-2006   2011-03-26 2011-03-26
    2008 CH70 2012-04-01 14:23:00 0.08679 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 19 days   2011-04-01 2011-04-01
    2010 GD35 2012-04-02 16:47:00 0.06049 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 5 days   2011-04-02 2011-04-02
    2012 AA11 2012-04-03 21:36:00 0.07292 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 23 days   2012-01-16 2012-02-08
    1995 DW1 2012-04-07 02:24:00 0.171072 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 2 1995-1996   2011-04-07 2011-08-25
    2004 FG11 2012-04-10 16:47:00 0.05736 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 3 2004-2010   2011-04-10 2011-04-10
    2009 QL32 2012-04-17 09:36:00 0.0848 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 21 days   2011-04-17 2011-04-17
    2001 WC47 2012-04-19 19:12:00 0.1013 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 5 1991-2006   2011-04-19 2011-04-19
    2009 HU44 2012-04-21 16:47:00 0.08685 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 21 days   2011-04-21 2011-04-21
    2011 UD21 2012-04-22 02:24:00 0.05467 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 37 days   2011-10-22 2011-11-26
    2009 HW67 2012-04-26 00:00:00 0.02722 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 4 days   2011-04-26 2011-04-26
    2011 WV134 2012-04-28 14:23:00 0.09921 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 2 2006-2012   2012-01-02 2012-01-02
    2008 UC202 2012-04-29 19:12:00 0.02628 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 3 days   2011-04-29 2011-04-29
    2001 SZ269 2012-05-02 19:12:00 0.07423 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 2 2001-2001   2011-05-02 2011-10-10
    2011 JN5 2012-05-04 12:00:00 0.08664 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 5 days   2011-05-12 2011-06-08
    2010 KX7 2012-05-04 21:36:00 0.03896 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 2 2010-2011   2011-05-04 2011-05-11
    1998 HE3 2012-05-10 16:47:00 0.03192 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 5 1993-2011   2011-05-10 2011-05-10
    2002 CQ11 2012-05-12 07:11:00 0.1022 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 5 2002-2006   2011-05-12 2011-05-12
    2001 BA16 2012-05-18 09:36:00 0.116673 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 40 days   2011-05-18 2011-08-25
    2010 KK37 2012-05-19 19:12:00 0.00229 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 3 days   2011-05-19 2011-05-19
    Cuno 2012-05-20 19:12:00 0.121826 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 13 1959-2002   2011-05-20 2011-08-25
    1994 NK 2012-05-26 21:36:00 0.113802 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 51 days   2011-05-26 2011-08-25
    2002 AW 2012-05-26 21:36:00 0.192516 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 3 1991-2002   2011-05-26 2011-08-25
    1998 KJ17 2012-05-27 07:11:00 0.035486 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 8 days   2011-05-27 2011-08-25
    2001 CQ36 2012-05-30 12:00:00 0.02579 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 3 2001-2011   2011-05-30 2011-11-26
    2007 LE 2012-06-02 07:11:00 0.04783 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 3 2001-2012   2011-09-02 2012-01-30
    2001 LB 2012-06-07 14:23:00 0.072592 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 32 days   2011-06-07 2011-08-25
    2002 AC 2012-06-16 07:11:00 0.159866 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 2 2002-2003   2011-06-16 2011-08-25
    1999 BJ8 2012-06-16 09:36:00 0.1769 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 5 1999-2006   2011-06-16 2011-06-16
    1999 XL136 2012-06-17 16:47:00 0.080059 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 28 days   2011-06-17 2011-08-25
    2005 GO21 2012-06-21 16:47:00 0.04396 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 4 2005-2010   2011-06-21 2011-06-21
    2004 YG1 2012-06-25 21:36:00 0.08904 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 4 2004-2010   2011-06-25 2011-06-25
    2008 YT30 2012-06-26 02:24:00 0.07149 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 3 2001-2012   2011-06-26 2012-01-03
    2010 NY65 2012-06-26 09:36:00 0.07462 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 21 days   2011-06-26 2011-06-26
    1999 NW2 2012-07-08 21:36:00 0.08534 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 2 1999-2006   2011-07-08 2011-07-08
    2000 JB6 2012-07-10 04:48:00 0.178 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 4 2000-2007   2011-07-10 2011-07-10
    2002 AM31 2012-07-22 21:36:00 0.03515 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 5 1983-2007   2011-07-22 2011-07-22
    2001 AA50 2012-07-31 07:11:00 0.1355 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 3 2001-2007   2011-07-31 2011-07-31
    2000 SD8 2012-08-04 02:24:00 0.1675 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 3 2000-2006   2011-08-04 2011-08-04
    2009 BW2 2012-08-09 00:00:00 0.03372 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 2 2009-2009   2011-08-09 2011-08-09
    2004 SC56 2012-08-09 14:23:00 0.08111 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 4 2004-2010   2011-08-09 2011-08-09
    Illapa 2012-08-12 07:11:00 0.095145 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 8 1994-2009   2011-08-12 2011-08-25
    Asclepius 2012-08-16 07:11:00 0.107873 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 3 1989-2011   2011-08-18 2011-08-25
    2008 QB 2012-08-21 21:36:00 0.06975 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 6 days   2011-08-21 2011-08-21
    Castalia 2012-08-28 16:47:00 0.113505 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 7 1989-2011   2011-08-28 2011-08-28
    1997 GD32 2012-09-07 12:00:00 0.12024 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 22 days   2011-09-07 2011-09-07
    2010 RV11 2012-09-09 19:12:00 0.05931 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 6 days   2011-09-09 2011-09-09
    1998 FF14 2012-09-19 07:11:00 0.092786 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 3 1998-2005   2011-09-19 2011-09-19
    2006 KM103 2012-09-25 02:24:00 0.06263 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 4 2000-2010   2011-09-25 2011-10-10
    2008 SJ148 2012-09-25 04:48:00 0.02007 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 11 days   2011-09-25 2011-09-25
    1998 UO1 2012-10-04 12:00:00 0.1545 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 7 1998-2006   2011-10-04 2011-10-04
    2009 TK 2012-10-05 21:36:00 0.04154 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 32 days   2011-10-05 2011-10-05
    2008 UU95 2012-10-11 16:47:00 0.02012 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 21 days   2011-10-11 2011-10-11
    2004 RX10 2012-10-15 07:11:00 0.08185 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 2 2004-2011   2011-10-15 2011-10-15
    1999 VP6 2012-10-17 16:47:00 0.176579 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 3 1999-2004   2011-10-17 2011-10-17
    1998 ST49 2012-10-18 04:48:00 0.07368 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 3 1998-2006   2011-10-18 2011-10-18
    2008 CT1 2012-10-22 21:36:00 0.06785 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 1 days   2011-10-22 2011-10-22
    1991 VE 2012-10-26 19:12:00 0.08737 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 9 1954-2007   2011-10-26 2011-10-26
    2000 UR16 2012-10-28 02:24:00 0.165124 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 33 days   2011-10-28 2011-10-28
    2000 EA14 2012-10-29 16:47:00 0.09956 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 2 2000-2007   2011-10-29 2011-10-29
    2009 SB15 2012-11-03 16:47:00 0.0777 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 52 days   2011-11-03 2011-11-03
    2011 EL51 2012-11-04 07:11:00 0.08334 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 16 days   2011-11-04 2011-11-04
    1989 VA 2012-11-04 09:36:00 0.164407 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 8 1989-2011   2011-11-04 2011-11-04
    2007 PA8 2012-11-05 16:47:00 0.04329 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 5 2002-2009   2011-11-05 2011-11-05
    2001 WN1 2012-11-09 02:24:00 0.12851 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 3 2001-2010   2011-11-09 2011-11-09
    1999 SF10 2012-11-09 21:36:00 0.034965 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 9 days   2011-11-09 2011-11-09
    1998 VE31 2012-11-10 12:00:00 0.182451 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 13 days   2011-11-10 2011-11-10
    2000 WN10 2012-11-11 09:36:00 0.1292 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 7 2000-2006   2011-11-11 2011-11-11
    2008 UA92 2012-11-16 02:24:00 0.09021 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 2 days   2011-11-16 2011-11-16
    2001 YM2 2012-11-18 16:47:00 0.116011 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 57 days   2011-11-18 2011-11-18
    1996 AW1 2012-11-24 19:12:00 0.06735 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 13 days   2011-11-24 2011-11-24
    2009 WB105 2012-11-25 00:00:00 0.04024 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 4 days   2011-11-25 2011-11-25
    2010 JK1 2012-11-25 14:23:00 0.02373 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 3 2010-2012   2011-11-25 2012-01-28
    1994 XD 2012-11-27 12:00:00 0.05184 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 2 1994-2006   2011-11-27 2011-11-27
    2001 QJ142 2012-11-27 16:47:00 0.174813 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 32 days   2011-11-27 2011-11-27
    2009 BS5 2012-12-11 14:23:00 0.02141 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 16 days   2011-12-11 2011-12-11
    Toutatis 2012-12-12 04:48:00 0.04633 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 20 1976-2011   2011-12-12 2012-01-08
    1999 NW2 2012-12-19 09:36:00 0.1695 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 2 1999-2006   2011-12-19 2011-12-19
    1998 WT24 2012-12-23 07:11:00 0.177864 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 4 1998-2008   2011-12-23 2011-12-23
    2010 BB 2012-12-26 00:00:00 0.05536 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 53 days   2011-12-26 2011-12-26
    2000 WL63 2012-12-26 14:23:00 0.1772 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 2 2000-2006   2011-12-26 2011-12-26
    2003 UC20 2012-12-29 19:12:00 0.06593 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 4 1954-2010   2011-12-29 2011-12-29
    2002 AY1 2013-01-07 21:36:00 0.03814 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 2 2002-2010   2012-01-07 2012-01-07
    2000 DL8 2013-01-09 02:24:00 0.136375 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 16 days   2012-01-09 2012-01-09
    Apophis 2013-01-09 09:36:00 0.09666 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 2 2004-2012   2012-01-09 2012-01-16
    2009 WD54 2013-01-15 04:48:00 0.06627 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 2 days   2012-01-15 2012-01-15
    1999 UR 2013-01-20 07:11:00 0.19479 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 117 days   2012-01-20 2012-01-20
    2011 TO 2013-01-21 07:11:00 0.08653 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 4 days   2012-01-21 2012-01-21
    2011 BY10 2013-01-28 00:00:00 0.05009 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 6 days   2012-01-28 2012-01-28
    2010 LK34 2013-01-31 19:12:00 0.06513 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 9 days   2012-01-31 2012-01-31
    2003 BN4 2013-02-04 02:24:00 0.07133 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 84 days   2012-02-04 2012-02-04
    Camillo 2013-02-12 04:48:00 0.147756 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 12 1976-2003   2012-02-12 2012-02-12


    Tom Fine's Home
    Send Me Email