| 1993 | Ph.D. Physics, University of California, Berkeley |
| 1985 | S.B. Physics, Massachusetts Institute of Technology |
| 2008-present | Generation-X (Gen-X) Facility Science Team: Planets, Stars, and the Galaxy science panel |
| 2008 | Constellation-X (Con-X) Facility Science Team: Solar System, Planet Formation, and Evolution science panel |
| 2004-2007 | Energetic X-ray Imaging Survey Telescope (EXIST) Concept Study Manager, Center for Astrophysics |
| 1998-present | Chandra X-Ray Center Calibration Scientist, Smithsonian Astrophysical Observatory |
| 1993-1998 | AXAF Ground Calibration Scientist, Smithsonian Astrophysical Observatory |
| 2008 | PI, "Solar Wind Charge Exchange and the Soft X-Ray Background," Chandra Archive/Cycle 9 |
| 2005-2007 | PI, "Spectral Diagnostics of Galactic and Stellar X-Ray
Charge-Exchange Emission," NASA Astrophysics and Physics Research and Analysis Program |
| 2004 | PI, "Solar Wind Charge Exchange and the Soft X-Ray Background," Chandra Archive/Cycle 5 |
| 2003 | PI, "Stellar Winds from dMe Stars," Chandra Guest Observer/Cycle 3 |
| 2001-2003 | PI, "Spectral Diagnostics of Galactic and Stellar X-Ray
Emission from Charge Exchange Recombination," NASA Space Astrophysics Research and Analysis Program |
Laboratory X-ray astrophysics:
High-resolution spectroscopy,
electron impact excitation, charge exchange
High-energy astrophysics:
Stellar coronae, stellar-wind charge exchange,
X-ray background, X-ray binaries
X-ray instrumentation:
Design and calibration of X-ray sources,
spectrometers, and detectors