Plate Information for i31013
| Observatory Name | Cambridge |
|---|---|
| W. Longitude (deg) | 71.1292 |
| Latidude (deg) | 42.38 |
| Aperture (m) | 0.2 |
| Scale (arcsec/mm) | 163.23 |
| Telescope | 8-inch Draper Doublet, Voigtlander Reworked by Clark |
| Plate Class | L |
| Exposure Number | 0 |
|---|---|
| Exposure Time (minutes) | 10.00 |
| Right Ascension | 08:43:39.456 |
| Declination | +20:18:26.77 |
| Geocentric Date | 1903-10-20T09:31:50.6 JD: 2416407.89711 |
| Heliocentric Date | 1903-10-20T09:30:17.9 HJD: 2416407.89604 |
| Plate Center Source | imWCS |
| Date Source | Logbook |
| Exposure Notes | m44 |
| Time Accuracy (days) | 0.0007 |
| Exposure Number | 0 |
|---|---|
| Exposure Time (minutes) | 10 |
| Right Ascension | 8 38 |
| declination | +21.0 |
| Date | Oct 19 1903 |
| Exposure Start Time | 6 33 |
| Exposure Stop Time | 6 43 |
| Exposure Hour Angle | 2 05E |
| Logbook Remark Present | |
| Logbook Notes | m44 |
| Error Type |
| Scan Number | 0 |
|---|---|
| Mosaic Number | 0 |
| Scan Date | 2006-09-08T18-32-16 |
| Average Tile ADU | 2044 |
| Average Tile Saturation (pixels) | 0 |
| Maximum Tile Saturation (pixels) | 0 |
| Scan Comment | |
| Mosaic Comment | |
| Mosaic Binning | 01,16 |
| WCS Fit Solution | Available |
| Mosaic Rotation | 180 |