Tom's Asteroid Flybys Webpage

This is a list of upcoming asteroid flybys (close approaches). This table is based on information from the Minor Planet Center.

NEW! I'm adding twitter support. Anything interesting enough to merit color highlighting below will be announced on twitter as the flybys user, seven days before brightest, or at the time it is added, if added less than seven days to brightest.

Here's a brief description of some of the columns:

  • Distance is in Astronomical Units; for reference the moon is 0.0025 A.U. from the earth.
  • V is visual magnitude, or brightness. Smaller is brighter.
  • Speed is how fast the asteroid appears to move through the sky, measured in arcseconds per minute.
  • H is absolute magnitude, sort of related to how big it is (smaller is brighter/bigger).
  • PHA is Potentially Hazardous Asteroid. Don't worry, it's not as bad as it sounds.

    There's a more detailed description here.

    Start date: Sort by: Show MicroPlots:

    Clicking on the time of minimum distance takes you to a detail page for this event, including a plot of it's path in the sky. Some column headings can be clicked on to change the sort order.
    Currently sorted by Date/Time of Minimum Distance

    Object Name When Distance V When V Speed When Speed H Size Opps Observation PHA Added Updated
    2000 QK130 2009-06-29 04:48:00 0.1398 21.9 2009-07-01 13:00:00 3.6 2009-06-27 15:00:00 20.9 175-392 m 2 2000-2004 Yes 2008-06-28 2008-06-28
    2009 LU2 2009-07-03 19:12:00 0.0777 21.8 2009-07-01 00:00:00 8.66 2009-07-04 20:00:00 23.4 55-124 m 1 2 days   2009-06-18 2009-06-18
    2009 MA 2009-07-06 21:36:00 0.06629 16.8 2009-07-04 00:00:00 15.74 2009-07-06 21:00:00 21.5 133-297 m 1 7 days   2009-06-18 2009-06-25
    2001 HY7 2009-07-10 19:12:00 0.0918 18.1 2009-07-08 00:00:00 10.99 2009-07-11 00:00:00 20.4 221-494 m 5 2001-2009 Yes 2008-07-10 2009-05-19
    1999 MN 2009-07-12 02:24:00 0.1036 20.7 2009-07-10 00:00:00 15.09 2009-07-12 01:00:00 21.4 139-311 m 3 1999-2005 Yes 2008-07-11 2008-07-11
    2008 NP3 2009-07-18 14:23:00 0.0304 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 1 2 days   2008-07-18 2008-07-18
    2009 DC12 2009-07-27 12:00:00 0.05003 18.5 2009-07-29 03:00:00 11.9 2009-07-27 12:00:00 22.8 73-163 m 1 1 days   2009-02-25 2009-02-25
    2009 HV77 2009-08-03 12:00:00 0.07507 17.2 2009-08-05 12:00:00 8.05 2009-08-04 14:00:00 20.8 183-411 m 1 54 days   2009-05-02 2009-06-15
    1987 OA 2009-08-14 02:24:00 0.106 16.6 2009-08-12 00:00:00 15.36 2009-08-13 22:00:00 18.3 581-1300 m 4 1987-1998   2008-08-13 2008-08-13
    Kwiila 2009-08-14 02:24:00 0.106 16.6 2009-08-12 00:00:00 15.36 2009-08-13 22:00:00 18.3 581-1300 m 4 1987-1998   2008-11-15 2008-11-15
    2000 LC16 2009-08-17 00:00:00 0.1943 14.3 2009-08-15 00:00:00 2.39 2009-08-16 15:00:00 16.7 1.2-2.7 km 3 1955-2000   2008-08-16 2008-08-16
    1991 BN 2009-08-17 00:00:00 0.1324 21.5 2009-08-15 00:00:00 5.15 2009-08-18 17:00:00 19.2 384-859 m 4 1991-2005 Yes 2008-08-16 2008-08-16
    2002 RQ25 2009-08-18 19:12:00 0.07742 17.4 2009-08-20 23:00:00 8.94 2009-08-19 10:00:00 20.4 221-494 m 3 2002-2008   2008-08-17 2008-09-30
    2005 CW25 2009-08-20 09:36:00 0.08652 15.4 2009-08-21 20:00:00 19.83 2009-08-20 12:00:00 18.6 506-1132 m 4 2005-2009   2009-02-03 2009-02-03
    2009 KC3 2009-08-24 12:00:00 0.04885 16.1 2009-08-26 21:00:00 20.42 2009-08-24 14:00:00 17.9 699-1563 m 1 44 days   2009-05-27 2009-06-19
    2002 CY58 2009-08-25 00:00:00 0.09043 20.2 2009-08-23 00:00:00 5.2 2009-08-27 23:00:00 20.8 183-411 m 1 21 days   2008-08-24 2008-08-24
    1997 GD32 2009-08-25 02:24:00 0.1058 19.8 2009-08-27 19:00:00 10.11 2009-08-24 13:00:00 21.5 133-297 m 1 22 days Yes 2008-08-24 2008-08-24
    1996 EN 2009-08-28 09:36:00 0.1942 15.9 2009-08-30 17:00:00 9.07 2009-08-28 14:00:00 16.5 1.3-3.0 km 3 1996-1998 Yes 2008-08-27 2008-08-27
    2008 KT 2009-08-28 14:23:00 0.08704 32.3 2009-08-26 00:00:00 2.87 2009-08-28 17:00:00 28.2 6-13 m 1 5 days   2008-08-27 2008-08-27
    2000 CO101 2009-09-17 21:36:00 0.04581 14.6 2009-09-15 10:00:00 14.71 2009-09-18 04:00:00 19.2 384-859 m 2 2000-2009 Yes 2008-09-16 2009-01-12
    2005 CN 2009-09-25 19:12:00 0.05241 19.5 2009-09-27 20:00:00 8.29 2009-09-25 10:00:00 22.9 69-156 m 5 2005-2008   2008-09-30 2008-09-30
    2009 FS32 2009-09-28 12:00:00 0.08914 22.9 2009-09-27 04:00:00 7.04 2009-09-29 04:00:00 25.8 18-41 m 1 5 days   2009-04-01 2009-04-01
    2009 HD21 2009-09-29 04:48:00 0.05879 14.8 2009-10-01 16:00:00 27.72 2009-09-29 12:00:00 18.2 608-1361 m 1 73 days   2009-04-23 2009-06-07
    1998 FW4 2009-09-29 16:47:00 0.02218 14 2009-09-27 08:00:00 68.3 2009-09-29 21:00:00 19.6 319-714 m 5 1994-2005 Yes 2008-09-28 2008-09-28
    1998 UP1 2009-10-07 00:00:00 0.1776 18.7 2009-10-07 19:00:00 8.14 2009-10-07 06:00:00 20.6 201-450 m 7 1990-2003   2008-10-06 2008-10-06
    2001 SE270 2009-10-08 02:24:00 0.1527 23.8 2009-10-06 00:00:00 5.62 2009-10-06 22:00:00 25.1 25-56 m 1 2 days   2008-10-07 2008-10-07
    2001 CV26 2009-10-08 14:23:00 0.02518 12.9 2009-10-06 00:00:00 40.82 2009-10-08 22:00:00 16.4 1.4-3.1 km 3 1995-2003 Yes 2008-10-07 2008-10-07
    2008 TF2 2009-10-10 07:11:00 0.05625 21.8 2009-10-08 00:00:00 21.5 2009-10-09 23:00:00 25.1 25-56 m 1 5 days   2008-10-09 2008-10-11
    2008 UB95 2009-10-15 07:11:00 0.07894 21.6 2009-10-17 03:00:00 7.14 2009-10-16 09:00:00 24.7 30-68 m 1 21 days   2008-11-01 2008-11-21
    1999 AP10 2009-10-20 07:11:00 0.0763 13 2009-10-18 00:00:00 9.18 2009-10-19 19:00:00 16.4 1.4-3.1 km 5 1999-2007   2008-10-19 2008-10-19
    2009 BD 2009-10-20 16:47:00 0.04439 22.5 2009-10-18 00:00:00 2.89 2009-10-18 05:00:00 28.8 4-10 m 1 10 days   2009-01-19 2009-01-27
    2008 TC3 2009-10-21 04:48:00 0.09516 30.4 2009-10-23 22:00:00 35.21 2009-10-21 06:00:00 30.4 2-4 m 1 1 days   2008-10-20 2008-10-20
    2008 UC202 2009-10-28 00:00:00 0.07547 25.2 2009-10-26 00:00:00 4.53 2009-10-27 04:00:00 28.3 5-13 m 1 3 days   2008-11-05 2008-11-05
    2000 XK44 2009-11-04 09:36:00 0.07395 13.9 2009-11-05 03:00:00 8.45 2009-11-04 18:00:00 18.6 506-1132 m 3 1975-2008   2008-11-03 2008-11-03
    2000 UJ1 2009-11-07 14:23:00 0.1113 14.5 2009-11-07 12:00:00 18.87 2009-11-07 10:00:00 17.6 802-1794 m 3 2000-2002   2008-11-06 2008-11-06
    2002 KM3 2009-11-07 16:47:00 0.07827 19 2009-11-08 22:00:00 14.17 2009-11-07 11:00:00 22.3 92-206 m 1 27 days   2009-02-10 2009-02-10
    2000 TO64 2009-11-10 09:36:00 0.1136 14.2 2009-11-08 11:00:00 16.68 2009-11-10 12:00:00 16.8 1.2-2.6 km 3 2000-2004   2008-11-09 2008-11-09
    2000 WN10 2009-11-12 14:23:00 0.1397 17.3 2009-11-14 02:00:00 7.81 2009-11-13 06:00:00 20.2 242-542 m 7 2000-2006   2008-11-11 2008-11-11
    2001 XV266 2009-11-15 09:36:00 0.1196 17.1 2009-11-13 00:00:00 6 2009-11-13 21:00:00 19.7 305-682 m 3 2001-2006   2008-11-14 2008-11-14
    2006 US216 2009-11-18 07:11:00 0.05664 18 2009-11-20 16:00:00 18.38 2009-11-18 07:00:00 19.8 291-651 m 4 2005-2008 Yes 2008-11-17 2008-12-02
    1998 VF32 2009-11-22 00:00:00 0.0426 16.5 2009-11-20 00:00:00 33.16 2009-11-22 01:00:00 21.2 152-342 m 3 1998-2008 Yes 2008-11-21 2008-11-21
    2001 WW1 2009-11-25 02:24:00 0.1119 18.5 2009-11-23 00:00:00 8.73 2009-11-25 00:00:00 22.1 101-225 m 2 2001-2005   2008-11-24 2008-11-24
    1999 LS7 2009-12-12 14:23:00 0.1862 22.6 2009-12-14 18:00:00 4.7 2009-12-10 13:00:00 20.7 192-430 m 5 1999-2005 Yes 2008-12-11 2008-12-11
    2001 BP61 2009-12-19 02:24:00 0.1951 19.1 2009-12-18 17:00:00 5.23 2009-12-21 11:00:00 20.4 221-494 m 2 2001-2003   2008-12-18 2008-12-18
    2007 MK13 2009-12-24 07:11:00 0.05759 15.2 2009-12-24 21:00:00 15.59 2009-12-24 04:00:00 19.9 278-622 m 3 2007-2009 Yes 2008-12-23 2009-01-17
    Orpheus 2009-12-25 16:47:00 0.1383 20.5 2009-12-23 00:00:00 4.21 2009-12-27 18:00:00 19.03 415-929 m 7 1982-1998 Yes 2008-12-24 2008-12-24
    2008 YZ32 2009-12-26 21:36:00 0.05477 15.8 2009-12-28 06:00:00 31.68 2009-12-27 07:00:00 20.2 242-542 m 1 51 days   2009-01-04 2009-02-23
    Ahau 2010-01-11 21:36:00 0.182 15.6 2010-01-12 22:00:00 5.43 2010-01-12 22:00:00 17.4 880-1968 m 4 1993-2001   2009-01-10 2009-01-10
    2000 YH66 2010-01-12 21:36:00 0.1786 16.7 2010-01-10 00:00:00 13.18 2010-01-13 00:00:00 17.8 732-1636 m 6 2000-2006   2009-01-11 2009-01-11
    2009 DA43 2010-01-17 02:24:00 0.09146 21.5 2010-01-17 19:00:00 4.53 2010-01-19 09:00:00 24.6 31-71 m 1 21 days   2009-03-01 2009-03-21
    2008 XM 2010-01-18 14:23:00 0.07905 16.9 2010-01-16 00:00:00 35.72 2010-01-18 22:00:00 19.8 291-651 m 1 45 days   2009-01-17 2009-01-17
    2001 BE10 2010-01-25 07:11:00 0.151 16.7 2010-01-26 22:00:00 6.13 2010-01-25 06:00:00 19.1 402-899 m 3 2001-2007 Yes 2009-01-24 2009-01-24
    1998 XE12 2010-01-28 14:23:00 0.1127 16.7 2010-01-26 00:00:00 17.45 2010-01-29 00:00:00 19.1 402-899 m 7 1995-2005   2009-01-27 2009-01-27
    2008 CN1 2010-01-30 21:36:00 0.09499 19 2010-02-01 10:00:00 9.44 2010-01-30 08:00:00 20.6 201-450 m 1 66 days Yes 2009-01-29 2009-01-29
    2008 CD119 2010-02-03 21:36:00 0.07301 22.5 2010-02-05 12:00:00 15.62 2010-02-04 10:00:00 25.5 21-47 m 1 1 days   2009-02-02 2009-02-02
    2008 CL20 2010-02-04 12:00:00 0.0603 21.5 2010-02-02 00:00:00 13.39 2010-02-04 05:00:00 25.3 23-51 m 1 4 days   2009-02-03 2009-02-03
    2008 CQ116 2010-02-10 14:23:00 0.05377 19.9 2010-02-11 00:00:00 20.16 2010-02-10 09:00:00 23.9 44-98 m 1 2 days   2009-02-09 2009-02-09
    2001 TE2 2010-02-13 21:36:00 0.06727 18.1 2010-02-11 00:00:00 9.11 2010-02-14 21:00:00 19.8 291-651 m 4 2000-2008   2009-02-12 2009-02-12
    2001 VJ5 2010-02-24 21:36:00 0.1147 20 2010-02-26 11:00:00 7.69 2010-02-23 13:00:00 21.3 146-326 m 1 26 days Yes 2009-02-23 2009-02-23
    2009 FY4 2010-02-26 09:36:00 0.07389 16.9 2010-02-28 01:00:00 14.79 2010-02-26 11:00:00 20.9 175-392 m 1 28 days   2009-03-23 2009-04-18
    2001 PT9 2010-03-02 02:24:00 0.03532 15 2010-02-28 00:00:00 32.28 2010-03-01 23:00:00 20.2 242-542 m 1 30 days Yes 2009-03-01 2009-03-01
    2008 EY5 2010-03-05 07:11:00 0.08843 17.6 2010-03-04 11:00:00 11.71 2010-03-05 06:00:00 20.1 253-567 m 2 2008-2009   2009-03-04 2009-03-04
    Mithra 2010-03-12 12:00:00 0.189 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 10 1974-2002   2009-03-11 2009-03-11
    2001 FM129 2010-03-13 19:12:00 0.1056 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 0-0 m 5 1978-2004   2009-03-12 2009-03-12
    2000 EZ106 2010-03-18 19:12:00 0.1478 19.1 2010-03-16 00:00:00 14.7 2010-03-19 02:00:00 20.5 211-472 m 1 14 days   2009-03-17 2009-03-17
    2000 EW70 2010-03-23 19:12:00 0.05932 18.1 2010-03-21 00:00:00 17.13 2010-03-23 23:00:00 21.2 152-342 m 2 2000-2009 Yes 2009-03-23 2009-03-23
    2009 HE60 2010-04-05 04:48:00 0.05511 21.6 2010-04-07 20:00:00 9.44 2010-04-05 10:00:00 25.6 20-45 m 1 5 days   2009-04-30 2009-04-30
    2004 FG11 2010-04-10 14:23:00 0.06476 17.8 2010-04-08 00:00:00 32.81 2010-04-10 22:00:00 21 167-375 m 2 2004-2008 Yes 2009-04-09 2009-04-09
    2001 XV266 2010-04-15 02:24:00 0.1856 17.6 2010-04-16 20:00:00 3.03 2010-04-17 09:00:00 19.7 305-682 m 3 2001-2006   2009-04-14 2009-04-14
    2001 HC 2010-04-15 19:12:00 0.1693 16.4 2010-04-17 21:00:00 7.44 2010-04-16 07:00:00 18.9 441-986 m 3 2001-2005   2009-04-14 2009-04-14
    2008 CB6 2010-04-16 12:00:00 0.02991 24.7 2010-04-18 20:00:00 19.29 2010-04-16 14:00:00 26.9 11-24 m 1 9 days   2009-04-15 2009-04-15
    2001 QE71 2010-04-17 07:11:00 0.09433 24.6 2010-04-15 00:00:00 3.52 2010-04-19 19:00:00 24.4 35-78 m 1 25 days   2009-04-16 2009-04-16
    2008 UC202 2010-04-20 14:23:00 0.09798 26.4 2010-04-21 14:00:00 3.64 2010-04-20 01:00:00 28.3 5-13 m 1 3 days   2009-04-19 2009-04-19
    2009 BD 2010-05-07 16:47:00 0.0235 28.3 2010-05-09 22:00:00 4.3 2010-05-05 15:00:00 28.8 4-10 m 1 10 days   2009-05-06 2009-05-06
    2000 GJ147 2010-05-29 16:47:00 0.188 19.1 2010-05-27 00:00:00 5.98 2010-05-30 00:00:00 19.5 334-748 m 4 2000-2005 Yes 2009-05-28 2009-05-28
    1999 MN 2010-06-04 09:36:00 0.03342 14.9 2010-06-06 11:00:00 36.37 2010-06-04 08:00:00 21.4 139-311 m 3 1999-2005 Yes 2009-06-03 2009-06-03
    1999 HE1 2010-06-05 09:36:00 0.07676 14.2 2010-06-03 00:00:00 12.66 2010-06-04 21:00:00 18 667-1492 m 3 1999-2003   2009-06-04 2009-06-04
    2007 YG 2010-06-10 12:00:00 0.0668 20.7 2010-06-08 00:00:00 15.33 2010-06-10 21:00:00 23.1 63-142 m 1 15 days   2009-06-09 2009-06-09
    2007 XB10 2010-06-13 04:48:00 0.06535 16.6 2010-06-11 00:00:00 32.65 2010-06-13 07:00:00 17.5 840-1879 m 1 39 days   2009-06-12 2009-06-12
    2007 DD 2010-06-17 19:12:00 0.08565 22.2 2010-06-15 00:00:00 2.58 2010-06-15 03:00:00 25.8 18-41 m 3 2007-2009   2009-06-16 2009-06-16
    2008 YC3 2010-06-24 02:24:00 0.03149 20.8 2010-06-23 11:00:00 17.28 2010-06-24 00:00:00 25.3 23-51 m 1 30 days   2009-06-23 2009-06-23
    2008 WM64 2010-06-24 12:00:00 0.06368 19.7 2010-06-22 00:00:00 22.73 2010-06-24 22:00:00 20.6 201-450 m 1 202 days   2009-06-23 2009-06-23


    Tom Fine's Home
    Send Me Email