Tom's Asteroid Flybys Webpage

This is a list of upcoming asteroid flybys (close approaches). This table is based on information from the Minor Planet Center.

Here's a brief description of some of the columns:

  • Distance is in Astronomical Units; for reference the moon is 0.0025 A.U. from the earth.
  • V is visual magnitude, or brightness. Smaller is brighter.
  • Speed is how fast the asteroid appears to move through the sky, measured in arcseconds per minute.
  • H is absolute magnitude, sort of related to how big it is (smaller is brighter/bigger).
  • PHA is Potentially Hazardous Asteroid. Don't worry, it's not as bad as it sounds.

    There's a more detailed description here.

    Start date: Sort by: Show MicroPlots:

    Clicking on the time of minimum distance takes you to a detail page for this event, including a plot of it's path in the sky. Some column headings can be clicked on to change the sort order.
    Currently sorted by Date/Time of Minimum Distance

    Object Name When Distance V When V Speed When Speed H Opps Observation PHA Added Updated
    1998 UP1 2008-10-06 14:23:00 0.1677 18.5 2008-10-08 10:00:00 8.67 2008-10-07 06:00:00 20.6 7 1990-2003   2007-10-06 2007-10-06
    2008 TC3 2008-10-06 14:23:00 0.006667 16 2008-10-07 01:00:00 5133.81 2008-10-07 03:00:00 30.4 1 1 days   2008-10-08 2008-10-08
    2005 GN59 2008-10-06 16:47:00 0.05159 14.2 2008-10-04 00:00:00 17.51 2008-10-06 20:00:00 17.4 5 1978-2008 Yes 2007-10-06 2008-10-05
    2008 TC3 2008-10-06 16:47:00 0.001979 16 2008-10-07 01:00:00 5133.81 2008-10-07 03:00:00 30.4 1 1 days   2008-10-08 2008-10-08
    2008 TC3 2008-10-06 19:12:00 0.002505 16 2008-10-07 01:00:00 5133.81 2008-10-07 03:00:00 30.4 1 1 days   2008-10-08 2008-10-08
    2001 RV17 2008-10-06 21:36:00 0.1708 18.1 2008-10-04 00:00:00 3.96 2008-10-04 01:00:00 20.3 2 2001-2007   2007-10-06 2007-10-06
    2005 TQ45 2008-10-07 00:00:00 0.04426 21.2 2008-10-06 12:00:00 25.18 2008-10-07 05:00:00 25.6 1 3 days   2007-10-07 2007-10-07
    2008 TC3 2008-10-07 00:00:00 1.3e-05 16 2008-10-07 01:00:00 5133.81 2008-10-07 03:00:00 30.4 1 1 days   2008-10-08 2008-10-08
    2008 TC3 2008-10-07 02:24:00 0.000112 11.7 2008-10-07 02:00:00 6671.61 2008-10-07 03:00:00 30.4 1 1 days   2008-10-08 2008-10-11
    2008 TY9 2008-10-10 12:00:00 0.04489 19.1 2008-10-12 06:00:00 11.41 2008-10-10 14:00:00 24.8 1 1 days   2008-10-10 2008-10-11
    2008 TZ 2008-10-10 21:36:00 0.01346 18 2008-10-08 13:00:00 70.08 2008-10-10 23:00:00 25.4 1 7 days   2008-10-05 2008-10-11
    2008 TA4 2008-10-10 21:36:00 0.01788 18 2008-10-09 18:00:00 40.16 2008-10-11 01:00:00 25.1 1 3 days   2008-10-09 2008-10-11
    2007 FT3 2008-10-11 04:48:00 0.1645 19.2 2008-10-13 00:00:00 10.21 2008-10-11 07:00:00 20 1 1 days   2007-10-11 2007-10-11
    2007 DM41 2008-10-12 04:48:00 0.06797 18.3 2008-10-14 14:00:00 18.73 2008-10-12 10:00:00 21.8 1 14 days Yes 2007-10-12 2007-10-12
    2008 TF2 2008-10-12 04:48:00 0.0295 19.3 2008-10-10 00:00:00 35.37 2008-10-12 00:00:00 25.1 1 5 days   2008-10-06 2008-10-11
    2008 GC110 2008-10-12 12:00:00 0.08882 21.7 2008-10-14 07:00:00 7.64 2008-10-11 15:00:00 22.3 1 1 days   2008-04-16 2008-04-16
    2008 TM10 2008-10-13 00:00:00 0.06468 17.7 2008-10-11 00:00:00 24.14 2008-10-12 20:00:00 19.1 1 2 days   2008-10-11 2008-10-11
    2006 UP 2008-10-13 16:47:00 0.1338 20.1 2008-10-11 00:00:00 2.12 2008-10-11 19:00:00 22.9 1 38 days   2007-10-13 2007-10-13
    2008 TX9 2008-10-15 16:47:00 0.02939 20.1 2008-10-13 00:00:00 30.74 2008-10-15 20:00:00 26.2 1 1 days   2008-10-10 2008-10-11
    2008 TH 2008-10-16 04:48:00 0.06315 21.3 2008-10-14 00:00:00 21.72 2008-10-15 23:00:00 25.1 1 7 days   2008-10-04 2008-10-09
    2001 UY4 2008-10-18 12:00:00 0.1909 17.1 2008-10-19 23:00:00 9.91 2008-10-18 09:00:00 18.3 4 2001-2005 Yes 2007-10-18 2007-10-18
    2001 UF5 2008-10-20 19:12:00 0.102 20.3 2008-10-18 00:00:00 17.61 2008-10-20 22:00:00 22.7 1 19 days   2007-10-20 2007-10-20
    2007 AE12 2008-10-21 07:11:00 0.161 19.6 2008-10-23 23:00:00 6.19 2008-10-19 13:00:00 19.8 1 15 days Yes 2007-10-21 2007-10-21
    2000 FJ10 2008-10-22 14:23:00 0.06339 17.1 2008-10-20 00:00:00 7.02 2008-10-20 20:00:00 21.3 4 2000-2008   2007-10-22 2008-08-20
    2000 EX106 2008-10-23 02:24:00 0.1773 17.8 2008-10-25 17:00:00 3.69 2008-10-21 11:00:00 18 3 1994-2001   2007-10-23 2007-10-23
    2007 CS5 2008-10-24 09:36:00 0.1842 40 2008-10-22 00:00:00 2.79 2008-10-22 17:00:00 24.6 1 16 days   2007-10-24 2007-10-24
    2005 VF 2008-10-24 12:00:00 0.1677 23.1 2008-10-22 00:00:00 5.89 2008-10-22 20:00:00 24.7 1 4 days   2007-10-24 2007-10-24
    2003 UW29 2008-10-28 04:48:00 0.0689 18.1 2008-10-30 03:00:00 38.71 2008-10-28 08:00:00 20.7 3 2000-2006 Yes 2007-10-28 2007-10-28
    1998 VO 2008-10-29 07:11:00 0.07958 17.3 2008-10-31 10:00:00 11.08 2008-10-29 10:00:00 20.4 3 1998-2008 Yes 2007-10-29 2008-02-26
    2001 VG16 2008-10-29 14:23:00 0.09355 22.6 2008-10-27 00:00:00 9.22 2008-10-28 22:00:00 25.3 1 4 days   2007-10-29 2007-10-29
    2005 VN 2008-10-31 00:00:00 0.01056 14 2008-11-01 14:00:00 93.19 2008-10-31 05:00:00 22.9 1 38 days   2007-10-31 2007-10-31
    2008 TX3 2008-11-01 00:00:00 0.02332 18.8 2008-10-30 00:00:00 15.5 2008-10-31 20:00:00 25 1 3 days   2008-10-09 2008-10-11
    2004 LB6 2008-11-01 16:47:00 0.1495 21 2008-11-03 18:00:00 5.74 2008-10-30 14:00:00 18.5 4 2004-2007   2007-11-01 2007-11-01
    1999 VF22 2008-11-04 09:36:00 0.1171 18.9 2008-11-06 16:00:00 20.58 2008-11-04 09:00:00 20.5 1 23 days Yes 2007-11-04 2007-11-04
    2005 CN 2008-11-05 02:24:00 0.1691 20.6 2008-11-06 11:00:00 2.44 2008-11-07 06:00:00 23 3 2005-2006   2007-11-05 2007-11-05
    2003 JX2 2008-11-08 00:00:00 0.1996 25.7 2008-11-06 00:00:00 5.63 2008-11-06 22:00:00 26.4 1 2 days   2007-11-08 2007-11-08
    Toutatis 2008-11-09 12:00:00 0.05025 17.5 2008-11-11 23:00:00 15.7 2008-11-09 16:00:00 15.3 8 1988-2000 Yes 2007-11-09 2007-11-09
    2001 VE2 2008-11-09 19:12:00 0.1123 23 2008-11-07 00:00:00 6.26 2008-11-08 22:00:00 25 1 7 days   2007-11-09 2007-11-09
    2003 RU11 2008-11-11 00:00:00 0.1796 26.7 2008-11-09 00:00:00 1.66 2008-11-13 17:00:00 25.5 1 4 days   2007-11-11 2007-11-11
    2000 WN10 2008-11-12 19:12:00 0.1452 17.4 2008-11-13 23:00:00 7.43 2008-11-13 06:00:00 20.2 7 2000-2006   2007-11-12 2007-11-12
    2006 SU217 2008-11-14 12:00:00 0.1715 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 1 15 days   2007-11-14 2007-11-14
    2007 DD 2008-11-14 12:00:00 0.1216 30.9 2008-11-16 15:00:00 2.66 2008-11-12 16:00:00 25.8 1 15 days   2007-11-14 2007-11-14
    2006 KC40 2008-11-20 02:24:00 0.1975 22.3 2008-11-21 11:00:00 8.46 2008-11-20 09:00:00 23.2 1 21 days   2007-11-20 2007-11-20
    2004 XK3 2008-11-21 04:48:00 0.03228 19.2 2008-11-23 14:00:00 20.03 2008-11-21 11:00:00 24.4 1 16 days   2007-11-21 2007-11-21
    1993 KH 2008-11-22 07:11:00 0.09943 16.7 2008-11-23 14:00:00 11.35 2008-11-22 09:00:00 18.9 6 1993-2004 Yes 2007-11-22 2007-11-22
    2002 RX211 2008-11-23 16:47:00 0.1768 16.3 2008-11-21 00:00:00 2.51 2008-11-21 19:00:00 18.3 3 1999-2006   2007-11-23 2007-11-23
    1998 UT18 2008-11-25 07:11:00 0.1053 16.7 2008-11-23 00:00:00 9.65 2008-11-24 22:00:00 19.2 4 1989-2004 Yes 2007-11-25 2007-11-25
    2006 US216 2008-11-25 12:00:00 0.04556 16.1 2008-11-25 07:00:00 20.05 2008-11-25 06:00:00 19.8 3 2005-2007 Yes 2007-11-25 2007-12-01
    2007 JB21 2008-11-26 19:12:00 0.1572 25.2 2008-11-24 00:00:00 4.04 2008-11-24 12:00:00 25.4 1 7 days   2007-11-26 2007-11-26
    2003 HA 2008-11-27 16:47:00 0.1952 17.7 2008-11-29 22:00:00 11.8 2008-11-27 06:00:00 16.6 4 2003-2007   2007-11-27 2007-11-27
    2006 JE 2008-12-03 02:24:00 0.1404 22.7 2008-12-05 09:00:00 14.8 2008-12-03 09:00:00 23.9 1 1 days   2007-12-03 2007-12-03
    2002 LK 2008-12-06 12:00:00 0.1451 21.7 2008-12-04 00:00:00 7.99 2008-12-06 02:00:00 24.2 1 6 days   2007-12-06 2007-12-06
    2004 WC1 2008-12-07 14:23:00 0.1863 25.5 2008-12-05 00:00:00 4.29 2008-12-08 00:00:00 26.1 1 4 days   2007-12-07 2007-12-07
    2000 AF6 2008-12-13 04:48:00 0.07399 16.3 2008-12-15 03:00:00 11.8 2008-12-13 09:00:00 20.1 4 1991-2005 Yes 2007-12-13 2007-12-13
    2006 VB14 2008-12-14 16:47:00 0.0928 15.4 2008-12-13 00:00:00 15.42 2008-12-14 05:00:00 18.7 2 2006-2008   2007-12-14 2008-09-20
    2002 AU4 2008-12-17 12:00:00 0.1971 18.4 2008-12-18 00:00:00 7.37 2008-12-17 07:00:00 19 3 1994-2006   2007-12-17 2007-12-17
    2000 UG11 2008-12-18 00:00:00 0.1796 22.2 2008-12-16 00:00:00 5.26 2008-12-19 16:00:00 20.4 1 19 days Yes 2007-12-18 2007-12-18
    2006 YX2 2008-12-19 14:23:00 0.1706 22.8 2008-12-18 16:00:00 8.51 2008-12-19 06:00:00 24.1 1 1 days   2007-12-19 2007-12-19
    2004 XL14 2008-12-20 21:36:00 0.06123 18.1 2008-12-18 00:00:00 20.29 2008-12-21 01:00:00 21.3 2 2004-2006 Yes 2007-12-20 2007-12-20
    2008 SH82 2008-12-23 09:36:00 0.07105 17.1 2008-12-24 18:00:00 11.78 2008-12-23 13:00:00 21.1 1 12 days   2008-09-29 2008-10-10
    2008 EV5 2008-12-23 14:23:00 0.02163 13.1 2008-12-25 05:00:00 17.32 2008-12-24 05:00:00 19.9 1 94 days Yes 2008-03-07 2008-06-25
    2004 LV3 2008-12-27 09:36:00 0.0693 15.7 2008-12-28 02:00:00 25.23 2008-12-27 09:00:00 18.7 2 2004-2008 Yes 2007-12-27 2008-08-17
    2003 UX34 2008-12-27 21:36:00 0.1685 19.4 2008-12-25 00:00:00 12.44 2008-12-28 00:00:00 20.2 3 1996-2004 Yes 2007-12-27 2007-12-27
    2002 AC5 2008-12-29 16:47:00 0.1061 18.3 2008-12-30 21:00:00 12 2008-12-29 12:00:00 19.9 2 2002-2005 Yes 2007-12-29 2007-12-29
    2008 LW16 2009-01-01 21:36:00 0.07591 18.1 2009-01-01 13:00:00 17.83 2009-01-01 23:00:00 19.8 1 43 days Yes 2008-06-25 2008-07-31
    2001 WJ4 2009-01-03 00:00:00 0.1759 26.4 2009-01-05 14:00:00 3.8 2009-01-04 12:00:00 27.4 1 1 days   2008-01-03 2008-01-03
    2002 AO11 2009-01-15 09:36:00 0.02 16.2 2009-01-13 04:00:00 33.12 2009-01-15 04:00:00 22.4 1 3 days   2008-01-15 2008-01-15
    1998 CS1 2009-01-17 16:47:00 0.02912 12.4 2009-01-15 14:00:00 53.41 2009-01-17 21:00:00 17.8 6 1998-2006 Yes 2008-01-17 2008-01-17
    2000 CK59 2009-01-22 19:12:00 0.0506 19.4 2009-01-20 00:00:00 8.25 2009-01-22 18:00:00 24 1 36 days   2008-01-22 2008-01-22
    2001 XR1 2009-02-01 14:23:00 0.1769 15.8 2009-01-30 00:00:00 7.47 2009-01-31 00:00:00 17.5 8 1987-2006   2008-02-01 2008-02-01
    2008 CD119 2009-02-02 09:36:00 0.04407 20.8 2009-02-04 03:00:00 23.39 2009-02-02 10:00:00 25.5 1 1 days   2008-02-15 2008-02-15
    2001 CK32 2009-02-06 02:24:00 0.12 18.5 2009-02-08 23:00:00 8.16 2009-02-04 09:00:00 18.9 2 2001-2006   2008-02-06 2008-02-06
    2008 CQ116 2009-02-09 16:47:00 0.02931 17.5 2009-02-10 16:00:00 35.14 2009-02-09 09:00:00 23.9 1 2 days   2008-02-14 2008-02-14
    2008 EE5 2009-02-10 21:36:00 0.04536 14.6 2009-02-10 15:00:00 41.4 2009-02-11 04:00:00 19.1 1 209 days Yes 2008-03-07 2008-10-02
    2000 WP19 2009-02-11 16:47:00 0.1835 22.1 2009-02-09 00:00:00 5.63 2009-02-13 23:00:00 22.6 2 2000-2004   2008-02-11 2008-02-11
    1999 AQ10 2009-02-18 14:23:00 0.01129 13.1 2009-02-16 17:00:00 61.45 2009-02-18 23:00:00 20.3 3 1999-2008 Yes 2008-02-18 2008-02-26
    2008 RH1 2009-02-24 16:47:00 0.09968 25.6 2009-02-26 16:00:00 4.59 2009-02-24 14:00:00 22.5 1 3 days   2008-09-09 2008-09-09
    2000 BL19 2009-02-26 09:36:00 0.1341 17.3 2009-02-24 00:00:00 8.35 2009-02-24 23:00:00 19.8 1 158 days   2008-02-26 2008-02-26
    2008 EY5 2009-03-01 02:24:00 0.08736 17.9 2009-03-02 03:00:00 12.41 2009-03-01 07:00:00 20.1 1 35 days   2008-03-06 2008-04-09
    2003 WP25 2009-03-11 14:23:00 0.03632 20.3 2009-03-09 00:00:00 11.16 2009-03-11 23:00:00 24.3 5 2002-2008   2008-03-10 2008-03-10
    1998 OR2 2009-03-12 00:00:00 0.1795 14.8 2009-03-10 00:00:00 5.65 2009-03-10 21:00:00 16.2 5 1987-2002 Yes 2008-03-11 2008-03-11
    2008 EZ84 2009-03-13 07:11:00 0.08451 23.9 2009-03-15 11:00:00 9.5 2009-03-13 11:00:00 26.2 1 3 days   2008-03-15 2008-03-15
    1991 DB 2009-03-15 21:36:00 0.113 15.4 2009-03-13 00:00:00 7.5 2009-03-14 20:00:00 18.4 2 1991-2000   2008-03-14 2008-03-14
    1998 SC15 2009-03-23 14:23:00 0.1989 19 2009-03-25 16:00:00 4.35 2009-03-21 14:00:00 19.5 4 1998-2006 Yes 2008-03-22 2008-03-22
    2002 VX91 2009-03-28 21:36:00 0.06455 21.4 2009-03-26 00:00:00 11.23 2009-03-28 23:00:00 24.3 3 2002-2008   2008-03-27 2008-03-27
    2008 SV11 2009-03-31 12:00:00 0.03403 13 2009-04-01 21:00:00 47.76 2009-03-31 12:00:00 18.2 1 14 days   2008-09-30 2008-10-11
    2007 YF 2009-04-02 04:48:00 0.0933 22.9 2009-03-31 00:00:00 6.06 2009-04-02 23:00:00 24.8 1 26 days   2008-04-01 2008-04-01
    2001 GQ2 2009-05-03 14:23:00 0.162 18.7 2009-05-01 00:00:00 8.13 2009-05-03 00:00:00 20.1 2 2001-2005 Yes 2008-05-02 2008-05-02
    2002 AN129 2009-05-14 04:48:00 0.1134 24 2009-05-15 21:00:00 10.95 2009-05-14 11:00:00 26.2 1 2 days   2008-05-13 2008-05-13
    2001 SG286 2009-05-17 07:11:00 0.03081 16 2009-05-15 00:00:00 28.97 2009-05-16 22:00:00 21.1 1 55 days Yes 2008-06-25 2008-06-25
    1996 TP6 2009-05-21 00:00:00 0.1336 18 2009-05-19 00:00:00 9.92 2009-05-20 21:00:00 20.1 1 12 days   2008-06-25 2008-06-25
    2000 HO40 2009-05-23 21:36:00 0.07384 19.6 2009-05-21 00:00:00 16.42 2009-05-24 01:00:00 22.1 1 10 days   2008-06-25 2008-06-25
    1991 JW 2009-05-23 21:36:00 0.08122 15.6 2009-05-21 00:00:00 5.51 2009-05-22 01:00:00 19.6 5 1955-2008 Yes 2008-06-25 2008-06-25
    1991 TB2 2009-05-24 16:47:00 0.1382 15.5 2009-05-26 21:00:00 16.92 2009-05-24 10:00:00 17 1 21 days   2008-06-25 2008-06-25
    1994 CC 2009-06-10 04:48:00 0.01683 12.6 2009-06-08 00:00:00 42.11 2009-06-09 21:00:00 17.8 6 1988-2006 Yes 2008-06-25 2008-06-25
    1999 DJ4 2009-06-12 12:00:00 0.1812 17.7 2009-06-13 18:00:00 5.69 2009-06-12 12:00:00 18.6 3 1999-2004 Yes 2008-06-25 2008-06-25
    2001 FE90 2009-06-28 14:23:00 0.01848 12.4 2009-06-30 04:00:00 46.46 2009-06-28 14:00:00 19.8 1 121 days Yes 2008-06-27 2008-06-27
    2000 QK130 2009-06-29 04:48:00 0.1398 21.9 2009-07-01 13:00:00 3.6 2009-06-27 15:00:00 20.9 2 2000-2004 Yes 2008-06-28 2008-06-28
    2001 HY7 2009-07-10 19:12:00 0.0918 18.2 2009-07-08 00:00:00 10.99 2009-07-11 00:00:00 20.5 4 2001-2008 Yes 2008-07-10 2008-07-10
    1999 MN 2009-07-12 02:24:00 0.1036 20.7 2009-07-10 00:00:00 15.09 2009-07-12 01:00:00 21.4 3 1999-2005 Yes 2008-07-11 2008-07-11
    2008 NP3 2009-07-18 14:23:00 0.0304 100 1900-00-00 00:00:00 0 1900-00-00 00:00:00 99 1 2 days   2008-07-18 2008-07-18
    1987 OA 2009-08-14 02:24:00 0.106 16.6 2009-08-12 00:00:00 15.36 2009-08-13 22:00:00 18.3 4 1987-1998   2008-08-13 2008-08-13
    2000 LC16 2009-08-17 00:00:00 0.1943 14.3 2009-08-15 00:00:00 2.39 2009-08-16 15:00:00 16.7 3 1955-2000   2008-08-16 2008-08-16
    1991 BN 2009-08-17 00:00:00 0.1324 21.5 2009-08-15 00:00:00 5.15 2009-08-18 17:00:00 19.2 4 1991-2005 Yes 2008-08-16 2008-08-16
    2002 RQ25 2009-08-18 19:12:00 0.07742 17.4 2009-08-20 23:00:00 8.94 2009-08-19 10:00:00 20.4 3 2002-2008   2008-08-17 2008-09-30
    2002 CY58 2009-08-25 00:00:00 0.09043 20.2 2009-08-23 00:00:00 5.2 2009-08-27 23:00:00 20.8 1 21 days   2008-08-24 2008-08-24
    1997 GD32 2009-08-25 02:24:00 0.1058 19.8 2009-08-27 19:00:00 10.11 2009-08-24 13:00:00 21.5 1 22 days Yes 2008-08-24 2008-08-24
    1996 EN 2009-08-28 09:36:00 0.1942 15.9 2009-08-30 17:00:00 9.07 2009-08-28 14:00:00 16.5 3 1996-1998 Yes 2008-08-27 2008-08-27
    2008 KT 2009-08-28 14:23:00 0.08704 32.3 2009-08-26 00:00:00 2.87 2009-08-28 17:00:00 28.2 1 5 days   2008-08-27 2008-08-27
    2000 CO101 2009-09-17 21:36:00 0.04581 14.5 2009-09-15 10:00:00 14.71 2009-09-18 04:00:00 19.1 2 2000-2008 Yes 2008-09-16 2008-09-20
    2005 CN 2009-09-25 19:12:00 0.05241 19.5 2009-09-27 20:00:00 8.29 2009-09-25 10:00:00 22.9 5 2005-2008   2008-09-30 2008-09-30
    1998 FW4 2009-09-29 16:47:00 0.02218 14 2009-09-27 08:00:00 68.3 2009-09-29 21:00:00 19.6 5 1994-2005 Yes 2008-09-28 2008-09-28
    1998 UP1 2009-10-07 00:00:00 0.1776 18.7 2009-10-07 19:00:00 8.14 2009-10-07 06:00:00 20.6 7 1990-2003   2008-10-06 2008-10-06
    2001 SE270 2009-10-08 02:24:00 0.1527 23.8 2009-10-06 00:00:00 5.62 2009-10-06 22:00:00 25.1 1 2 days   2008-10-07 2008-10-07
    2001 CV26 2009-10-08 14:23:00 0.02518 12.9 2009-10-06 00:00:00 40.82 2009-10-08 22:00:00 16.4 3 1995-2003 Yes 2008-10-07 2008-10-07
    2008 TF2 2009-10-10 07:11:00 0.05625 21.8 2009-10-08 00:00:00 21.5 2009-10-09 23:00:00 25.1 1 5 days   2008-10-09 2008-10-11


    Tom Fine's Home
    Send Me Email